Difference between revisions of "CPT-KM"
From CTWUG Wiki
Line 9: | Line 9: | ||
}} | }} | ||
− | = | + | =LMBT= |
Check out our website http://km.ctwug.za.net | Check out our website http://km.ctwug.za.net | ||
Line 19: | Line 19: | ||
http://wiki.ctwug.za.net/KM | http://wiki.ctwug.za.net/KM | ||
− | = | + | =LMBT interfaces= |
− | ==BB | + | ==BB link== |
− | === | + | ===LMBT-ALVN=== |
*BB: SXT-SXT | *BB: SXT-SXT | ||
− | *SSID: | + | *SSID: |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Clients=== | ===Clients=== | ||
− | + | ] | |
− | |||
Line 87: | Line 80: | ||
{{hsnav}} | {{hsnav}} | ||
+ | br/ |
Revision as of 21:19, 5 November 2012
LMBT | |
{{{image}}} | |
High Site: | LMBT |
---|---|
SSID: | |
WIND: | [1] |
Head Admin: | Masterj |
Co Admins: | Dan |
Location: | {{{location}}} |
Back Bone Links: | KMsquare |
Contents
LMBT
Check out our website http://km.ctwug.za.net
KM Group Wiki Page
LMBT interfaces
BB link
LMBT-ALVN
- BB: SXT-SXT
- SSID:
Clients
]
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.124.192/29 | Bonni | 172.18.124.192 | 172.18.124.198 | 172.18.124.199 | 6 | Active |
172.18.124.200/29 | TheMeo | 172.18.124.200 | 172.18.124.206 | 172.18.124.207 | 6 | Active |
172.18.124.208/29 | SargE | 172.18.124.208 | 172.18.124.214 | 172.18.124.215 | 6 | Active |
172.18.124.216/29 | Unallocated | 172.18.124.216 | 172.18.124.222 | 172.18.124.223 | 6 | Available |
172.18.124.224/29 | Unallocated | 172.18.124.224 | 172.18.124.230 | 172.18.124.231 | 6 | Available |
172.18.124.232/29 | Unallocated | 172.18.124.232 | 172.18.124.238 | 172.18.124.239 | 6 | Available |
172.18.124.240/29 | Unallocated | 172.18.124.240 | 172.18.124.246 | 172.18.124.247 | 6 | Available |
172.18.124.248/29 | IAlloy | 172.18.124.248 | 172.18.124.254 | 172.18.124.255 | 6 | Active |
OSPF IP LAN
Allocated to | Network IP | RB IP | Broadcast IP | Status |
---|---|---|---|---|
Unallocated | 172.18.249.240 | 172.18.249.241 | 172.18.249.247 | Available |
Unallocated | 172.18.249.240 | 172.18.249.242 | 172.18.249.247 | Available |
Unallocated | 172.18.249.240 | 172.18.249.243 | 172.18.249.247 | Available |
RB3 | 172.18.249.240 | 172.18.249.244 | 172.18.249.247 | Active |
RB2 | 172.18.249.240 | 172.18.249.245 | 172.18.249.247 | Active |
RB1 | 172.18.249.240 | 172.18.249.246 | 172.18.249.247 | Active |
Template:Hsnav br/