Difference between revisions of "KM-Airwolf"
From CTWUG Wiki
Line 31: | Line 31: | ||
! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.215.8/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=7346] || 172.18.215.8 || 172.18.215.14 || 172.18.215.15 || 6 || Active |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 21:07, 21 November 2012
KM-Airwolf | |
High Site: | KM-Airwolf |
---|---|
SSID: | http://ctwug.za.net/airwolf |
WIND: | KM-Airwolf |
Head Admin: | Wolf |
Co Admins: | DanOgonWeasel |
Location: | Ysterplaat |
Back Bone Links: | KM-Square |
Contents
KM-Airwolf HS
KM-Airwolf Highsite was setup in November 2012 under the KM group.
Check out our website http://km.ctwug.za.net
KM-Airwolf RB1 interfaces
Grid links
KM-Square-KM-Airwolf
- BB: 27dBi 711G Mikrotik radio 5.8Ghz
- SSID: KMsquare-Airwolf bb
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.215.8/29 | [1] | 172.18.215.8 | 172.18.215.14 | 172.18.215.15 | 6 | Active |
KMSquare RB2 interfaces
Grid links
kmsquare-brandyencoke
- BB: 24dBi R5nM Mikrotik radio 5.8Ghz Vertical grid 5620
- SSID: kmsquare-bnc-bb
Panel
- AP: 5.8Ghz Vertical panel 5200
- SSID: KM-sqr panel #2
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.128/29 | Norm | 172.18.201.128 | 172.18.201.134 | 172.18.201.135 | 6 | Active |
172.18.201.136/29 | Unallocated | 172.18.201.136 | 172.18.201.142 | 172.18.201.143 | 6 | Available |
172.18.201.144/29 | Unallocated | 172.18.201.144 | 172.18.201.150 | 172.18.201.151 | 6 | Available |
172.18.201.152/29 | Unallocated | 172.18.201.152 | 172.18.201.158 | 172.18.201.159 | 6 | Available |
172.18.201.160/29 | Unallocated | 172.18.201.160 | 172.18.201.166 | 172.18.201.167 | 6 | Available |
172.18.201.168/29 | Unallocated | 172.18.201.168 | 172.18.201.174 | 172.18.201.175 | 6 | Available |
172.18.201.176/29 | Unallocated | 172.18.201.176 | 172.18.201.182 | 172.18.201.183 | 6 | Available |
KMSquare RB3 interfaces
Grid links
Panel
- AP: 5.8Ghz Vertical panel 5520
- SSID: http://ctwug.za.net/kmsquare3
Clients
Sector
- AP: 5.8Ghz Vertical panel 5500
- SSID: http://ctwug.za.net/kmsqr3sec
Clients
Etherent
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.0/29 | Ogon | 172.18.201.0 | 172.18.201.6 | 172.18.201.7 | 6 | Active |
172.18.201.8/29 | Trigr.85 | 172.18.201.8 | 172.18.201.14 | 172.18.201.15 | 6 | Active |
172.18.201.16/29 | Diesle | 172.18.201.16 | 172.18.201.22 | 172.18.201.23 | 6 | Active |
172.18.201.24/29 | Nextlevel | 172.18.201.24 | 172.18.201.30 | 172.18.201.31 | 6 | Active |
172.18.201.32/29 | Woogy | 172.18.201.32 | 172.18.201.38 | 172.18.201.39 | 6 | Active |
172.18.201.40/29 | SableSXT | 172.18.201.40 | 172.18.201.46 | 172.18.201.47 | 6 | Active |
172.18.201.48/29 | masterj | 172.18.201.48 | 172.18.201.54 | 172.18.201.55 | 6 | Active |
172.18.201.56/29 | Sigma721 | 172.18.201.56 | 172.18.201.62 | 172.18.201.63 | 6 | Active |
172.18.201.64/29 | Kaiba | 172.18.201.64 | 172.18.201.70 | 172.18.201.71 | 6 | Active |
172.18.201.72/29 | Psy-lar | 172.18.201.72 | 172.18.201.78 | 172.18.201.79 | 6 | Active |
172.18.201.80/29 | unallocated | 172.18.201.80 | 172.18.201.86 | 172.18.201.87 | 6 | Inactive |
172.18.201.88/29 | unallocated | 172.18.201.88 | 172.18.201.94 | 172.18.201.95 | 6 | Inactive |
Template:Hsnav background:palegreen background:palegreen