Difference between revisions of "Ironman"
From CTWUG Wiki
(→IP Address Allocation) |
(→IP Address Allocation) |
||
Line 7: | Line 7: | ||
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
|+'''IP Sub Ranges - 172.18.115.0/24 ''' | |+'''IP Sub Ranges - 172.18.115.0/24 ''' | ||
− | ! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !! Status !! Modified by | + | ! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !! Status !! Modified by || Connected To |
|-style="background:yellow" | |-style="background:yellow" | ||
|172.18.115.0/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3256 Stormers] || 172.18.115.1 172.18.115.14 || 172.18.115.15|| ACTIVE || | |172.18.115.0/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3256 Stormers] || 172.18.115.1 172.18.115.14 || 172.18.115.15|| ACTIVE || | ||
Line 17: | Line 17: | ||
|172.18.115.40/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4283 Baksteun]|| 172.18.115.41 172.18.115.46 || 172.18.115.47|| ACTIVE || | |172.18.115.40/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4283 Baksteun]|| 172.18.115.41 172.18.115.46 || 172.18.115.47|| ACTIVE || | ||
|-style="background:yellow" | |-style="background:yellow" | ||
− | |172.18.115.48/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3690 spanner] || 172.18.115.49 172.18.115.62 || 172.18.115.63|| ACTIVE || | + | |172.18.115.48/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3690 spanner] || 172.18.115.49 172.18.115.62 || 172.18.115.63|| ACTIVE || || JohanXXX |
|-style="background:tan" | |-style="background:tan" | ||
|172.18.115.64/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5946 HBD] || 172.18.115.65 172.18.115.70 || 172.18.115.71|| ACTIVE || | |172.18.115.64/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5946 HBD] || 172.18.115.65 172.18.115.70 || 172.18.115.71|| ACTIVE || |
Revision as of 11:11, 15 January 2013
Ironman Wiki Page
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | Modified by | Connected To |
---|---|---|---|---|---|---|
172.18.115.0/28 | Stormers | 172.18.115.1 172.18.115.14 | 172.18.115.15 | ACTIVE | ||
172.18.115.16/28 | Snickets | 172.18.115.17 172.18.115.30 | 172.18.115.31 | ACTIVE | ||
172.18.115.32/29 | xbillxor | 172.18.115.33 172.18.115.38 | 172.18.115.39 | ACTIVE | ||
172.18.115.40/29 | Baksteun | 172.18.115.41 172.18.115.46 | 172.18.115.47 | ACTIVE | ||
172.18.115.48/28 | spanner | 172.18.115.49 172.18.115.62 | 172.18.115.63 | ACTIVE | JohanXXX | |
172.18.115.64/29 | HBD | 172.18.115.65 172.18.115.70 | 172.18.115.71 | ACTIVE | ||
172.18.115.72/29 | Johanxxx | 172.18.115.73 172.18.115.78 | 172.18.115.79 | ACTIVE | ||
172.18.115.80/29 | Malhuis | 172.18.115.81 172.18.115.86 | 172.18.115.87 | ACTIVE | ||
172.18.115.88/29 | Redeemer | 172.18.115.89 172.18.115.94 | 172.18.115.95 | ACTIVE | ||
172.18.115.96/28 | MrCool | 172.18.115.97 172.18.115.110 | 172.18.115.111 | ACTIVE | ||
172.18.115.112/29 | Johan123 | 172.18.115.113 172.18.115.118 | 172.18.115.119 | ACTIVE | ||
172.18.115.120/29 | Officerat | 172.18.115.121 172.18.115.126 | 172.18.115.127 | ACTIVE | ||
172.18.115.128/28 | MerC | 172.18.115.129 172.18.115.142 | 172.18.115.143 | ACTIVE | ||
172.18.115.144/29 | ipro | 172.18.115.145 172.18.115.150 | 172.18.115.151 | ACTIVE | ||
172.18.115.152/29 | Spiertier | 172.18.115.153 172.18.115.158 | 172.18.115.159 | ACTIVE | ||
172.18.115.160/29 | Luigi | 172.18.115.161 172.18.115.166 | 172.18.115.167 | ACTIVE | Warlock072 | |
172.18.115.168/29 | Asterix | 172.18.115.169 172.18.115.174 | 172.18.115.175 | ACTIVE | Warlock072 | |
172.18.115.176/29 | Laidback | 172.18.115.177 172.18.115.182 | 172.18.115.183 | ACTIVE | Warlock072 | |
172.18.115.184/29 | rob^2 | 172.18.115.185 172.18.115.190 | 172.18.115.191 | ACTIVE | ironman | |
172.18.115.192/29 | ottoman | 172.18.115.193 172.18.115.198 | 172.18.115.199 | ACTIVE | ironman | |
172.18.115.200/29 | [FREE] | 172.18.115.201 172.18.115.206 | 172.18.115.207 | IN ACTIVE | ironman | |
172.18.115.208/29 | Kaalvoetklonkie | 172.18.115.209 172.18.115.214 | 172.18.115.215 | ACTIVE | Luigi | |
172.18.115.216/29 | KOEK15 | 172.18.115.217 172.18.115.222 | 172.18.115.223 | IN ACTIVE | ||
172.18.115.224/27 | Ironman | 172.18.115.1 172.18.115.254 | 172.18.115.255 | ACTIVE |
Originally done by Warlock072, hopefully maintained by other admins. Template:Hsnav