Difference between revisions of "Vertex"
From CTWUG Wiki
| Line 63: | Line 63: | ||
| 172.18.103.224/27 || Active || [http://wind.ctwug.za.net/wind/?page=nodes&node=5226 Talon] | | 172.18.103.224/27 || Active || [http://wind.ctwug.za.net/wind/?page=nodes&node=5226 Talon] | ||
|} | |} | ||
| + | |||
| + | |||
| + | =Topology= | ||
| + | [[Image:Vertex.png]] | ||
Revision as of 23:44, 30 March 2013
| Vertex | |
| High Site: | Vertex |
|---|---|
| SSID: | |
| WIND: | Vertex |
| Head Admin: | Aragon |
| Co Admins: | |
| Location: | Hout Bay |
| Back Bone Links: | Kush |
Interfaces
| SSID | Protocol | Antenna | Direction | Frequency | Polarity |
|---|---|---|---|---|---|
| http://ctwug.za.net/vertex1 | 802.11n Airmax | Sector 90x4° 17 dBi | South East | 5580/40 MHz | H+V |
| http://ctwug.za.net/kush3 | 802.11n Airmax | Dish 8° 24 dBi | South | 5660/40 MHz | H+V |
IP Ranges
| IP Range | Status | Assignee |
|---|---|---|
| 172.18.103.0/27 | Active | Vertex |
| 172.18.103.32/27 | Reserved | Vertex |
| 172.18.103.64/27 | Active | CyberValley |
| 172.18.103.96/27 | Unassigned | |
| 172.18.103.128/28 | Active | FinkNode |
| 172.18.103.144/28 | Reserved | FinkNode |
| 172.18.103.160/29 | Active | Spike |
| 172.18.103.168/29 | Reserved | Spike |
| 172.18.103.176/28 | Active | Blik |
| 172.18.103.192/28 | Active | FTS |
| 172.18.103.208/28 | Reserved | FTS |
| 172.18.103.224/27 | Active | Talon |
