Drakcore
From CTWUG Wiki
| Drakcore.ctwug.za.net | |
| [[]] | |
| High Site: | Drakcore.ctwug.za.net |
|---|---|
| SSID: | http://ctwug.za.net/Drakcore |
| WIND: | Drakcore |
| Head Admin: | Drakcore |
| Co Admins: | |
| Location: | Panorama |
| Back Bone Links: | Gordy, Moonfruit, Nibiru |
General
Interfaces
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
|---|---|---|---|---|---|
| 172.18.242.0/24 | Nibiru | 172.18.242.0 | 254 | 172.18.242.255 | Busy |
| 172.18.243.0/28 | Gordy | 172.18.243.0 | 14 | 172.18.243.15 | Busy |
| 172.18.243.242/28 | Drakcore | 172.18.243.240 | 14 | 172.18.243.255 | Busy |
Wireless Links OSPF Address Allocation
| Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
|---|---|---|---|---|
| link-moonfruit.drakcore.ctwug.za.net | 172.18.243.205 | link-drakcore.moonfruit.ctwug.za.net | 172.18.243.206 | YES |