Subnets
From CTWUG Wiki
					
										
					
					/29 = Subnet Mask 255.255.255.248
| Network | IP Range | RB IP | Broadcast | 
|---|---|---|---|
| .0 | .1-.6 | .6 | .7 | 
| .8 | .9-.14 | .14 | .15 | 
| .16 | .17-.22 | .22 | .23 | 
| .24 | .25-.30 | .30 | .31 | 
| .32 | .33-.38 | .38 | .39 | 
| .40 | .41-.46 | .46 | .47 | 
| .48 | .49-.54 | .54 | .55 | 
| .56 | .57-.62 | .62 | .63 | 
| .64 | .65-.70 | .70 | .71 | 
| .72 | .73-.78 | .78 | .79 | 
| .80 | .81-.86 | .86 | .87 | 
| .88 | .89-.94 | .94 | .95 | 
| .96 | .97-.102 | .102 | .103 | 
| .104 | .105-.110 | .110 | .111 | 
| .112 | .113-.118 | .118 | .119 | 
| .120 | .121-.126 | .126 | .127 | 
| .128 | .129-.134 | .134 | .135 | 
| .136 | .137-.142 | .142 | .143 | 
| .144 | .145-.150 | .150 | .151 | 
| .152 | .153-.158 | .158 | .159 | 
| .160 | .161-.166 | .166 | .167 | 
| .168 | .169-.174 | .174 | .175 | 
| .176 | .177-.182 | .182 | .183 | 
| .184 | .185-.190 | .190 | .191 | 
| .192 | .193-.198 | .198 | .199 | 
| .200 | .201-.206 | .206 | .207 | 
| .208 | .209-.214 | .214 | .215 | 
| .216 | .217-.222 | .222 | .223 | 
| .224 | .225-.230 | .230 | .231 | 
| .232 | .233-.238 | .238 | .239 | 
| .240 | .241-.246 | .246 | .247 | 
| .248 | .249-.254 | .254 | .255 | 
/28 = Subnet Mask 255.255.255.240 							
| Network | IP Range | RB IP | Broadcast | 
|---|---|---|---|
| .0 | .1-.14 | .14 | .15 | 
| .16 | .17-.30 | .30 | .31 | 
| .32 | .33-.46 | .46 | .47 | 
| .48 | .49-.62 | .62 | .63 | 
| .64 | .65-.78 | .78 | .79 | 
| .80 | .81-.94 | .94 | .95 | 
| .96 | .97-.110 | .110 | .111 | 
| .112 | .113-.126 | .126 | .127 | 
| .128 | .129-.142 | .142 | .143 | 
| .144 | .145-.158 | .158 | .159 | 
| .160 | .161-.174 | .174 | .175 | 
| .176 | .177-.190 | .190 | .191 | 
| .192 | .193-.206 | .206 | .207 | 
| .208 | .209-.222 | .222 | .223 | 
| .224 | .225-.238 | .238 | .239 | 
| .240 | .241-.254 | .254 | .255 | 
/27 = Subnet Mask 255.255.255.224 								
| Network | IP Range | RB IP | Broadcast | 
|---|---|---|---|
| 0 | .1-.30 | .30 | .31 | 
| 0.32 | .33-.62 | .62 | .63 | 
| 0.64 | .65-.94 | .94 | .95 | 
| 0.96 | .97-.126 | .126 | .127 | 
| 0.128 | .129-.158 | .158 | .159 | 
| 0.16 | .161-.190 | .190 | .191 | 
| 0.192 | .193-.222 | .222 | .223 | 
| 0.224 | .225-.254 | .254 | .255 | 
/26 = Subnet Mask 255.255.255.192
| Network | IP Range | RB IP | Broadcast | 
|---|---|---|---|
| .0 | .1-.62 | .62 | .63 | 
| .64 | .65-.126 | .62 | .127 | 
| .128 | .129-.190 | .190 | .191 | 
| .192 | .193-.254 | .254 | .255 | 
/25 = Subnet Mask 255.255.255.128 
| Network | IP Range | RB IP | Broadcast | 
|---|---|---|---|
| .0 | .1-.126 | .126 | .127 | 
| .128 | .129-.254 | .254 | .255 | 
