Fiekie
From CTWUG Wiki
Fiekie | |
High Site: | Fiekie |
---|---|
SSID: | Relay Node with AP |
WIND: | Fiekie |
Head Admin: | Warlock072 |
Co Admins: | Nemisis |
Location: | Eastridge Mitchells Plain |
Back Bone Links: | Axelfire Nemisis GBoy Qwheel |
Contents
Fiekie - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
Fiekie - Axelfire SBOX 2 SBox
- RB 911g
- StationBox MIMO 19dbi
Fiekie - Organdonor Grid 2 Grid
- RB912AUG
- MMCX to N-Type Pigtail
- 2m LMR400
- 5GHz 30dbi Grid
Fiekie - Bosvark Powerbeam 2 Rocket M5
- Powerbeam M5 400
Fiekie - Buddy
- RB941-2ND
- Buddy
Buddy - IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172.18.166.0/29 | [unallocated] | 172.18.166.1 172.18.166.6 | 172.18.166.7 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.8/29 | [unallocated] | 172.18.166.9 172.18.166.14 | 172.18.166.15 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.16/29 | [unallocated] | 172.18.166.17 172.18.166.22 | 172.18.166.23 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.24/29 | [unallocated] | 172.18.166.25 172.18.166.30 | 172.18.166.31 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.32/29 | [unallocated] | 172.18.166.33 172.18.166.38 | 172.18.166.39 | Inactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.40/29 | [Pung] | 172.18.166.41 172.18.166.46 | 172.18.166.47 | Active | Agies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.48/29 | [Temp-Wanted] | 172.18.166.49 172.18.166.54 | 172.18.166.55 | Active | Yes | Agies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.56/29 | [Tazz] | 172.18.166.57 172.18.166.62 | 172.18.166.63 | Active | Agies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.64/29 | [Qhweel] | 172.18.166.65 172.18.166.70 | 172.18.166.71 | Inactive | Agies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.72/29 | [Makes] | 172.18.166.73 172.18.166.78 | 172.18.166.79 | Active | Yes | Agies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.80/29 | [Sanie] | 172.18.166.81 172.18.166.86 | 172.18.166.87 | Active | Agies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.88/29 | [Dumpies] | 172.18.166.89 172.18.166.94 | 172.18.166.95 | Active | Yes | Agies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.96/29 | [Tyreek] | 172.18.166.97 172.18.166.102 | 172.18.166.103 | Active | Yes | Agies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.104/29 | [Titanuim] | 172.18.166.105 172.18.166.110 | 172.18.166.111 | Active | Yes | Agies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.166.112/28 | [Buddy] | 172.18.166.113 172.18.166.126 | 172.18.166.127 | Active | Yes | Agies
Fiekie - IP Address Allocation
Fiekie - NOTES
Fiekie - OSPF 172.18.166.192/28
Organdonor - OSPF 172.18.180.192/29
|