Jedoga
From CTWUG Wiki
					
										
					
					Contents
Jedoga Wiki Page
| Jedoga.ctwug.za.net | |
| High Site: | Jedoga.ctwug.za.net | 
|---|---|
| SSID: | http://ctwug.za.net/Jedoga | 
| WIND: | Jedoga | 
| Head Admin: | Ironman | 
| Co Admins: | Jedoga | 
| Location: | Koeiklap | 
| Back Bone Links: | Ironman, Kola, Open, Open | 
General
Interfaces
Jedoga1
- Link: Backbone to Ironman
 - Mode: Station
 - SSID: http://ctwug.za.net/ironman6
 - IP: 172.26.153.14
 - RB: 30db Dish
 
Jedoga2
- Link: Backbone to Kola
 - Mode: AP Bridge
 - SSID:
 - IP: 172.23.153.16/28
 - RB: Nanostation M2
 
Jedoga3
- Link: sselmrah
 - Mode:
 - SSID:
 - IP:
 - RB:
 
Jedoga4
- Link: maanbok
 - Mode:
 - SSID:
 - IP:
 - RB:
 
Smurf5
- Link:
 - Mode: Bridge
 - SSID:
 - IP:
 - RB:
 
NEW IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
|---|---|---|---|---|---|---|---|
| 172.26.153.0/28 | Jedoga | 172.26.153.1 to 172.26.153.14 | 172.26.153.15 | 14 | ACTIVE | ironman | ironman | 
| 172.26.153.16/28 | [Kola] | 172.26.153.17 to 172.26.153.30 | 172.26.153.31 | 14 | ACTIVE | ironman | Jedoga | 
| 172.26.153.32/28 | [Open] | 172.26.153.33 to 172.26.153.46 | 172.26.153.47 | 14 | ACTIVE | ironman | Jedoga | 
| 172.26.153.48/28 | [open] | 172.26.153.49 to 172.26.153.62 | 172.26.153.63 | 14 | ACTIVE | ironman | SmurfOmni | 
| 172.26.153.64/28 | [open] | 172.26.153.65 to 172.26.153.78 | 172.26.153.79 | 14 | ACTIVE | ironman | SmurfOmni | 
| 172.26.153.80/28 | DrStrange | 172.26.153.81 to 172.26.153.94 | 172.26.153.95 | 14 | ACTIVE | ironman | SmurfOmni | 
| 172.26.153.96/28 | HighDef | 172.26.153.97 to 172.26.153.110 | 172.26.153.111 | 14 | ACTIVE | ironman | Omni | 
| 172.26.153.112/28 | [OPEN] | 172.26.153.113 to 172.26.153.126 | 172.26.153.127 | 14 | inACTIVE | ironman | |
| 172.26.153.128/28 | [OPEN] | 172.26.153.129 to 172.26.153.142 | 172.26.153.143 | 14 | inACTIVE | ironman | Johan | 
| 172.26.153.144/29 | Dre21 | 172.26.153.145 to 172.26.153.150 | 172.26.153.151 | 6 | ACTIVE | ironman | SmurfOmni | 
| 172.26.153.152/29 | [OPEN] | 172.26.153.153 to 172.26.153.158 | 172.26.153.159 | 6 | inACTIVE | ironman | |
| 172.26.153.160/29 | [OPEN] | 172.26.153.161 to 172.26.153.166 | 172.26.153.167 | 6 | inACTIVE | ironman | SmurfOmni | 
| 172.26.153.168/29 | Gforce5 | 172.26.153.169 to 172.26.153.174 | 172.26.153.175 | 6 | ACTIVE | ironman | SmurfOmni | 
| 172.26.153.176/29 | [Fffcked] | 172.26.153.177 to 172.26.153.182 | 172.26.153.183 | 6 | ACTIVE | ironman | SmurfOmni | 
| 172.26.153.184/29 | ROT | 172.26.153.185 to 172.26.153.190 | 172.26.153.191 | 6 | ACTIVE | ironman | SmurfOmni | 
| 172.26.153.192/29 | XtrmSquad | 172.26.153.193 to 172.26.153.198 | 172.26.153.199 | 6 | ACTIVE | ironman | OMNI | 
| 172.26.153.200/29 | [OPEN] | 172.26.153.201 to 172.26.153.206 | 172.26.153.207 | 6 | inACTIVE | ironman | |
| 172.26.153.208/29 | [OPEN] | 172.26.153.209 to 172.26.153.214 | 172.26.153.215 | 6 | inACTIVE | ironman | |
| 172.26.153.216/29 | [Open] | 172.26.153.217 to 172.26.153.222 | 172.26.153.223 | 6 | in ACTIVE | ironman | |
| 172.26.153.224/29 | [Open ] | 172.26.153.225 to 172.26.153.230 | 172.26.153.231 | 6 | in ACTIVE | ironman | |
| 172.26.153.232/29 | [Open] | 172.26.153.233 to 172.26.153.238 | 172.26.153.239 | 6 | in ACTIVE | ironman | |
| 172.26.153.240/29 | [Open] | 172.26.153.241 to 172.26.153.246 | 172.26.153.247 | 6 | in ACTIVE | ironman | |
| 172.26.153.248/29 | [Open ] | 172.26.153.249 to 172.26.153.254 | 172.26.153.254 | 6 | in ACTIVE | ironman | 
