KMSquare
From CTWUG Wiki
KMSquare | |
High Site: | KMSquare |
---|---|
SSID: | http://ctwug.za.net/kmSquare |
WIND: | KM |
Head Admin: | theG |
Co Admins: | Dan |
Location: | Sable Square |
Back Bone Links: | Wolf Brandyencoke Ogon |
Contents
KMSquare HS
KMSquare Highsite was setup in Feb 2012 under the KM group.
Check out our website http://km.ctwug.za.net
KMSquare RB1 interfaces
Grid links
km-theg
- BB: 24dBi R5nM MikroTik radio 5.8Ghz Horizontal grid
- SSID: km-theg-bb
km-steamer
- BB: 27dBi 5.8Ghz Vertical grid
- SSID: km-steamer-bb
Sector
- AP: 5.8Ghz 90° Vertical sector covering Goodwood / Bellville
- SSID: http://ctwug.za.net/km2
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.192/29 | Unallocated | 172.18.20.192 | 172.18.20.198 | 172.18.20.199 | 6 | Available |
172.18.20.200/29 | Suresh | 172.18.20.200 | 172.18.20.206 | 172.18.20.207 | 6 | Active |
172.18.20.208/29 | Steamer | 172.18.20.208 | 172.18.20.214 | 172.18.20.215 | 6 | Active |
172.18.20.216/29 | Slammer via Steamer | 172.18.20.216 | 172.18.20.222 | 172.18.20.223 | 6 | Active |
172.18.200.0/29 | Unallocated | 172.18.200.0 | 172.18.200.6 | 172.18.200.7 | 6 | Available |
172.18.200.8/29 | TheMeo via Steamer | 172.18.200.8 | 172.18.200.14 | 172.18.200.15 | 6 | Active |
172.18.200.24/29 | Pro99 | 172.18.200.24 | 172.18.200.30 | 172.18.200.31 | 6 | Active |
172.18.200.32/29 | Solo | 172.18.200.32 | 172.18.200.38 | 172.18.200.39 | 6 | Active |
172.18.200.40/29 | Mac1za2 | 172.18.200.40 | 172.18.200.46 | 172.18.200.47 | 6 | Researved |
172.18.200.56/29 | Unallocated | 172.18.200.56 | 172.18.200.62 | 172.18.200.63 | 6 | Available |
KMSquare RB2 interfaces
Grid links
km-khelo
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-khelo-bb
km-majortom
- BB: 27dBi 5.8Ghz Horizontal grid
- SSID: km-majortom-bb
Sector
- AP: 5.8Ghz 90° Vertical sector covering Edgemead / Bothasig / Goodwood
- SSID: http://ctwug.za.net/km1
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.128/29 | Fluffy | 172.18.20.128 | 172.18.20.134 | 172.18.20.135 | 6 | Active |
172.18.20.144/29 | Unallocated | 172.18.20.144 | 172.18.20.150 | 172.18.20.151 | 6 | Available |
172.18.20.160/29 | State187 | 172.18.20.160 | 172.18.20.166 | 172.18.20.167 | 6 | Active |
172.18.20.168/29 | Gucci | 172.18.20.168 | 172.18.20.174 | 172.18.20.175 | 6 | Active |
172.18.20.176/29 | Unallocated | 172.18.20.176 | 172.18.20.182 | 172.18.20.183 | 6 | Available |
172.18.20.224/28 | Khelo | 172.18.20.224 | 172.18.20.238 | 172.18.20.239 | 14 | Active |
172.18.200.16/29 | Ghoul | 172.18.200.16 | 172.18.200.22 | 172.18.200.23 | 6 | Active |
KMSquare RB3 interfaces
Grid links
km-ryan
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-ryan-bb
km-wolf
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-wolf-bb
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.136/29 | Wolf | 172.18.20.136 | 172.18.20.142 | 172.18.20.143 | 6 | Active |
172.18.20.152/29 | Ryan | 172.18.20.152 | 172.18.20.158 | 172.18.20.159 | 6 | Active |
172.18.200.48/29 | Biggetje via Ryan | 172.18.200.48 | 172.18.200.54 | 172.18.200.55 | 6 | Active |
172.18.200.200/29 | Woofie via Ryan | 172.18.200.200 | 172.18.200.206 | 172.18.200.207 | 6 | Active |