Kush
From CTWUG Wiki
Kush | |
High Site: | Kush |
---|---|
SSID: | |
WIND: | Kush |
Head Admin: | Aragon |
Co Admins: | |
Location: | Hout Bay |
Back Bone Links: | Slangkop Vertex |
Interfaces
SSID | Protocol | Antenna | Direction | Frequency | Polarity |
---|---|---|---|---|---|
http://ctwug.za.net/kush1 | 802.11n Airmax | Sector 90x4° 17 dBi | West | 5620/40 MHz | H+V |
http://ctwug.za.net/kush2 | 802.11n Airmax | Panel 43x15° 15 dBi | South | 5540/40 MHz | H+V |
http://ctwug.za.net/kush3 | 802.11n Airmax | Dish 8° 24 dBi | North | 5660/40 MHz | H+V |
http://ctwug.za.net/kush4 | 802.11n Nv2 | 2x Grid 5° 31 dBi | South West | 5220/40 MHz | H+V |
IP Ranges
IP Range | Status | Assignee |
---|---|---|
172.18.87.0/26 | Active | Kush |
172.18.87.64/26 | Unassigned | |
172.18.87.128/28 | Active | Aragon |
172.18.87.144/28 | Unassigned | |
172.18.87.160/27 | Unassigned | |
172.18.87.192/27 | Unassigned | |
172.18.87.224/28 | Active | HitmanV |
172.18.102.0/26 | Reserved | Kush |
172.18.102.64/28 | Active | saalocin |
172.18.102.80/28 | Reserved | saalocin |
172.18.102.96/28 | Active | Johjam02 |
172.18.102.112/28 | Reserved | Johjam02 |
172.18.102.128/28 | Reserved | Aragon |
172.18.102.144/28 | Unassigned | |
172.18.102.160/27 | Active | Lazyant |
172.18.102.192/28 | Active | dizzy |
172.18.102.208/28 | Active | Dungeon |
172.18.102.224/28 | Active | DeathStarCanteen |
172.18.102.240/28 | Active | TheBrotherhood |
People
Name | Nick | Nodes | |
---|---|---|---|
Aragon | Aragon | Kush Vertex Aragon | |
Armand | armthedark | TheBrotherhood DeathStarCanteen | |
Chris | Monty | Dungeon | |
Cobus | ObiCanobi | TROPiX | |
Csaba | Csaba | CyberValley | |
David | HitmanV | HitmanV Spike | |
Denis | d3nis | d3nis | |
Georg | Georg | Slangkop Riverside | |
Grant | McDuck | Talon | |
James | flamer | Komskom | |
Jamie | Johjam | Johjam02 | |
Johan | Blik | Blik | |
Jonathan | Lazyant | Lazyant | |
Juan | JuanH | dizzy | |
Luke | InHumaN | FinkNode | |
Nicolaas | saalocin | saalocin | |
Richard | Richard | Joy |