Bosvark
From CTWUG Wiki
Contents
- 1 Bosvark's CTWUG WIKI Page
- 2 Bosvark-Renegade Wolf OSPF Backbone link (Bosvark-rb1)
- 3 IP Address Allocation
- 4 Equipment:Bosvark
- 5 Equipment:Renegade Wolf
- 6 Bosvark-Thestalker Client Backbone link (Bosvark-rb2)
- 7 Equipment:Bosvark
- 8 Equipment:Thestalker
- 9 Bosvark-TheBadboy Client Backbone link (Bosvark-rb3)
- 10 Equipment:Bosvark
- 11 Equipment:TheBadboy
- 12 Bosvark-SpeedyBull OSPF Backbone link (Bosvark-rb4)
- 13 NEW IP Address Allocation
- 14 Equipment:Bosvark
- 15 Equipment:SpeedyBull
Bosvark's CTWUG WIKI Page
Mantained by Bosvark,Thestalker,Demented,Warlock,Wamoos and Diabloix
Bosvark-Renegade Wolf OSPF Backbone link (Bosvark-rb1)
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.174.0/28 | [THE BADBOY] | 172.18.2174.1 -> 172.18.174.14 | 172.18.174.15 | NOT ACTIVE | no | |
172.18.174.16/29 | [unallocated] | 172.18.174.17 -> 172.18.174.22 | 172.18.174.23 | NOT ACTIVE | no | |
172.18.174.24/29 | Mousten | 172.18.216.25 -> 172.18.174.30 | 172.18.174.31 | ACTIVE | YES | Wamoos |
172.18.174.32/29 | [unallocated] | 172.18.174.33 -> 172.18.174.38 | 172.18.174.39 | NOT ACTIVE | no | |
172.18.174.40/29 | [unallocated] | 172.18.174.41 -> 172.18.174.46 | 172.18.174.47 | NOT ACTIVE | no | |
172.18.174.48/29 | [unallocated] | 172.18.174.49 -> 172.18.174.54 | 172.18.174.55 | NOT ACTIVE | no | |
172.18.174.56/29 | [unallocated] | 172.18.174.57 -> 172.18.174.62 | 172.18.174.63 | NOT ACTIVE | no | |
172.18.174.64/29 | [unallocated] | 172.18.174.65 -> 172.18.174.70 | 172.18.174.71 | NOT ACTIVE | no | |
172.18.174.72/29 | [unallocated] | 172.18.174.73 -> 172.18.174.78 | 172.18.174.79 | NOT ACTIVE | no | |
172.18.174.80/29 | [unallocated] | 172.18.174.81 -> 172.18.174.86 | 172.18.174.87 | NOT ACTIVE | no | |
172.18.174.88/29 | [unallocated] | 172.18.174.89 -> 172.18.174.94 | 172.18.174.95 | NOT ACTIVE | no | |
172.18.174.96/29 | [unallocated] | 172.18.174.97 -> 172.18.174.102 | 172.18.174.103 | NOT ACTIVE | no | |
172.18.174.104/29 | OSPF LAN BOSVARK | 172.18.174.105 -> 172.18.174.110 | 172.18.174.111 | NOT ACTIVE | no | |
172.18.174.112/28 | [BOSVARK] | 172.18.174.113 -> 172.18.174.126 | 172.18.174.127 | NOT ACTIVE | no |
Equipment:Bosvark
- Router board IP:172.18.216.254
- Router board 711g
- Enclosure:Rockettik
- 30 DBI Ubiquiti Airmax Dish
Equipment:Renegade Wolf
- Router board IP:
- Router board Groove 5HnP(Temporary)
Bosvark-Thestalker Client Backbone link (Bosvark-rb2)
Equipment:Bosvark
- Routerboard IP:172.18.216.253
- Routerboard 711g
- 2meter LMR's X2
- MMCX Pigtails X2
- Enclosure:UT4
- 23 DBI dual polarity dish
Equipment:Thestalker
- Router board IP:172.18.216.6
- Routerboard 711g
- 2meter LMR's X2
- MMCX Pigtails X2
- Enclosure:UT4
- 23 DBI dual polarity dish
Bosvark-TheBadboy Client Backbone link (Bosvark-rb3)
Equipment:Bosvark
- Router board IP:172.18.216.252
- 5 GHZ High Powered SXT
Equipment:TheBadboy
- Router board IP:172.18.216.30
- 5 GHZ High Powered SXT
Bosvark-SpeedyBull OSPF Backbone link (Bosvark-rb4)
NEW IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.172.48/29 | dale | 172.18.172.49 -> 172.18.172.54 | 172.18.172.55 | active | no | |
172.18.172.56/29 | [FREE] | 172.18.172.57 -> 172.18.172.62 | 172.18.172.63 | Not Allocated | no | |
172.18.172.64/29 | hitman | 172.18.172.65 -> 172.18.172.70 | 172.18.172.71 | active | no | |
172.18.172.72/29 | [FREE] | 172.18.172.73 -> 172.18.172.78 | 172.18.172.79 | Not Allocated | no | |
172.18.172.80/28 | TheBadboy | 172.18.172.81 -> 172.18.172.94 | 172.18.172.95 | Active | no | Wamoos |
172.18.172.96/29 | [OSPF LAN] | 172.18.172.97 -> 172.18.172.102 | 172.18.172.103 | Active | no | Warlock072 |
172.18.172.104/30 | [FREE] | 172.18.172.105 -> 172.18.172.106 | 172.18.172.107 | Not Allocated | no | |
172.18.172.108/30 | [OSPF TheStalker] | 172.18.172.109 -> 172.18.172.110 | 172.18.172.111 | Allocated | no | Warlock072 |
172.18.172.112/28 | [Bosvark] | 172.18.172.113 -> 172.18.172.126 | 172.18.172.127 | Active | no | Warlock072 |
Notes:
- 172.18.172.126 rb1.bosvark-rb711g active
- 172.18.172.125 rb3.bosvark-mgroove active
- 172.18.172.124 rb2.bosvark-sxt active
- 172.18.172.122 rb4.bosvark-rb711g-speedybull
- 172.18.172.102 ospf rb1-rb711g-renegadewolf
- 172.18.172.101 ospf rb3-mgroove-thestalker
- 172.18.172.100 ospf rb4-rb711g-speedybull
Equipment:Bosvark
- Router board IP:172.18.172.122
- 5 GHZ HnP Router board groove
- 27 DBI Grid
Equipment:SpeedyBull
- Router board IP:172.18.172.122
- 5 GHZ HnP Router board groove