Sniper
From CTWUG Wiki
Revision as of 17:08, 2 June 2012 by Warlock072 (talk | contribs)
Contents
SFW - Wiki Page
Mantained by SFW and Warlock072
SFW-Warlock072 SXT 2 SXT
- SXT - SFW-Warlock072 BB link
SFW-Wasley Grid 2 Grid
- Groove + 27 Dbi Grid
SFW-NemesisMU Grid 2 Grid
- RB1 RB433
- MMCX Pigtail
- 3m LMR400
- 24Dbi Grid
- R52NM radio
SFW-Casper Grid 2 Grid
- RB1 RB433
- MMCX Pigtail
- 3m LMR400
- 27Dbi Grid
- R52HN radio
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|
172.18.106.0/28 | [SFW] | 172.18.106.1 172.18.106.14 | 172.18.106.15 | ACTIVE |
172.18.106.64/29 | [AXELFIRE] | 172.18.106.65 172.18.106.70 | 172.18.106.71 | ACTIVE |
172.18.106.72/29 | [TAKAHASHI] | 172.18.106.73 172.18.106.78 | 172.18.106.79 | ACTIVE |
172.18.106.80/29 | [ JAFW] | 172.18.106.81 172.18.106.86 | 172.18.106.87 | ACTIVE |
172.18.106.88/29 | [WAGGIE] | 172.18.106.89 172.18.106.94 | 172.18.106.95 | ACTIVE |
172.18.106.96/29 | [RA] | 172.18.106.97 172.18.106.102 | 172.18.106.103 | ACTIVE |
172.18.106.104/29 | [HIEMA] | 172.18.106.105 172.18.106.110 | 172.18.106.111 | ACTIVE |
172.18.106.112/29 | [FARCO] | 172.18.106.113 172.18.106.118 | 172.18.106.119 | ACTIVE |
172.18.106.120/29 | [SNIPER] | 172.18.106.121 172.18.106.126 | 172.18.106.127 | ACTIVE |
OSPF Address Allocation
IP Range | Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|---|
172.18.251.60/30 | g1-wasley.sfw.ctwug.za.net | 172.18.251.61 | link-wasley.sfw.ctwug.za.net | 172.18.251.62 | YES |
172.18.251.204/30 | sxt1-warlock072.sfw.ctwug.za.net | 172.18.251.205 | g1-wasley.sfw.ctwug.za.net | 172.18.251.206 | YES |
172.18.252.116/30 | rb1.sfw.ctwug.za.net | 172.18.252.118 | rb.nemesismu.ctwug.za.net | 172.18.252.117 | YES |
172.18.255.40/30 | sxt1-warlock072.sfw.ctwug.za.net | 172.18.255.42 | link-warlock072.sfw.ctwug.za.net | 172.18.255.41 | YES |