Neptune2
From CTWUG Wiki
Neptune2 Range 172.18.54.0 -0 172.18.54.254
| Usable IPS | RB IP | Range Size | User | .1-.6 | 0.6 | ||
|---|---|---|---|---|---|---|---|
| .9-.14 | 0.14 | ||||||
| .17-.22 | 0.22 | ||||||
| .25-.30 | 0.3 | ||||||
| .33-.38 | 0.38 | ||||||
| .41-.46 | 0.46 | ||||||
| .49-.54 | 0.54 | ||||||
| .57-.62 | 0.62 | ||||||
| .65-.70 | 0.7 | ||||||
| .73-.78 | 0.78 | ||||||
| .81-.86 | 0.86 | ||||||
| .89-.94 | 0.94 | ||||||
| .97-.102 | 0.102 | ||||||
| .105-.110 | 0.11 | ||||||
| .113-.118 | 0.118 | ||||||
| .121-.126 | 0.126 | ||||||
| .129-.134 | 0.134 | ||||||
| .137-.142 | 0.142 | ||||||
| .145-.150 | 0.15 | ||||||
| .153-.158 | 0.158 | ||||||
| .161-.166 | 0.166 | ||||||
| .169-.174 | 0.174 | ||||||
| .177-.182 | 0.182 | ||||||
| .185-.190 | 0.19 | ||||||
| .193-.198 | 0.198 | ||||||
| .201-.206 | 0.206 | ||||||
| .209-.214 | 0.214 | ||||||
| .217-.222 | 0.222 | ||||||
| .225-.230 | 0.23 | ||||||
| .233-.238 | 0.238 | ||||||
| .241-.246 | 0.246 | ||||||
| .249-.254 | 0.254 |
- REDIRECT CTWUG_HS_Neptune