Neptune2
From CTWUG Wiki
Neptune2 Range 172.18.54.0 -0 172.18.54.254
| Usable IPS | RB IP | Range Size | User |
|---|---|---|---|
| .1-.6 | .6 | /29 | |
| .9-.14 | .14 | /29 | |
| .17-.22 | .22 | /29 | |
| .25-.30 | .3 | /29 | |
| .33-.38 | .38 | /29 | |
| .41-.46 | .46 | /29 | |
| .49-.54 | .54 | /29 | |
| .57-.62 | .62 | /29 | |
| .65-.70 | .7 | /29 | |
| .73-.78 | .78 | /29 | |
| .81-.86 | .86 | /29 | |
| .89-.94 | .94 | /29 | |
| .97-.102 | .102 | /29 | |
| .105-.110 | .11 | /29 | |
| .113-.118 | .118 | /29 | |
| .121-.126 | .126 | /29 | |
| .129-.134 | .134 | /29 | |
| .137-.142 | .142 | /29 | |
| .145-.150 | .15 | /29 | |
| .153-.158 | .158 | /29 | |
| .161-.166 | .166 | /29 | |
| .169-.174 | .174 | /29 | |
| .177-.182 | .182 | /29 | |
| .185-.190 | .19 | /29 | |
| .193-.198 | .198 | /29 | |
| .201-.206 | .206 | /29 | |
| .209-.214 | .214 | /29 | |
| .217-.222 | .222 | /29 | |
| .225-.230 | .23 | /29 | |
| .233-.238 | .238 | /29 | |
| .241-.246 | .246 | /29 | |
| .249-.254 | .254 | /29 |
- REDIRECT CTWUG_HS_Neptune