Bosvark
From CTWUG Wiki
Revision as of 06:26, 29 September 2013 by Warlock072 (talk | contribs) (→NEW IP Address Allocation)
Contents
- 1 Bosvark's CTWUG WIKI Page
- 2 Bosvark-Renegade Wolf OSPF Backbone link (Bosvark-rb1)
- 3 IP Address Allocation
- 4 Equipment:Bosvark
- 5 Equipment:Renegade Wolf
- 6 Bosvark-Thestalker Client Backbone link (Bosvark-rb2)
- 7 Equipment:Bosvark
- 8 Equipment:Thestalker
- 9 Bosvark-TheBadboy Client Backbone link (Bosvark-rb3)
- 10 Equipment:Bosvark
- 11 Equipment:TheBadboy
- 12 Bosvark-SpeedyBull OSPF Backbone link (Bosvark-rb4)
- 13 NEW IP Address Allocation
- 14 Equipment:Bosvark
- 15 Equipment:SpeedyBull
Bosvark's CTWUG WIKI Page
Mantained by Bosvark,Thestalker,Demented,Warlock,Wamoos and Diabloix
Bosvark-Renegade Wolf OSPF Backbone link (Bosvark-rb1)
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.216.0/29 | [Thestalker] | 172.18.216.1 -> 172.18.216.6 | 172.18.216.7 | Allocated | YES | Wamoos |
172.18.216.8/29 | [Demented] | 172.18.216.9 -> 172.18.216.14 | 172.18.216.15 | Allocated | YES | Wamoos |
172.18.216.16/29 | [RedRBK] | 172.18.216.17 -> 172.18.216.22 | 172.18.216.23 | Allocated | YES | Wamoos |
172.18.216.24/29 | [The Badboy] | 172.18.216.25 -> 172.18.216.30 | 172.18.216.31 | Allocated | YES | Wamoos |
172.18.216.32/29 | [Ghost] | 172.18.216.33 -> 172.18.216.38 | 172.18.216.39 | Allocated | YES | Wamoos |
172.18.216.40/29 | [Hitman] | 172.18.216.41 -> 172.18.216.46 | 172.18.216.47 | Allocated | YES | Wamoos |
172.18.216.48/29 | [unallocated] | 172.18.216.49 -> 172.18.216.54 | 172.18.216.55 | not used | * | |
172.18.216.56/29 | [Stoutgat] | 172.18.216.57 -> 172.18.216.62 | 172.18.216.63 | not used | YES | Wamoos |
172.18.216.64/29 | [unallocated] | 172.18.216.65 -> 172.18.216.70 | 172.18.216.71 | not used | * | |
172.18.216.72/29 | [JD] | 172.18.216.73 -> 172.18.216.78 | 172.18.216.79 | not used | YES | Wamoos |
172.18.216.80/29 | [unallocated] | 172.18.216.81 -> 172.18.216.86 | 172.18.216.87 | not used | * | |
172.18.216.88/29 | [unallocated] | 172.18.216.89 -> 172.18.216.94 | 172.18.216.95 | not used | * | |
172.18.216.96/29 | [unallocated] | 172.18.216.97 -> 172.18.216.102 | 172.18.216.103 | not used | * | |
172.18.216.104/29 | [unallocated] | 172.18.216.105 -> 172.18.216.110 | 172.18.216.111 | not used | * | |
172.18.216.112/29 | [unallocated] | 172.18.216.113 -> 172.18.216.118 | 172.18.216.119 | not used | * | |
172.18.216.120/29 | [unallocated] | 172.18.216.121 -> 172.18.216.126 | 172.18.216.127 | not used | * | |
172.18.216.128/29 | [unallocated] | 172.18.216.129 -> 172.18.216.134 | 172.18.216.135 | not used | * | |
172.18.216.136/29 | [Dale] | 172.18.216.137 -> 172.18.216.142 | 172.18.216.143 | Allocated | YES | Hyperlink |
172.18.216.144/29 | [unallocated] | 172.18.216.145 -> 172.18.216.150 | 172.18.216.151 | not used | * | |
172.18.216.152/29 | [unallocated] | 172.18.216.153 -> 172.18.216.158 | 172.18.216.159 | not used | * | |
172.18.216.160/29 | [unallocated] | 172.18.216.161 -> 172.18.216.166 | 172.18.216.167 | not used | * | |
172.18.216.168/29 | [unallocated] | 172.18.216.169 -> 172.18.216.174 | 172.18.216.175 | not used | * | |
172.18.216.176/29 | [unallocated] | 172.18.216.177 -> 172.18.216.182 | 172.18.216.183 | not used | * | |
172.18.216.184/29 | [unallocated] | 172.18.216.185 -> 172.18.216.190 | 172.18.216.191 | not used | * | |
172.18.216.192/29 | [unallocated] | 172.18.216.193 -> 172.18.216.198 | 172.18.216.199 | not used | * | |
172.18.216.200/29 | [unallocated] | 172.18.216.201 -> 172.18.216.206 | 172.18.216.207 | not used | * | |
172.18.216.208/29 | [unallocated] | 172.18.216.209 -> 172.18.216.214 | 172.18.216.215 | not used | * | |
172.18.216.216/29 | [unallocated] | 172.18.216.217 -> 172.18.216.222 | 172.18.216.223 | not used | * | |
172.18.216.224/29 | [unallocated] | 172.18.216.225 -> 172.18.216.230 | 172.18.216.231 | not used | * | |
172.18.216.232/29 | [unallocated] | 172.18.216.233 -> 172.18.216.238 | 172.18.216.239 | not used | * | |
172.18.216.240/28 | Bosvark LAN | 172.18.216.241 -> 172.18.216.254 | 172.18.216.255 | Assigned | * |
Equipment:Bosvark
- Router board IP:172.18.216.254
- Router board 711g
- Enclosure:Rockettik
- 30 DBI Ubiquiti Airmax Dish
Equipment:Renegade Wolf
- Router board IP:
- Router board Groove 5HnP(Temporary)
Bosvark-Thestalker Client Backbone link (Bosvark-rb2)
Equipment:Bosvark
- Routerboard IP:172.18.216.253
- Routerboard 711g
- 2meter LMR's X2
- MMCX Pigtails X2
- Enclosure:UT4
- 23 DBI dual polarity dish
Equipment:Thestalker
- Router board IP:172.18.216.6
- Routerboard 711g
- 2meter LMR's X2
- MMCX Pigtails X2
- Enclosure:UT4
- 23 DBI dual polarity dish
Bosvark-TheBadboy Client Backbone link (Bosvark-rb3)
Equipment:Bosvark
- Router board IP:172.18.216.252
- 5 GHZ High Powered SXT
Equipment:TheBadboy
- Router board IP:172.18.216.30
- 5 GHZ High Powered SXT
Bosvark-SpeedyBull OSPF Backbone link (Bosvark-rb4)
NEW IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.172.48/29 | [FREE] | 172.18.172.49 -> 172.18.172.54 | 172.18.172.55 | Not Allocated | no | |
172.18.172.56/29 | [FREE] | 172.18.172.57 -> 172.18.172.62 | 172.18.172.63 | Not Allocated | no | |
172.18.172.64/29 | [FREE] | 172.18.172.65 -> 172.18.172.70 | 172.18.172.71 | Not Allocated | no | |
172.18.172.72/29 | [FREE] | 172.18.172.73 -> 172.18.172.78 | 172.18.172.79 | Not Allocated | no | |
172.18.172.80/29 | [FREE] | 172.18.172.81 -> 172.18.172.86 | 172.18.172.87 | Not Allocated | no | |
172.18.172.88/29 | [FREE] | 172.18.172.89 -> 172.18.172.94 | 172.18.172.95 | Not Allocated | no | |
172.18.172.96/29 | [OSPF LAN] | 172.18.172.97 -> 172.18.172.102 | 172.18.172.103 | Active | no | Warlock072 |
172.18.172.104/29 | [FREE] | 172.18.172.105 -> 172.18.172.106 | 172.18.172.107 | Not Allocated | no | |
172.18.172.108/29 | [FREE] | 172.18.172.109 -> 172.18.172.110 | 172.18.172.111 | Not Allocated | no | Warlock072 |
172.18.172.112/28 | [Bosvark] | 172.18.172.113 -> 172.18.172.126 | 172.18.172.127 | Active | no | Warlock072 |
Warlock072 notes:
- 172.18.172.126 rb750 reserved
- 172.18.172.125 rb1.bosvark active
- 172.18.172.124 rb2.bosvark reserved
- 172.18.172.123 rb3.bosvark reserved
- 172.18.172.122 rb4.bosvark active
Equipment:Bosvark
- Router board IP:172.18.172.122
- 5 GHZ HnP Router board groove
- 27 DBI Grid
Equipment:SpeedyBull
- Router board IP:172.18.172.122
- 5 GHZ HnP Router board groove