Pine High Site
From CTWUG Wiki
Revision as of 15:33, 17 April 2014 by KaapseRebel (talk | contribs) (→AP: http://ctwug.za.net/CTWUG_HS_Pine (NEW))
Pine | |
[[Image:|thumb]] | |
High Site: | Pine |
---|---|
SSID: | http://ctwug.za.net/pine |
WIND: | Pine |
Head Admin: | |
Co Admins: | |
Location: | Strand |
Back Bone Links: | Jock |
Contents
http://ctwug.za.net/pine-sect1
- AP: 5.8Ghz Sector Gordons Bay
- SSID: http://ctwug.za.net/pine-sect1
AP: http://ctwug.za.net/HS_Pine (NEW)
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.182.0/29 | - | 172.18.182.0 | 6 | 172.18.178.7 | Active |
172.18.182.8/29 | - | 172.18.182.8 | 6 | 172.18.178.15 | Active |
172.18.182.16/29 | - | 172.18.182.16 | 6 | 172.18.178.23 | Inactive |
172.18.182.24/29 | - | 172.18.182.24 | 6 | 172.18.178.31 | Inactive |
172.18.182.32/29 | - | 172.18.182.32 | 6 | 172.18.178.39 | Inactive |
172.18.182.40/29 | - | 172.18.182.40 | 6 | 172.18.178.47 | Inactive |
172.18.182.48/29 | - | 172.18.182.48 | 6 | 172.18.178.55 | Inactive |
172.18.182.56/29 | - | 172.18.182.56 | 6 | 172.18.178.63 | Inactive |
172.18.182.64/29 | - | 172.18.182.64 | 6 | 172.18.178.71 | Inactive |
172.18.182.72/29 | - | 172.18.182.72 | 6 | 172.18.178.79 | Inactive |
172.18.182.80/29 | - | 172.18.182.80 | 6 | 172.18.178.87 | Inactive |
172.18.182.88/29 | - | 172.18.182.88 | 6 | 172.18.178.95 | Inactive |
172.18.182.96/29 | - | 172.18.182.96 | 6 | 172.18.178.103 | Inactive |
172.18.182.104/29 | - | 172.18.182.104 | 6 | 172.18.178.111 | Inactive |
172.18.182.112/29 | - | 172.18.182.112 | 6 | 172.18.178.119 | Inactive |
172.18.182.120/29 | - | 172.18.182.120 | 6 | 172.18.178.127 | Inactive |
AP: http://ctwug.za.net/CTWUG_HS_Pine (OLD 1)
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.178.0/29 | KaapseRebel | 172.18.79.0 | 6 | 172.18.79.7 | Active |
172.18.178.8/29 | Shad0w3urn | 172.18.178.8 | 6 | 172.18.178.15 | Inactive |
172.18.178.16/29 | Noneza | 172.18.178.16 | 6 | 172.178.79.23 | Active |
172.18.178.24/29 | Wookywarrior | 172.18.178.24 | 6 | 172.18.178.31 | Active |
172.18.178.32/29 | PCFormat | 172.18.178.32 | 6 | 172.18.178.39 | Inactive |
172.18.178.40/29 | Frans | 172.18.178.40 | 6 | 172.18.178.47 | Inactive |
172.18.178.48/29 | KillerSteve | 172.18.178.48 | 6 | 172.18.178.55 | Inactive |
172.18.178.56/29 | - | 172.18.178.56 | 6 | 172.18.178.63 | Inactive |
172.18.178.64/29 | - | 172.18.178.64 | 6 | 172.18.178.71 | Inactive |
172.18.178.72/29 | - | 172.18.178.72 | 6 | 172.18.178.79 | Inactive |
172.18.178.80/29 | - | 172.18.178.80 | 6 | 172.18.178.87 | Inactive |
172.18.178.88/29 | - | 172.18.178.88 | 6 | 172.18.178.95 | Inactive |
172.18.178.96/27 | Pine HS | 172.18.178.96 | 30 | 172.18.178.127 | Active |
AP: http://ctwug.za.net/CTWUG_HS_Pine (OLD 2)
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.79.0/27 | NoneZA | 172.18.79.0 | 6 | 172.18.79.7 | Active |
172.18.79.8/27 | - | 172.18.79.8 | 6 | 172.18.79.15 | Inactive |
172.18.79.16/27 | - | 172.18.79.16 | 6 | 172.18.79.23 | Inactive |
172.18.79.24/27 | - | 172.18.79.24 | 6 | 172.18.79.31 | Inactive |
172.18.79.32/29 | - | 172.18.79.32 | 6 | 172.18.79.39 | Inactive |
172.18.79.40/29 | - | 172.18.79.40 | 6 | 172.18.79.47 | Inactive |
172.18.79.48/28 | CapeRebel | 172.18.79.56 | 14 | 172.18.79.63 | Active |
172.18.79.64/26 | Jock | 172.18.79.64 | 62 | 172.18.79.127 | Active |
172.18.79.128/25 | Jock | 172.18.79.128 | 126 | 172.18.79.255 | Active |
Back to CTWUG user ranges