User:Keenan George
From CTWUG Wiki
Revision as of 11:53, 28 May 2015 by Keenan George (talk | contribs) (→Wireless Links OSPF Address Allocation)
Contents
General
Interfaces
Snakedoctor444_Link_1
- Link: Backbone to Lanlord
- Mode: AP Bridge
- SSID: http://ctwug.za.net/ironman1
- IP: 172.18.40.27
- RB: RB711GA-5HnD
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.115.0/28 | Stormersnew | 172.18.115.1 172.18.115.14 | 172.18.115.15 | 14 | ACTIVE | ironman | Rob^2 |
172.18.115.16/28 | RMX | 172.18.115.17 172.18.115.30 | 172.18.115.31 | 14 | ACTIVE | Ironman | Rob^2 |
172.18.115.32/29 | RiaanX | 172.18.115.33 172.18.115.38 | 172.18.115.39 | 6 | ACTIVE | ironman | ironman |
172.18.115.40/29 | JohanX | 172.18.115.41 172.18.115.46 | 172.18.115.47 | 6 | ACTIVE | ironman | ironman |
172.18.115.48/28 | [FREE] | 172.18.115.49 172.18.115.62 | 172.18.115.63 | 14 | IN ACTIVE | ironman | |
172.18.115.64/29 | Silver Surfer | 172.18.115.65 172.18.115.70 | 172.18.115.71 | 6 | ACTIVE | ironman | RMX |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.249.174 | RB1 | Allocated | link-rb1.diabolix.ctwug.za.net |
172.18.249.173 | RB10 | Allocated | link-rb10.diabolix.ctwug.za.net |
172.18.249.172 | RB5 | Allocated | link-rb5.diabolix.ctwug.za.net |
172.18.249.171 | RB4 | Allocated | link-rb4.diabolix.ctwug.za.net |
172.18.249.170 | RB13 | Allocated | link-rb13.diabolix.ctwug.za.net |
172.18.249.169 | RB2 | Allocated | link-rb2.diabolix.ctwug.za.net |
172.18.249.168 | RB12 | Allocated | link-rb12.diabolix.ctwug.za.net |
Wireless Links OSPF Address Allocation
Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|
link-ironman.diabolix.ctwug.za.net | 172.18.254.81 | link-diabolix.ironman.ctwug.za.net | YES | |
link-TFyre.diabolix.ctwug.za.net | 172.18.252.105 | link-diabolix.TFyre.ctwug.za.net | 172.18.252.106 | YES |
link-helderberg.diabolix.ctwug.za.net | 172.18.250.241 | link-diabolix.helderberg.ctwug.za.net | 172.18.250.242 | YES |
link-TC_Drum.diabolix.ctwug.za.net | 172.18.250.221 | link-diabolix.TC-Drum.ctwug.za.net | 172.18.250.222 | YES |
link-Star.diabolix.ctwug.za.net | 172.18.250.29 | link-diabolix.star.ctwug.za.net | 172.18.250.30 | YES |
link-lo.diabolix.ctwug.za.net | 172.18.252.130 | link-diabolix.lo.ctwug.za.net | 172.18.252.129 | YES
|