Pine High Site
From CTWUG Wiki
Revision as of 19:56, 7 August 2015 by Kaapserebel (talk | contribs) (→AP: http://ctwug.za.net/Pine_High_Site (NEW))
| Pine | |
| [[Image:|thumb]] | |
| High Site: | Pine |
|---|---|
| SSID: | http://ctwug.za.net/pine |
| WIND: | Pine |
| Head Admin: | |
| Co Admins: | |
| Location: | Somerset West |
| Back Bone Links: | [[]] |
http://ctwug.za.net/pine-sect1
- AP: 5.8Ghz Sector Gordons Bay
- SSID: http://ctwug.za.net/pine-sect1
AP: http://ctwug.za.net/Pine_High_Site (NEW)
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status
|
|---|---|---|---|---|---|
| 172.26.178.160/29 | - | 172.26.178.160 | 6 | 172.26.178.167 | Inactive |
| 172.26.178.168/29 | - | 172.26.178.168 | 6 | 172.26.178.175 | Inactive |
| 172.26.178.176/29 | - | 172.26.178.176 | 6 | 172.26.178.183 | Inactive |
| 172.26.178.184/29 | - | 172.26.178.184 | 6 | 172.26.178.191 | Inactive |
| 172.26.178.192/29 | - | 172.26.178.192 | 6 | 172.26.178.199 | Inactive |
| 172.26.178.200/29 | - | 172.26.178.200 | 6 | 172.26.178.207 | Inactive |
| 172.26.178.208/29 | - | 172.26.178.208 | 6 | 172.26.178.215 | Inactive |
| 172.26.178.216/29 | Squall | 172.26.178.216 | 6 | 172.26.178.223 | Inactive |
| 172.26.178.224/29 | Overload | 172.26.178.224 | 6 | 172.26.178.231 | Active |
| 172.26.178.232/29 | Slain001 | 172.26.178.232 | 6 | 172.26.178.239 | Active |
| 172.26.178.240/29 | Morpheus | 172.26.178.240 | 2 | 172.26.178.247 | Active |
| 172.26.178.248/29 | NonesZA | 172.26.178.248 | 6 | 172.26.178.254 | Active |
| 172.26.178.248/29 | Sparkie | 172.26.178.248 | 6 | 172.26.178.254 | Active |
Notes
- 182.26.178.1 - rb1.pine - rb433
OSPF
- 172.26.178.249 - rb1
Back to CTWUG user ranges