Rmx
From CTWUG Wiki
					
										
					
					| RMX.ctwug.za.net | |
| [] | |
| High Site: | RMX.ctwug.za.net | 
|---|---|
| SSID: | http://ctwug.za.net/RMX | 
| WIND: | RMX | 
| Head Admin: | Ironman | 
| Co Admins: | RMX | 
| Location: | Belhar | 
| Back Bone Links: | Rob^2, Snakedocter | 
Contents
General
Interfaces
RMX1
- Link: Backbone to Rob
 - Mode: Station
 - SSID: http://ctwug.za.net/Rob3
 - IP: 172.18.80.3
 - RB: Sxt
 
RMX2
- Link: Backbone to Snakedocter
 - Mode: AP Bridge
 - SSID: http://ctwug.za.net/Rmx1
 - IP: 172.18.73.141
 - RB:
 
RMX3
- Link: Backbone to Open
 - Mode: Station
 - SSID: http://ctwug.za.net/Rmx2
 - IP:
 - RB:
 
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
|---|---|---|---|---|---|---|---|
| 172.18.73.128/28 | RMX | 172.18.73.129 172.18.73.142 | 172.18.73.143 | 14 | ACTIVE | ironman | Rob | 
| 172.18.73.144/30 | [Open] | 172.18.73.145 172.18.73.146 | 172.18.73.147 | 2 | ACTIVE | ironman | RMX | 
| 172.18.73.148/30 | [OSPF to Snakedocter] | 172.18.73.149 172.18.73.150 | 172.18.73.151 | 2 | ACTIVE | ironman | RMX | 
| 172.18.80.40/29 | [SilverSurfer1] | 172.18.73.153 172.18.73.158 | 172.18.73.159 | 6 | ACTIVE | ironman | RMX | 
| 172.18.80.32/29 | [Sippy] | 172.18.73.161 172.18.73.166 | 172.18.73.167 | 6 | ACTIVE | RMX | |
| 172.18.80.24/29 | [Kenpachi1] | 172.18.73.169 172.18.73.174 | 172.18.73.175 | 6 | ACTIVE | RMX | |
| 172.18.80.56/29 | [BMvern] | 172.18.73.185 172.18.73.190 | 172.18.73.191 | 6 | ACTIVE | RMX | 
OSPF Address Allocation
| OSPF IP | RB | Status | DNS | |
|---|---|---|---|---|
| 172.18.73.142 | RB1 | Allocated | link-Rb1.Rob.ctwug.za.net | |
| 172.18.73.141 | RB2 | Allocated | link-Rb2.Snakedocter.ctwug.za.net | |
| 172.18.73.140 | RB3 | OPen | open | 
| Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS | 
|---|---|---|---|---|
| link.soron.wmdclan.ctwug.za.net | 172.18.247.234 | link-wmdclan.soron.ctwug.za.net | 172.18.247.233 | YES | 
| link.soron.ironman.ctwug.za.net | 172.18.247.242 | link-ironman.soron.ctwug.za.net | 172.18.247.241 | YES |