| RMX.ctwug.za.net | 
| [] | 
| High Site: | RMX.ctwug.za.net | 
| SSID: | http://ctwug.za.net/RMX | 
| WIND: | RMX | 
| Head Admin: | Ironman | 
| Co Admins: | RMX | 
| Location: | Belhar | 
| Back Bone Links: | Rob^2, Snakedocter | 
|  | 
General
Interfaces
RMX1
RMX2
RMX3
Interfaces
GERMAN1
GERMAN2
GERMAN3
RMX
IP Address Allocation
IP Sub Ranges - 172.18.80.0/25 
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
| *.*.*.* | RMX | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | ironman | Rob | 
| *.*.*.* | [Open] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | RMX | 
| *.*.*.* | [OSPF to Snakedocter] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | RMX | 
| 172.26.142.40/29 | [SilverSurfer1] | 172.26.142.41 - 172.26.142.46 | 172.26.142.47 | 6 | ACTIVE | RMX |  | 
| 172.26.142.32/29 | [Sippy] | 172.26.142.33 - 172.26.142.38 | 172.26.142.39 | 6 | ACTIVE | RMX |  | 
| 172.26.142.24/29 | [Kenpachi1] | 172.26.142.25 -  172.26.142.30 | 172.26.142.30 | 6 | ACTIVE | RMX |  | 
| 172.26.142.16/29 | [SuperZero1] | 172.26.142.17 - 172.26.142.22 | 172.26.142.23 | 6 | ACTIVE | RMX |  | 
| 172.26.142.56/29 | [BMvern] | 172.26.142.57 - 172.26.142.62 | 172.26.142.66 | 6 | ACTIVE | RMX |  | 
GERMAN   (Busy Editing Detail on this site)
IP Address Allocation
IP Sub Ranges - 172.18.30.0/25 
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
| 172.26.128.128/28 | [German] | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | RMX | German | 
| 172.26.128.240/28 | German | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | RMX | Stalker | 
| 172.26.128.236/30 | [OSPF to Anubis] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | Anubis | 
| 172.26.128.224/29 | [OSPF to Stalker] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | Stalker | 
| 172.26.128.216/29 | [OSPF to Gekido] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | Gekido | 
| 172.26.128.0/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.8/29 | [TheRock] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.16/29 | [Agent24] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.24/29 | [Moneymaker] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.32/29 | [SpitFire] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | German | German | 
| 172.26.128.40/29 | [Chester] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | German | 
| 172.26.128.48/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.56/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | German | 
| 172.26.128.64/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.72/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | Mousten | 
IP Address Allocation
IP Sub Ranges - 172.26.143.128/25 
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
| 172.26.143.128/28 | [Mousten] | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | RMX | German | 
| 172.26.143.144/29 | [MarineSniper] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | Mousten | 
| 172.26.143.152/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | Mousten | 
OSPF Address Allocation
'
| OSPF IP Allocated to RMX | RB | Status | DNS | 
| *.*.*.* | RB1 | Allocated | link-Rb1.Rob.ctwug.za.net | 
| *.*.*.* | RB2 | Allocated | link-Rb2.Snakedocter.ctwug.za.net | 
| *.*.*.* | RB3 | OPen | open | 
Still busy editing this page""""""
'
| OSPF IP Allocated to German | RB | Status | DNS | 
| 172.26.128.224/29 - rb ip : 172.26.128.226 | RB1 | Allocated | link-Rb1.Stalker.ctwug.za.net | 
| 172.26.132.238/30 -  rb ip : 172.26.128.238 | RB2 | Allocated | link-Rb2.Anubis.ctwug.za.net | 
| 172.26.128.216/29 - rb ip : 172.26.128.218 | RB3 | Allocated | link-Rb3.Gekdio.ctwug.za.net | 
| 172.26.128.212/30 - rb ip : 172.26.128.214 | RB4 | Allocated | link-Rb4.DeanTowers.ctwug.za.net |