KM HS
KM Highsite was setup in August 2009 as a joint effort between LOEM and a few guys from the KM Gaming Clan in Kensington. The main aim was to get a site up and running to help grow the network in the Southern Suburbs of Cape Town and to also provide a 2nd backbone link for LOEM into CTWUG.
What started off with 2sectors and a grid has now grown to 3Sectors, 1Grids, 1SXT, 4DP Dishs, 2 Ubiquiti NanoBridge and 2 Ubiquiti PowerBeams. This site supports a few clients on CTWUG with 9 Backbone links for awesome network speeds.
Check out our website  http://km.ctwug.za.net 
KM has been growing in the year of 2011 and 2012 and we starting to be called the KM Group due to many nodes forming a unit under one roof. KM and KM-Wood are links forming major highsites for the KM Group. Sneaki, Ryan and Wolf  are forming their own entity under the KM Group as well. 
Here are their wiki pages:
 
RB1
RB2
KM RB3 (Client RB)
Equipment
-  Basebox5
- R52nM Mikrotik Radio > KM Sector
- 120deg 5.8Ghz Sector
Sector
Clients
-  RiedwaanKM
-  IMWeasel
-  Radnis
-  Xspitfire
-  Ganicus
-  Salas
-  Macza1
RB IP
KM RB4 > Morpheus BackBone
Equipment
- Mikrotik Netbox5
- R52nM Mikrotik Radio 
- 30dbi DP Dish
RB IP's
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.239.192 | 30 | 172.18.239.3 - 172.18.239.194 | KM RB4 | 172.18.239.193 | Morpheus | 172.18.239.194 | Khelo | Done |  | 21 May 2017 | 
KM RB5 (Client RB)
Sector 1
Clients
Sector 2
Clients
Ethernet
- Ether2 connected to Ether5 on RB2011 @ 100Mbps
KM RB6 > KMWood BackBone
Equipment
- Mikrotik Netbox5
- 30dbi DP Dish
RB IP's
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.239.4 | 30 | 172.18.239.5 - 172.18.239.6 | KMWood RB2 | 172.18.239.5 | KM RB6 | 172.18.239.6 | Khelo | Done |  | 21 May 2017 | 
KM RB7 > Dan BackBone
Equipment
- Mikrotik Basebox5
- 30dbi DP Dish
RB IP's
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.239.40 | 30 | 172.18.239.41 - 172.18.239.42 | Dan RB1 | 172.18.239.1 | KM RB11 | 172.18.239.42 | Khelo | Done | 21 May 2017 |  | 
KM RB8 > ToyBoy
Equipment
- Mikrotik RB91
- R52nM Mikrotik Radio
- 30dbi DP Dish
RB IP's
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.239.0 | 30 | 172.18.239.1 - 172.18.239.2 | KM RB11 | 172.18.239.1 | ToyBoy RB2 | 172.18.239..2 | Khelo | Done | 21 May 2017 |  | 
KM RB2011 (RB13)
Ethernet
- Ether1 Damage
- Ether2 connected to Ether1 on KM RB1 @ 1Gbps
- Ether3 connected to Wolf PowerBeam @ 1Gbps
- Ether4 connected to KMWoood RB6 @ 1Gbps
- Ether5 connected to ToyBoy RB8 @ 1Gbps
- Ether6 connected to Twakkie RB9 @ 100Mbps 
- Ether7 connected to MajorTom RB3 @ 100Mbps 
- Ether8 connected to Sneaki NanoBeam @ 100Mbps 
- Ether9 not connected yet
- Ether10 Connected to D-Link AP @ 100Mbps
RB IP's
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.232.112 | 29 | 172.18.232.113 - 172.18.232.115 | Wolf RB1 | 172.18.232.118 | KM RB11 | 172.18.232.115 | Khelo | Done |  | 21 May 2017 | 
| 172.18.239.72 | 29 | 172.18.239.73 - 172.18.239.76 | Sneaki | 172.18.239.73 | KM RB11 | 172.18.239.76 | Khelo | Done |  | 21 May 2017 | 
KM RB2011 (RB14)
Ethernet
- Ether1 connected to Ether2 on KM RB11 @ 1Gbps
- Ether2 connected to Ryan PowerBeam @ 1Gbps
- Ether3 connected to Dan RB7 @ 1Gbps
- Ether4 connected to Morpheus RB4 @ 1Gbps
- Ether5 connected to Ether1 on KM RB3 @ 1Gbps
- Ether6 connected to Ether1 on KM RB5 @ 100Mbps 
- Ether7 connected to theG NanoBeam @ 100Mbps 
- Ether8 Damaged 
- Ether9 not connected yet
- Ether10 Connect to WugPi
RB IP's
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.239.24 | 29 | 172.18.239.25 - 172.18.239.28 | KM 2011 | 172.18.239.25 | theG RB1 | 172.18.239.28 | Khelo | Done |  | 21 May 2017 | 
| 172.18.239.88 | 29 | 172.18.239.89 - 172.18.239.92 | Ryan | 172.18.239.89 | KM RB10 | 172.18.239.92 | Khelo | Done |  | 21 May 2017 | 
| 172.18.239.252 | 30 | 172.18.239.253 - 172.18.239.254 | KM WugPi | 172.18.239.253 | KM RB10 | 172.18.239.254 | Khelo | Done |  | 21 May 2017 | 
KM RB13 > Wolf
Equipment
- Ubiquiti PowerBeam 5AC 300
IP`s
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.232.112 | 29 | 172.18.232.113 - 172.18.232.118 | Wolf PB | 172.18.232.117 | KM PB | 172.18.232.116 | Khelo | Done |  | 21 May 2017 | 
KM RB13 > Sneaki
Equipment
IP`s
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
|  |  |  |  |  |  |  |  |  |  |  | 
KM RB14 > theG
Equipment
IP`s
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.232.24 | 29 | 172.18.232.25 - 172.18.232.28 | KM NB | 172.18.232.27 | theG NB | 172.18.232.26 | Khelo | Done |  | 21 May 2017 | 
KM RB14 > Ryan
Equipment
- Ubiquiti PowerBeam 5AC 500
IP`s
OSPF IP Range
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date | 
| 172.18.239.88 | 29 | 172.18.239.89 - 172.18.239.92 | Ryan PB | 172.18.239.90 | KM PB | 172.18.239.91 | Khelo | Done |  | 21 May 2017 | 
Client IP's Sector 1 and 2
IP Sub Ranges
| IP Range | Allocated to | Router | Status | Updated By | Date | 
| 172.18.225.0/28 | OSPF Lan range | 0 | Active | Ogon | 2017/04/20 | 
| 172.18.225.16/28 | Twakkie | 0 | Active | Khelo |  | 
| 172.18.225.32/28 | Chad007 | 1 | Active | Dan |  | 
| 172.18.225.48/29 | Rezaar | 2 | Active | Dan |  | 
| 172.18.225.56/29 | Chris | 2 | Active | Khelo |  | 
| 172.18.225.64/29 | Mustapa1990 | 1 | Active | Ogon |  | 
| 172.18.225.72/29 |  |  | Inactive |  |  | 
| 172.18.225.80/29 | Suresh | 2 | Active | TheG |  | 
| 172.18.225.88/29 | Janari | 1 | Active | TheG |  | 
| 172.18.225.96/29 | Candyman | 2 | Active | Ogon |  | 
| 172.18.225.104/29 |  |  | Inactive |  |  | 
| 172.18.225.112/29 |  |  | Inactive |  |  | 
| 172.18.225.120/29 |  |  | Inactive |  |  | 
| 172.18.225.128/28 | Virus | 0 | Active | TheG |  | 
| 172.18.225.144/29 | TheG | 0 | Active | TheG |  | 
| 172.18.225.152/29 |  |  | Inactive |  |  | 
| 172.18.225.160/29 | Kellyg | 2 | Active | Yeti |  | 
| 172.18.225.168/29 | Ghoul | 1 | Active | TheG |  | 
| 172.18.225.176/29 | Wasfiey | 2 | Active | TheG |  | 
| 172.18.225.184/29 |  |  | Inactive |  |  | 
| 172.18.225.192/29 |  |  | Inactive |  |  | 
| 172.18.225.200/29 | Nautic | 1 | Active | Khelo |  | 
| 172.18.225.208/29 | Craak | 1 | Active | Khelo |  | 
| 172.18.225.216/29 | Cult | 2 | Active | Khelo |  | 
| 172.18.225.224/28 | Dan | 0 | Active | Dan |  | 
| 172.18.225.240/29 |  |  | Inactive |  |  | 
| 172.18.225.248/29 |  |  | Inactive |  |  | 
Client IP's Sector 3 and 4
IP Sub Ranges
| IP Range | Allocated to | Sector | Status | Updated By | Date | 
| 172.18.226.0/29 | Ganicus | 3 | Active | Ogon |  | 
| 172.18.226.8/28 | Xspitfire | 3 | Active | Ogon |  | 
| 172.18.226.16/28 | Mac1za | 3 | Active | Ogon |  | 
| 172.18.226.32/29 | Radnis | 3 | Active | Ogon |  | 
| 172.18.226.40/29 | RiedwaanKM | 3 | Active | Ogon |  | 
| 172.18.226.48/29 | Salas | 3 | Active | Khelo |  | 
| 172.18.226.56/29 | IMWeasel | 3 | Active | Khelo |  | 
| 172.18.226.64/29 | SpotPro | 3 | Active | Khelo |  | 
| 172.18.226.72/29 | Clive | 3 | Active | Ogon |  | 
| 172.18.226.80/29 | Rusty | 3 | Active | Ogon |  | 
| 172.18.226.88/29 |  |  | Inactive |  |  | 
| 172.18.226.96/29 |  |  | Inactive |  |  | 
| 172.18.226.104/29 |  |  | Inactive |  |  | 
| 172.18.226.112/29 |  |  | Inactive |  |  | 
| 172.18.226.120/29 |  |  | Inactive |  |  | 
| 172.18.226.128/29 |  |  | Inactive |  |  | 
| 172.18.226.136/29 |  |  | Inactive |  |  | 
| 172.18.226.144/29 |  |  | Inactive |  |  | 
| 172.18.226.152/29 |  |  | Inactive |  |  | 
| 172.18.226.160/29 |  |  | Inactive |  |  | 
| 172.18.226.168/29 |  |  | Inactive |  |  | 
| 172.18.226.176/29 |  |  | Inactive |  |  | 
| 172.18.226.184/29 |  |  | Inactive |  |  | 
| 172.18.226.192/29 |  |  | Inactive |  |  | 
| 172.18.226.200/29 |  |  | Inactive |  |  | 
| 172.18.226.208/29 |  |  | Inactive |  |  | 
| 172.18.226.216/29 |  |  | Inactive |  |  | 
| 172.18.226.224/29 |  |  | Inactive |  |  | 
| 172.18.226.2328/29 |  |  | Inactive |  |  | 
| 172.18.226.240/29 |  |  | Inactive |  |  | 
| 172.18.226.248/29 |  |  | Inactive |  |  | 
KM Group OSPF Ranges
OSPF Node Ranges
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Admin | DNS | DNS Checked by who? | Checked Date | 
| 172.18.239.0 | 30 | 172.18.239.1 - 172.18.239.2 | KM RB8 | 172.18.239.1 | ToyBoy | 172.18.239.2 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.4 | 30 | 172.18.239.5 - 172.18.239.6 | KM RB6 | 172.18.239.6 | KMWood | 172.18.239.5 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.8 | 30 | 172.18.239.9 - 172.18.239.10 | theG RB2 | 172.18.239.9 | theG RB1 | 172.18.239.10 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.12 | 30 | 172.18.239.13 - 172.18.239.14 | Dan | 172.18.239.9 | Twiggybuffalo | 172.18.239.14 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.16 | 30 | 172.18.239.17 - 172.18.239.18 | theG RB2 | 172.18.239.9 | theG RB1 | 172.18.239.10 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.20 | 30 | 172.18.239.21 - 172.18.239.22 | theG RB2 | 172.18.239.9 | theG RB1 | 172.18.239.10 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.24 | 29 | 172.18.239.25 - 172.18.239.30 | theG RB2 | 172.18.239.9 | theG RB1 | 172.18.239.10 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.32 | 29 | 172.18.239.33 - 172.18.239.38 | Dan | 172.18.239.33 | theG RB1 | 172.18.239.38 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.40 | 30 | 172.18.239.41 - 172.18.239.42 | Dan RB2 | 172.18.239.41 | KM RB7 | 172.18.239.42 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.48 | 30 | 172.18.239.49 - 172.18.239.50 | KM RB10 | 172.18.239.49 | Sneaki RB9 | 172.18.239.50 | Khelo | Done | Khelo | 29-05-2017 | 
| 172.18.239.56 | 30 | 172.18.239.57 - 172.18.239.58 |  | 172.18.239.57 |  | 172.18.239.58 |  |  |  |  | 
| 172.18.239.64 | 30 | 172.18.239.65 - 172.18.239.66 |  | 172.18.239.65 |  | 172.18.239.66 |  |  |  |  | 
| 172.18.239.72 | 29 | 172.18.239.73 - 172.18.239.78 | Sneaki NanoBridges RB1 | 172.18.239.73 | Sneakie NanoBridges - KM RB13 | 172.18.239.76 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.80 | 29 | 172.18.239.81 - 172.18.239.86 | KM | 172.18.239.81 | Majortom | 172.18.239.86 | Ogon | Done | 18 - 06 - 2017 |  | 
| 172.18.239.88 | 29 | 172.18.239.89 - 172.18.239.94 | Ryan PowerBeams | 172.18.239.89 | Ryan PowerBeams KM RB14 | 172.18.239.92 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.96 | 30 | 172.18.239.97 - 172.18.239.98 |  | 172.18.239.97 |  | 172.18.239.98 |  |  |  |  | 
| 172.18.239.100 | 30 | 172.18.239.101 - 172.18.239.102 |  | 172.18.239.101 |  | 172.18.239.102 |  |  |  |  | 
| 172.18.239.104 | 30 | 172.18.239.105 - 172.18.239.106 | Rogue | 172.18.239.105 | Jax | 172.18.239.106 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.108 | 30 | 172.18.239.109 - 172.18.239.110 | Morpheus | 172.18.239.109 | Rogue | 172.18.239.110 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.112 | 30 | 172.18.239.113 - 172.18.239.114 |  | 172.18.239.113 |  | 172.18.239.114 |  |  |  |  | 
| 172.18.239.116 | 30 | 172.18.239.117 - 172.18.239.118 | Ryan RB6 | 172.18.239.117 | Ryan RB9 | 172.18.239.118 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.128 | 29 | 172.18.239.129 - 172.18.239.134 | Morpheus | 172.18.239.129 | Morpheus | 172.18.239.134 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.136 | 30 | 172.18.239.137 - 172.18.239.138 |  | 172.18.239.137 |  | 172.18.239.138 |  |  |  |  | 
| 172.18.239.140 | 30 | 172.18.239.141 - 172.18.239.142 |  | 172.18.239.141 |  | 172.18.239.142 |  |  |  |  | 
| 172.18.239.144 | 30 | 172.18.239.145 - 172.18.239.146 |  | 172.18.239.145 |  | 172.18.239.146 |  |  |  |  | 
| 172.18.239.148 | 30 | 172.18.239.149 - 172.18.239.150 |  | 172.18.239.149 |  | 172.18.239.150 |  |  |  |  | 
| 172.18.239.152 | 30 | 172.18.239.153 - 172.18.239.154 | Ryan RB6 | 172.18.239.153 | Ryan RB8 | 172.18.239.154 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.156 | 30 | 172.18.239.157 - 172.18.239.158 | Ryan RB6 | 172.18.239.157 | Ryan RB7 | 172.18.239.158 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.160 | 30 | 172.18.239.161 - 172.18.239.162 | Ryan RB5 | 172.18.239.161 | Ryan RB6 | 172.18.239.162 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.164 | 30 | 172.18.239.165 - 172.18.239.166 | Ryan RB6 | 172.18.239.165 | Ryan RB1 | 172.18.239.166 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.172 | 30 | 172.18.239.173 - 172.18.239.174 |  | 172.18.239.173 |  | 172.18.239.174 |  |  |  |  | 
| 172.18.239.176 | 30 | 172.18.239.177 - 172.18.239.178 |  | 172.18.239.177 |  | 172.18.239.178 |  |  |  |  | 
| 172.18.239.180 | 30 | 172.18.239.181 - 172.18.239.182 |  | 172.18.239.181 |  | 172.18.239.182 |  |  |  |  | 
| 172.18.239.184 | 30 | 172.18.239.185 - 172.18.239.186 |  | 172.18.239.185 |  | 172.18.239.186 |  |  |  |  | 
| 172.18.239.188 | 30 | 172.18.239.189 - 172.18.239.190 |  | 172.18.239.189 |  | 172.18.239.190 |  |  |  |  | 
| 172.18.239.192 | 30 | 172.18.239.193 - 172.18.239.194 | KM RB4 | 172.18.239.193 | Morpheus | 172.18.239.194 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.200 | 30 | 172.18.239.201 - 172.18.239.202 | KM RB12 | 172.18.239.201 | Majortom | 172.18.239.202 | Khelo | Done | Khelo | 25-05-2017 | 
| 172.18.239.204 | 30 | 172.18.239.205 - 172.18.239.206 |  | 172.18.239.205 |  | 172.18.239.206 |  |  |  |  | 
| 172.18.239.208 | 30 | 172.18.239.209 - 172.18.239.210 |  | 172.18.239.209 |  | 172.18.239.210 |  |  |  |  | 
| 172.18.239.212 | 30 | 172.18.239.213 - 172.18.239.214 |  | 172.18.239.213 |  | 172.18.239.214 |  |  |  |  | 
| 172.18.239.216 | 30 | 172.18.239.217 - 172.18.239.218 |  | 172.18.239.217 |  | 172.18.239.218 |  |  |  |  | 
| 172.18.239.220 | 30 | 172.18.239.221 - 172.18.239.222 |  | 172.18.239.221 |  | 172.18.239.222 |  |  |  |  | 
| 172.18.239.224 | 30 | 172.18.239.225 - 172.18.239.226 |  | 172.18.239.225 |  | 172.18.239.226 |  |  |  |  | 
| 172.18.239.228 | 30 | 172.18.239.229 - 172.18.239.230 |  | 172.18.239.229 |  | 172.18.239.230 |  |  |  |  | 
| 172.18.239.232 | 30 | 172.18.239.233 - 172.18.239.234 |  | 172.18.239.233 |  | 172.18.239.234 |  |  |  |  | 
| 172.18.239.236 | 30 | 172.18.239.237 - 172.18.239.238 |  | 172.18.239.237 |  | 172.18.239.238 |  |  |  |  | 
| 172.18.239.240 | 30 | 172.18.239.241 - 172.18.239.242 |  | 172.18.239.241 |  | 172.18.239.242 |  |  |  |  | 
| 172.18.239.244 | 30 | 172.18.239.245 - 172.18.239.246 |  | 172.18.239.245 |  | 172.18.239.246 |  |  |  |  | 
| 172.18.239.248 | 30 | 172.18.239.249 - 172.18.239.250 |  | 172.18.239.249 |  | 172.18.239.250 |  |  |  |  | 
| 172.18.239.252 | 30 | 172.18.239.253 - 172.18.239.254 | KM RB14 | 172.18.239.253 | WugPi | 172.18.239.254 | Khelo | Done | Khelo | 25-05-2017 | 
KM Group Servers
DC Hub
TeamSpeak Server
Game Servers
-  COD4 - 172.18.x.x
-  COD4 - 172.18.194.121
-  CODMW3 - 172.18.x.x
-  CODMW3 - 172.18.194.x:11330