IPAllocation:Kraaifontein
From CTWUG Wiki
					Contents
- 1 172.26.0.0/22 - Spin
- 2 172.26.12.0/24 - DonnyDK-1
- 3 172.26.13.0/24 - Stoof/Gibber
- 4 172.26.14.0/24 - darkwolf
- 5 172.26.15.0/25 - Mossel
- 6 172.26.15.128/25 - Nightsight
- 7 172.26.16.0/25 - dade
- 8 172.26.16.128/25 - Spleeghe
- 9 172.26.17.0/24 - Badboy
- 10 172.26.18.0/25 - TheTim
- 11 172.26.18.128/25 - DonnyDK
- 12 172.26.19.0/25 - EX Nytecrawler
- 13 172.26.19.128/25 - Free to Take Thanks Anglosaxon Cheers :)
- 14 172.26.20.0/23 - Acidice
- 15 172.26.22.0/24 - Nemesiskfn1
- 16 172.26.23.0/24 - Nemesiskfn2
- 17 172.26.24.0/24 - Hunted
- 18 172.26.25.0/25 - psyBorg
- 19 172.26.25.128/25 - DonnyDK Northpine
- 20 172.26.26.0/24 - NoWires
- 21 172.26.27.0/25 - Langeberg Estate
- 22 172.26.27.128/25 - Giff
- 23 172.26.28.0/24 - Stiaanm
- 24 172.26.29.0/24 - Razor
- 25 172.26.30.0/24 - Coms
- 26 172.26.31.0/25 - Tubby
- 27 172.26.31.128/25 - wolffie
172.26.0.0/22 - Spin
Reserved for CTWUG use.
172.26.12.0/24 - DonnyDK-1
| Subnet | Nick | 
|---|---|
| 172.26.12.0/29 | unallocated | 
| 172.26.12.8/29 | unallocated | 
| 172.26.12.16/29 | unallocated | 
| 172.26.12.24/29 | unallocated | 
| 172.26.12.32/29 | unallocated | 
| 172.26.12.40/29 | unallocated | 
| 172.26.12.48/29 | unallocated | 
| 172.26.12.56/29 | unallocated | 
| 172.26.12.64/29 | Sedi | 
| 172.26.12.72/29 | David | 
| 172.26.12.80/29 | Brad | 
| 172.26.12.88/29 | Cedras | 
| 172.26.12.96/29 | SDavids | 
| 172.26.12.104/29 | FourLouber | 
| 172.26.12.112/29 | Sparrow | 
| 172.26.12.120/29 | Gerbi | 
| 172.26.12.128/29 | Ranke | 
| 172.26.12.136/29 | Ashley | 
| 172.26.12.144/29 | Dion | 
| 172.26.12.152/29 | Shane | 
| 172.26.12.160/29 | AngryBird | 
| 172.26.12.168/29 | Irwayne | 
| 172.26.12.176/29 | ReaganDL | 
| 172.26.12.184/29 | MarlonD | 
| 172.26.12.192/29 | LadyBird | 
| 172.26.12.200/29 | Daylin | 
| 172.26.12.208/29 | BigMac | 
| 172.26.12.216/29 | unallocated | 
| 172.26.12.224/29 | unallocated | 
| 172.26.12.232/29 | unallocated | 
| 172.26.12.240/29 | unallocated | 
| 172.26.12.248/29 | unallocated | 
172.26.13.0/24 - Stoof/Gibber
| Subnet | Nick | 
|---|---|
| 172.26.13.0/29 | Gibber | 
| 172.26.13.8/29 | Gibber | 
| 172.26.13.16/29 | Stoof | 
| 172.26.13.24/29 | Stoof | 
| 172.26.13.32/29 | Warlord | 
| 172.26.13.40/29 | Warlord | 
| 172.26.13.48/29 | Pinky | 
| 172.26.13.56/29 | Pinky | 
| 172.26.13.64/29 | NEW | 
| 172.26.13.72/29 | unallocated | 
| 172.26.13.80/29 | unallocated | 
| 172.26.13.88/29 | unallocated | 
| 172.26.13.96/29 | unallocated | 
| 172.26.13.104/29 | unallocated | 
| 172.26.13.112/29 | unallocated | 
| 172.26.13.120/29 | unallocated | 
| 172.26.13.128/29 | unallocated | 
| 172.26.13.136/29 | unallocated | 
| 172.26.13.144/29 | unallocated | 
| 172.26.13.152/29 | unallocated | 
| 172.26.13.160/29 | unallocated | 
| 172.26.13.168/29 | unallocated | 
| 172.26.13.176/29 | unallocated | 
| 172.26.13.184/29 | unallocated | 
| 172.26.13.192/29 | Naddymuis | 
| 172.26.13.200/29 | DeJager5 | 
| 172.26.13.208/29 | Gecko | 
| 172.26.13.216/29 | Gecko | 
| 172.26.13.224/29 | Frikkie | 
| 172.26.13.232/29 | OSPF | 
| 172.26.13.240/28 | OSPF | 
172.26.14.0/24 - darkwolf
| Subnet | Nick | 
|---|---|
| 172.26.14.0/29 | darkwolf | 
| 172.26.14.8/29 | darkwolf | 
| 172.26.14.16/29 | Thetoolbelt | 
| 172.26.14.24/29 | Roque | 
| 172.26.14.32/29 | Client 3 | 
| 172.26.14.40/29 | Client 4 | 
| 172.26.14.48/29 | Client 5 | 
| 172.26.14.56/29 | Client 6 | 
| 172.26.14.64/29 | unallocated | 
| 172.26.14.72/29 | unallocated | 
| 172.26.14.80/29 | unallocated | 
| 172.26.14.88/29 | unallocated | 
| 172.26.14.96/29 | unallocated | 
| 172.26.14.104/29 | unallocated | 
| 172.26.14.112/29 | unallocated | 
| 172.26.14.120/29 | unallocated | 
| 172.26.14.128/29 | unallocated | 
| 172.26.14.136/29 | unallocated | 
| 172.26.14.144/29 | unallocated | 
| 172.26.14.152/29 | unallocated | 
| 172.26.14.160/29 | unallocated | 
| 172.26.14.168/29 | unallocated | 
| 172.26.14.176/29 | unallocated | 
| 172.26.14.184/29 | unallocated | 
| 172.26.14.192/29 | unallocated | 
| 172.26.14.200/29 | unallocated | 
| 172.26.14.208/29 | unallocated | 
| 172.26.14.216/29 | unallocated | 
| 172.26.14.224/29 | unallocated | 
| 172.26.14.232/29 | unallocated | 
| 172.26.14.240/29 | OSPF | 
| 172.26.14.248/29 | OSPF | 
172.26.15.0/25 - Mossel
| Subnet | Nick | 
|---|---|
| 172.26.15.0/29 | Mossel | 
| 172.26.15.8/29 | WizardBoy | 
| 172.26.15.16/29 | Apex | 
| 172.26.15.24/29 | unallocated | 
| 172.26.15.32/29 | Cheetah | 
| 172.26.15.40/29 | unallocated | 
| 172.26.15.48/29 | Legonuts | 
| 172.26.15.56/29 | Venom1379 | 
| 172.26.15.64/29 | Virus | 
| 172.26.15.72/29 | Virus | 
| 172.26.15.80/29 | unallocated | 
| 172.26.15.88/29 | unallocated | 
| 172.26.15.96/29 | unallocated | 
| 172.26.15.104/29 | unallocated | 
| 172.26.15.112/29 | unallocated | 
| 172.26.15.120/29 | unallocated | 
172.26.15.128/25 - Nightsight
| Subnet | Nick | 
|---|---|
| 172.26.15.128/29 | Christie | 
| 172.26.15.136/29 | Archangel | 
| 172.26.15.144/29 | DarkHorse | 
| 172.26.15.152/29 | BasilJ | 
| 172.26.15.160/29 | Orthochick | 
| 172.26.15.168/29 | Smiley | 
| 172.26.15.176/28 | Main | 
| 172.26.15.192/29 | unallocated | 
| 172.26.15.200/29 | Sannet | 
| 172.26.15.208/28 | Viper743 | 
| 172.26.15.224/29 | unallocated | 
| 172.26.15.232/29 | unallocated | 
| 172.26.15.240/28 | Nightsight | 
172.26.16.0/25 - dade
| Subnet | Nick | 
|---|---|
| 172.26.16.0/29 | dade | 
| 172.26.16.8/29 | unallocated | 
| 172.26.16.16/29 | z4no | 
| 172.26.16.24/29 | unallocated | 
| 172.26.16.32/29 | wolf | 
| 172.26.16.40/29 | unallocated | 
| 172.26.16.48/29 | Ocsic9 | 
| 172.26.16.56/29 | Ocsic9 | 
| 172.26.16.64/29 | Stormpie | 
| 172.26.16.72/29 | Seporoth | 
| 172.26.16.80/29 | unallocated | 
| 172.26.16.88/29 | unallocated | 
| 172.26.16.96/29 | CraYon | 
| 172.26.16.104/29 | CraYon | 
| 172.26.16.112/29 | OSPF | 
| 172.26.16.120/29 | OSPF | 
172.26.16.128/25 - Spleeghe
| Subnet | Nick | 
|---|---|
| 172.26.16.128/29 | unallocated | 
| 172.26.16.136/29 | unallocated | 
| 172.26.16.144/29 | unallocated | 
| 172.26.16.152/29 | unallocated | 
| 172.26.16.160/29 | unallocated | 
| 172.26.16.168/29 | unallocated | 
| 172.26.16.176/29 | unallocated | 
| 172.26.16.184/29 | unallocated | 
| 172.26.16.192/29 | unallocated | 
| 172.26.16.200/29 | unallocated | 
| 172.26.16.208/29 | unallocated | 
| 172.26.16.216/29 | unallocated | 
| 172.26.16.224/29 | unallocated | 
| 172.26.16.232/29 | unallocated | 
| 172.26.16.240/29 | unallocated | 
| 172.26.16.248/29 | OSPF | 
172.26.17.0/24 - Badboy
| Subnet | Nick | 
|---|---|
| 172.26.17.0/29 | Badboy | 
| 172.26.17.8/29 | Badboy | 
| 172.26.17.16/29 | GWB | 
| 172.26.17.24/29 | Swedge | 
| 172.26.17.32/29 | Maplotter | 
| 172.26.17.40/29 | Maplotter | 
| 172.26.17.48/29 | Maplotter | 
| 172.26.17.56/29 | Maplotter | 
| 172.26.17.64/29 | Maplotter | 
| 172.26.17.72/29 | Maplotter | 
| 172.26.17.80/29 | unallocated | 
| 172.26.17.88/29 | unallocated | 
| 172.26.17.96/29 | Rednaxel | 
| 172.26.17.104/29 | WDK | 
| 172.26.17.112/29 | Gib64 | 
| 172.26.17.120/29 | GWB | 
| 172.26.17.128/29 | Flappe | 
| 172.26.17.136/29 | Chella | 
| 172.26.17.144/29 | Rico | 
| 172.26.17.152/29 | MrJ | 
| 172.26.17.160/29 | Gabriel | 
| 172.26.17.168/29 | Reapneo | 
| 172.26.17.176/29 | unallocated | 
| 172.26.17.184/29 | WDK | 
| 172.26.17.192/29 | Bladerunner | 
| 172.26.17.200/29 | unallocated | 
| 172.26.17.208/29 | unallocated | 
| 172.26.17.216/29 | unallocated | 
| 172.26.17.224/29 | unallocated | 
| 172.26.17.232/29 | unallocated | 
| 172.26.17.240/29 | unallocated | 
| 172.26.17.248/29 | unallocated | 
172.26.18.0/25 - TheTim
| Subnet | Nick | 
|---|---|
| 172.26.18.0/29 | TheTim | 
| 172.26.18.8/29 | TheTim | 
| 172.26.18.16/29 | unallocated | 
| 172.26.18.24/29 | unallocated | 
| 172.26.18.32/29 | unallocated | 
| 172.26.18.40/29 | unallocated | 
| 172.26.18.48/29 | unallocated | 
| 172.26.18.56/29 | unallocated | 
| 172.26.18.64/29 | unallocated | 
| 172.26.18.72/29 | unallocated | 
| 172.26.18.80/29 | unallocated | 
| 172.26.18.88/29 | unallocated | 
| 172.26.18.96/29 | unallocated | 
| 172.26.18.104/29 | unallocated | 
| 172.26.18.112/29 | unallocated | 
| 172.26.18.120/29 | unallocated | 
172.26.18.128/25 - DonnyDK
| Subnet | Nick | 
|---|---|
| 172.26.18.128/29 | Reagan | 
| 172.26.18.136/29 | Ergo Proxy | 
| 172.26.18.144/29 | Unallocated | 
| 172.26.18.152/29 | JM | 
| 172.26.18.160/29 | SeekerZA | 
| 172.26.18.168/29 | Mervin | 
| 172.26.18.176/29 | Romaan | 
| 172.26.18.184/29 | Chucky | 
| 172.26.18.192/29 | Eddokes | 
| 172.26.18.200/29 | Mario | 
| 172.26.18.208/29 | OSPF Reserverd | 
| 172.26.18.216/29 | Donny - Razor OSPF | 
| 172.26.18.224/27 | Donny Internal | 
172.26.19.0/25 - EX Nytecrawler
| Subnet | Nick | 
|---|---|
| 172.26.19.0/29 | unallocated | 
| 172.26.19.8/29 | unallocated | 
| 172.26.19.16/29 | unallocated | 
| 172.26.19.24/29 | unallocated | 
| 172.26.19.32/29 | unallocated | 
| 172.26.19.40/29 | unallocated | 
| 172.26.19.48/29 | unallocated | 
| 172.26.19.56/29 | unallocated | 
| 172.26.19.64/29 | unallocated | 
| 172.26.19.72/29 | unallocated | 
| 172.26.19.80/29 | unallocated | 
| 172.26.19.88/29 | unallocated | 
| 172.26.19.96/29 | unallocated | 
| 172.26.19.104/29 | unallocated | 
| 172.26.19.112/29 | unallocated | 
| 172.26.19.120/29 | unallocated | 
172.26.19.128/25 - Free to Take Thanks Anglosaxon Cheers :)
| Subnet | Nick | 172.26.19.128/29 | unallocated | 
|---|---|---|---|
| 172.26.19.136/29 | unallocated | ||
| 172.26.19.144/28 | unallocated | ||
| 172.26.19.160/29 | unallocated | ||
| 172.26.19.168/29 | unallocated | ||
| 172.26.19.176/29 | unallocated | ||
| 172.26.19.184/29 | unallocated | ||
| 172.26.19.192/29 | unallocated | ||
| 172.26.19.200/29 | unallocated | ||
| 172.26.19.208/29 | unallocated | ||
| 172.26.19.216/29 | unallocated | ||
| 172.26.19.224/29 | unallocated | ||
| 172.26.19.232/29 | unallocated | ||
| 172.26.19.240/29 | unallocated | ||
| 172.26.19.248/29 | unallocated | 
172.26.20.0/23 - Acidice
| Subnet | Nick | 
|---|---|
| 172.26.20.0/28 | Acidice | 
| 172.26.20.16/29 (Usable: IP's .17 - 21 Gateway / DNS / RB IP .22) | MuffJones | 
| 172.26.20.24/29 (Usable: IP's .25 - 29 Gateway / DNS / RB IP .30) | G-Force | 
| 172.26.20.32/29 (Usable: IP's .33 - 37 Gateway / DNS / RB IP .38) | Open | 
| 172.26.20.40/29 (Usable: IP's .41 - 45 Gateway / DNS / RB IP .46) | siCCo | 
| 172.26.20.48/29 (Usable: IP's .49 - 53 Gateway / DNS / RB IP .54) | Open | 
| 172.26.20.56/29 (Usable: IP's .57 - 61 Gateway / DNS / RB IP .62) | Open | 
| 172.26.20.64/29 (Usable: IP's .65 - 69 Gateway / DNS / RB IP .70) | Lotze | 
| 172.26.20.72/29 (Usable: IP's .73 - 77 Gateway / DNS / RB IP .78) | Open | 
| 172.26.20.80/29 (Usable: IP's .81 - 85 Gateway / DNS / RB IP .86) | Open | 
| 172.26.20.88/29 (Usable: IP's .89 - 93 Gateway / DNS / RB IP .94) | Amok | 
| 172.26.20.96/29 (Usable: IP's .97 - 101 Gateway / DNS / RB IP .102) | Elastico | 
| 172.26.20.104/29 (Usable: IP's .105 - 109 Gateway / DNS / RB IP .110) | Elkie | 
| 172.26.20.112/29 (Usable: IP's .113 - 117 Gateway / DNS / RB IP .118) | Ulla | 
| 172.26.20.120/29 (Usable: IP's .121 - 125 Gateway / DNS / RB IP .126) | xnetmyself via Elastico | 
| 172.26.20.128/29 (Usable: IP's .129 - 133 Gateway / DNS / RB IP .134) | AcidIce - PTP - Maloke | 
| 172.26.20.136/29 (Usable: IP's .137 - 141 Gateway / DNS / RB IP .142) | Open | 
| 172.26.20.144/29 (Usable: IP's .145 - 149 Gateway / DNS / RB IP .150) | Open | 
| 172.26.20.152/29 (Usable: IP's .153 - 157 Gateway / DNS / RB IP .158) | Open | 
| 172.26.20.160/29 (Usable: IP's .161 - 165 Gateway / DNS / RB IP .166) | nautilus - via Elastico | 
| 172.26.20.168/29 (Usable: IP's .169 - 173 Gateway / DNS / RB IP .174) | Open | 
| 172.26.20.176/28 (Usable: IP's .177 - 189 Gateway / DNS / RB IP .190) | Battletoad | 
| 172.26.20.192/29 (Usable: IP's .193 - 197 Gateway / DNS / RB IP .198) | unallocated | 
| 172.26.20.200/29 (Usable: IP's .201 - 205 Gateway / DNS / RB IP .206) | unallocated | 
| 172.26.20.208/29 (Usable: IP's .209 - 213 Gateway / DNS / RB IP .214) | unallocated | 
| 172.26.20.216/29 (Usable: IP's .217 - 221 Gateway / DNS / RB IP .222) | unallocated | 
| 172.26.20.224/29 (Usable: IP's .225 - 229 Gateway / DNS / RB IP .230) | Open | 
| 172.26.20.232/29 (Usable: IP's .233 - 237 Gateway / DNS / RB IP .238) | Open | 
| 172.26.20.240/29 (Usable: IP's .241 - 245 Gateway / DNS / RB IP .246) | LekeJan via Elastico | 
| 172.26.20.248/29 (Usable: IP's .249 - 253 Gateway / DNS / RB IP .254) | Koekemoer | 
| 172.26.21.0/29 (Usable: IP's .1 - 5 Gateway / DNS / RB IP .6) | Open | 
| 172.26.21.8/29 (Usable: IP's .9 - 13 Gateway / DNS / RB IP .14) | Open | 
| 172.26.21.16/28 (Usable: IP's .17 - 28 Gateway / DNS / RB IP .29) | Equinox via Elastico | 
| 172.26.21.32/29 (Usable: IP's .33 - 37 Gateway / DNS / RB IP .38) | Open | 
| 172.26.21.40/29 (Usable: IP's .41 - 45 Gateway / DNS / RB IP .46) | Takashi via Elastico | 
| 172.26.21.48/29 (Usable: IP's .49 - 53 Gateway / DNS / RB IP .54) | Booger via Elastico | 
| 172.26.21.56/29 (Usable: IP's .57 - 61 Gateway / DNS / RB IP .62) | Snakes via Elastico | 
| 172.26.21.64/29 (Usable: IP's .65 - 69 Gateway / DNS / RB IP .70) | Ginger via Elastico | 
| 172.26.21.72/29 (Usable: IP's .73 - 77 Gateway / DNS / RB IP .78) | Open | 
| 172.26.21.80/29 (Usable: IP's .81 - 85 Gateway / DNS / RB IP .86) | Blue Crown via Elastico | 
| 172.26.21.88/29 (Usable: IP's .89 - 93 Gateway / DNS / RB IP .94 | Henning via Elastico | 
| 172.26.21.96/29 (Usable: IP's .97 - 101 Gateway / DNS / RB IP .102) | MadMob via Elastico | 
| 172.26.21.104/29 (usable: IP's .105 - 109 Gateway / DNS / RB IP .110) | Jo(Boost)via Elastico | 
| 172.26.21.112/29 (usable: IP's .113 - 117 Gateway / DNS / RB IP .118) | Open | 
| 172.26.21.120/29 (usable: IP's .121 - 125 Gateway / DNS / RB IP .126) | Reapneo via Elastico | 
| 172.26.21.128/29 | unallocated | 
| 172.26.21.136/29 | unallocated | 
| 172.26.21.144/29 | unallocated | 
| 172.26.21.152/29 | unallocated | 
| 172.26.21.160/29 | unallocated | 
| 172.26.21.168/29 | unallocated | 
| 172.26.21.176/29 | unallocated | 
| 172.26.21.184/29 | unallocated | 
| 172.26.21.192/29 | unallocated | 
| 172.26.21.200/29 | unallocated | 
| 172.26.21.208/29 | unallocated | 
| 172.26.21.216/29 | unallocated | 
| 172.26.21.224/29 | unallocated | 
| 172.26.21.232/29 | AcidIce OSPF2 | 
| 172.26.21.240/28 | Acidice OSPF | 
172.26.22.0/24 - Nemesiskfn1
| Subnet | Nick | 
|---|---|
| 172.26.22.0/29 | Nemesiskfn | 
| 172.26.22.8/29 | Nemesiskfnlan | 
| 172.26.22.16/29 | Nemesiskfnlan | 
| 172.26.22.24/29 | Nemesiskfnlan | 
| 172.26.22.32/29 | Dho7rx | 
| 172.26.22.40/29 | Darclord | 
| 172.26.22.48/29 | Ironmask | 
| 172.26.22.56/29 | Paddock | 
| 172.26.22.64/29 | meanACE | 
| 172.26.22.72/29 | Controlc | 
| 172.26.22.80/29 | Justdev | 
| 172.26.22.88/29 | Ghost | 
| 172.26.22.96/29 | Stoffel | 
| 172.26.22.104/29 | Manonfire | 
| 172.26.22.112/29 | Neville | 
| 172.26.22.120/29 | infamous | 
| 172.26.22.128/29 | Shaggydogza | 
| 172.26.22.136/29 | Devill1255 | 
| 172.26.22.144/29 | Controlc clients | 
| 172.26.22.152/29 | Monty | 
| 172.26.22.160/29 | gerhardg | 
| 172.26.22.168/29 | Draadloos | 
| 172.26.22.176/29 | Frannie | 
| 172.26.22.184/29 | Twitch | 
| 172.26.22.192/29 | Rainie | 
| 172.26.22.200/29 | Varga | 
| 172.26.22.208/29 | Maloke | 
| 172.26.22.216/29 | unallocated | 
| 172.26.22.224/29 | Hougie | 
| 172.26.22.232/29 | Hougie | 
| 172.26.22.240/29 | PaulvanDijk | 
| 172.26.22.248/29 | unallocated | 
172.26.23.0/24 - Nemesiskfn2
| Subnet | Nick | 
|---|---|
| 172.26.23.0/29 | unallocated | 
| 172.26.23.8/29 | unallocated | 
| 172.26.23.16/29 | unallocated | 
| 172.26.23.24/29 | unallocated | 
| 172.26.23.32/29 | unallocated | 
| 172.26.23.40/29 | unallocated | 
| 172.26.23.48/29 | unallocated | 
| 172.26.23.56/29 | unallocated | 
| 172.26.23.64/29 | unallocated | 
| 172.26.23.72/29 | unallocated | 
| 172.26.23.80/29 | unallocated | 
| 172.26.23.88/29 | unallocated | 
| 172.26.23.96/29 | unallocated | 
| 172.26.23.104/29 | unallocated | 
| 172.26.23.112/29 | unallocated | 
| 172.26.23.120/29 | unallocated | 
| 172.26.23.128/29 | unallocated | 
| 172.26.23.136/29 | unallocated | 
| 172.26.23.144/29 | unallocated | 
| 172.26.23.152/29 | unallocated | 
| 172.26.23.160/29 | unallocated | 
| 172.26.23.168/29 | unallocated | 
| 172.26.23.176/29 | unallocated | 
| 172.26.23.184/29 | unallocated | 
| 172.26.23.192/29 | unallocated | 
| 172.26.23.200/29 | unallocated | 
| 172.26.23.208/29 | unallocated | 
| 172.26.23.216/29 | OSPF | 
| 172.26.23.224/29 | OSPF - Kingpin | 
| 172.26.23.232/29 | Stiaanm | 
| 172.26.23.240/28 | OSPF | 
172.26.24.0/24 - Hunted
| Subnet | Nick | 
|---|---|
| 172.26.24.0/27 | Hunted | 
| 172.26.24.32/29 | Draadloos | 
| 172.26.24.40/29 | Arsenic | 
| 172.26.24.48/28 | Kharnyge | 
| 172.26.24.64/29 | Morphuis | 
| 172.26.24.72/29 | Cyber7 | 
| 172.26.24.80/29 | NinTniN/X-Wing | 
| 172.26.24.88/29 | Deedee | 
| 172.26.24.96/29 | unallocated | 
| 172.26.24.104/29 | unallocated | 
| 172.26.24.112/29 | unallocated | 
| 172.26.24.120/29 | unallocated | 
| 172.26.24.128/29 | unallocated | 
| 172.26.24.136/29 | unallocated | 
| 172.26.24.144/29 | unallocated | 
| 172.26.24.152/29 | unallocated | 
| 172.26.24.160/29 | unallocated | 
| 172.26.24.168/29 | unallocated | 
| 172.26.24.176/29 | unallocated | 
| 172.26.24.184/29 | unallocated | 
| 172.26.24.192/29 | unallocated | 
| 172.26.24.200/29 | unallocated | 
| 172.26.24.208/29 | unallocated | 
| 172.26.24.216/29 | unallocated | 
| 172.26.24.224/29 | unallocated | 
| 172.26.24.232/29 | unallocated | 
| 172.26.24.240/28 | OSPF | 
172.26.25.0/25 - psyBorg
| Subnet | Nick | 
|---|---|
| 172.26.25.0/29 | unallocated | 
| 172.26.25.8/29 | AdventureRider[1] | 
| 172.26.25.16/29 | unallocated | 
| 172.26.25.24/29 | PaulVanDijk[2] | 
| 172.26.25.32/29 | SmokingMonkey[3] | 
| 172.26.25.40/29 | SpIrRe [4] | 
| 172.26.25.48/29 | unallocated | 
| 172.26.25.56/29 | unallocated | 
| 172.26.25.64/29 | unallocated | 
| 172.26.25.72/29 | unallocated | 
| 172.26.25.80/29 | unallocated | 
| 172.26.25.88/29 | unallocated | 
| 172.26.25.96/29 | unallocated | 
| 172.26.25.104/29 | unallocated | 
| 172.26.25.112/28 | psyBorg[5] | 
172.26.25.128/25 - DonnyDK Northpine
| Subnet | Nick | 
|---|---|
| 172.26.25.128/29 | Unallocated | 
| 172.26.25.136/29 | Clayti | 
| 172.26.25.144/29 | Lesley | 
| 172.26.25.152/29 | Alton | 
| 172.26.25.160/29 | Greg | 
| 172.26.25.168/29 | Unallocated | 
| 172.26.25.176/29 | Zaufer | 
| 172.26.25.184/29 | MandyA | 
| 172.26.25.192/29 | Unallocated | 
| 172.26.25.200/29 | Unallocated | 
| 172.26.25.208/29 | Sir-Wig | 
| 172.26.25.216/29 | Shadz | 
| 172.26.25.224/29 | Poly-Comms | 
| 172.26.25.232/29 | Fahzil | 
| 172.26.25.240/29 | Terrance | 
| 172.26.25.248/29 | Used for OSPF | 
172.26.26.0/24 - NoWires
| Subnet | Nick | 
|---|---|
| 172.26.26.0/29 | NoWires | 
| 172.26.26.8/29 | unallocated | 
| 172.26.26.16/29 | unallocated | 
| 172.26.26.24/29 | unallocated | 
| 172.26.26.32/29 | unallocated | 
| 172.26.26.40/29 | unallocated | 
| 172.26.26.48/29 | unallocated | 
| 172.26.26.56/29 | unallocated | 
| 172.26.26.64/29 | unallocated | 
| 172.26.26.72/29 | unallocated | 
| 172.26.26.80/29 | unallocated | 
| 172.26.26.88/29 | unallocated | 
| 172.26.26.96/29 | unallocated | 
| 172.26.26.104/29 | unallocated | 
| 172.26.26.112/29 | unallocated | 
| 172.26.26.120/29 | unallocated | 
| 172.26.26.128/29 | unallocated | 
| 172.26.26.136/29 | unallocated | 
| 172.26.26.144/29 | unallocated | 
| 172.26.26.152/29 | unallocated | 
| 172.26.26.160/29 | unallocated | 
| 172.26.26.168/29 | unallocated | 
| 172.26.26.176/29 | unallocated | 
| 172.26.26.184/29 | unallocated | 
| 172.26.26.192/29 | unallocated | 
| 172.26.26.200/29 | unallocated | 
| 172.26.26.208/29 | unallocated | 
| 172.26.26.216/29 | unallocated | 
| 172.26.26.224/29 | unallocated | 
| 172.26.26.232/29 | unallocated | 
| 172.26.26.240/29 | unallocated | 
| 172.26.26.248/29 | unallocated | 
172.26.27.0/25 - Langeberg Estate
| Subnet | Nick | 
|---|---|
| 172.26.27.0/29 | Walla | 
| 172.26.27.8/29 | Lions | 
| 172.26.27.16/29 | Zanna | 
| 172.26.27.24/29 | Pureh8 | 
| 172.26.27.32/29 | Rainie | 
| 172.26.27.40/29 | Afroman | 
| 172.26.27.48/29 | unallocated | 
| 172.26.27.56/29 | unallocated | 
| 172.26.27.64/29 | unallocated | 
| 172.26.27.72/29 | unallocated | 
| 172.26.27.80/29 | unallocated | 
| 172.26.27.88/29 | unallocated | 
| 172.26.27.96/29 | unallocated | 
| 172.26.27.104/29 | unallocated | 
| 172.26.27.112/29 | unallocated | 
| 172.26.27.120/29 | unallocated | 
172.26.27.128/25 - Giff
| Subnet | Nick | 
|---|---|
| 172.26.27.128/29 | Giff | 
| 172.26.27.136/29 | Giff | 
| 172.26.27.144/29 | Reapz | 
| 172.26.27.152/29 | Wakkie | 
| 172.26.27.160/29 | Vic | 
| 172.26.27.168/29 | Barry | 
| 172.26.27.176/29 | Redrbk | 
| 172.26.27.184/29 | Redrbk | 
| 172.26.27.192/29 | Chris | 
| 172.26.27.200/29 | Tyler | 
| 172.26.27.208/29 | unallocated | 
| 172.26.27.216/29 | unallocated | 
| 172.26.27.224/29 | unallocated | 
| 172.26.27.232/29 | unallocated | 
| 172.26.27.240/29 | unallocated | 
| 172.26.27.248/29 | OSPF | 
172.26.28.0/24 - Stiaanm
| Subnet | Nick | 
|---|---|
| 172.26.28.0/28 | stiaanm | 
| 172.26.28.16/29 | stiaanm | 
| 172.26.28.24/29 | stiaanm | 
| 172.26.28.32/28 | unallocated | 
| 172.26.28.48/29 | DiePeer | 
| 172.26.28.56/29 | Doomblik | 
| 172.26.28.64/28 | Fiefie | 
| 172.26.28.80/29 | unallocated | 
| 172.26.28.88/29 | Lotz | 
| 172.26.28.96/28 | Agent Kenway | 
| 172.26.28.112/29 | unallocated | 
| 172.26.28.120/29 | unallocated | 
| 172.26.28.128/29 | unallocated | 
| 172.26.28.136/29 | unallocated | 
| 172.26.28.144/29 | unallocated | 
| 172.26.28.152/29 | unallocated | 
| 172.26.28.160/29 | unallocated | 
| 172.26.28.168/29 | unallocated | 
| 172.26.28.176/29 | unallocated | 
| 172.26.28.184/29 | unallocated | 
| 172.26.28.192/29 | unallocated | 
| 172.26.28.200/29 | unallocated | 
| 172.26.28.208/29 | unallocated | 
| 172.26.28.216/29 | unallocated | 
| 172.26.28.224/29 | unallocated | 
| 172.26.28.232/29 | unallocated | 
| 172.26.28.240/28 | OSPF | 
172.26.29.0/24 - Razor
| Subnet | Nick | 
|---|---|
| 172.26.29.0/29 | Razor | 
| 172.26.29.8/29 | Razor | 
| 172.26.29.16/29 | OPEN | 
| 172.26.29.24/29 | OPEN | 
| 172.26.29.32/29 | flappe | 
| 172.26.29.40/29 | OPEN | 
| 172.26.29.48/29 | worm | 
| 172.26.29.56/29 | Uncle Ruckus | 
| 172.26.29.64/29 | Sparky | 
| 172.26.29.72/29 | DanielF | 
| 172.26.29.80/29 | Caball | 
| 172.26.29.88/29 | OPEN | 
| 172.26.29.96/29 | Deanlee1 | 
| 172.26.29.104/29 | Chardine | 
| 172.26.29.112/29 | ET | 
| 172.26.29.120/29 | Michael Jackson | 
| 172.26.29.128/29 | WmDclan5 | 
| 172.26.29.136/29 | darkwolf | 
| 172.26.29.144/29 | OPEN | 
| 172.26.29.152/29 | OPEN | 
| 172.26.29.160/29 | OPEN | 
| 172.26.29.168/29 | Debbievdm | 
