KM
From CTWUG Wiki
					Revision as of 15:44, 10 May 2011 by OpenIDUser10 (talk | contribs)
| KM | |
| High Site: | KM | 
|---|---|
| SSID: | http://ctwug.za.net/km | 
| WIND: | KM | 
| Head Admin: | theG Khelo Nathielle | 
| Co Admins: | |
| Location: | Kensington | 
| Back Bone Links: | |
KM RB1 interfaces
Grid links
km-theg
- BB: 24dBi 5.8Ghz Horizontal grid
- SSID: km-theg-bb
km-khelo
- BB: 27dBi 5.8Ghz Vertical grid
- SSID: km-khelo-bb
Sector
- AP: 5.8Ghz 90° Vertical sector covering Goodwood / Bellville
- SSID: http://ctwug.za.net/km2
Clients
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|
| 172.18.20.224/28 | Khelo | 172.18.20.224 | 14 | 172.18.20.239 | Active | 
KM RB2 interfaces
Grid links
km-fricken_licken
- BB: 27dBi 5.8Ghz Horizontal grid
- SSID: fricken-km-bb
km-majortom
- BB: 27dBi 5.8Ghz Horizontal grid
- SSID: km-majortom-bb
Sector
- AP: 5.8Ghz 120° Vertical sector covering Edgemead / Bothasig / Goodwood
- SSID: http://ctwug.za.net/km1
Clients
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|
| 172.18.20.144/29 | Spider | 172.18.20.144 | 6 | 172.18.20.151 | Active | 
| 172.18.20.160/29 | State187 | 172.18.20.160 | 6 | 172.18.20.167 | Active | 
| 172.18.20.176/29 | romeo180 | 172.18.20.176 | 6 | 172.18.20.183 | Active | 
| 172.18.200.40/29 | Steamer | 172.18.200.40 | 6 | 172.18.200.47 | Active | 
| 172.18.20.x/29 | Available | 172.18.20.x | 6 | 172.18.20.x | Available | 
| 172.18.20.x/29 | Available | 172.18.20.x | 6 | 172.18.20.x | Available | 
KM RB3 interfaces
Grid links
km-nathielle
- BB: 27dBi 5.8Ghz Vertical grid
- SSID: km-nathielle-bb
km-ryan
- BB: 27dBi 5.8Ghz Vertical grid
- SSID: km-ryan-bb
km-wolf
- BB: 27dBi 5.8Ghz Vertical grid
- SSID: km-wolf-bb
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|
| 172.18.20.136/29 | Wolf | 172.18.20.136 | 6 | 172.18.20.143 | Active | 
| 172.18.20.152/29 | Ryan | 172.18.20.152 | 6 | 172.18.20.159 | Active | 
| 172.18.20.240/29 | Nathielle | 172.18.20.240 | 6 | 172.18.20.247 | Active | 
KM RB4 interfaces
Sector
- AP: 5.8Ghz 90° Vertical sector covering CBD / Walmer Estate / Ysterplaat
- SSID: http://ctwug.za.net/km3
Clients
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|
| 172.18.200.136/29 | IMWeasel | 172.18.200.136 | 6 | 172.18.200.143 | Active | 
| 172.18.200.144/29 | Mac1za | 172.18.200.144 | 6 | 172.18.200.151 | Active | 
| 172.18.200.152/29 | Zeero | 172.18.200.152 | 6 | 172.18.200.159 | Active | 
| 172.18.200.160/29 | Available | 172.18.200.160 | 6 | 172.18.200.167 | Available | 
| 172.18.200.168/29 | Available | 172.18.200.168 | 6 | 172.18.200.175 | Available | 
| 172.18.200.176/29 | Available | 172.18.200.176 | 6 | 172.18.200.183 | Available | 

