KMSquare
From CTWUG Wiki
KMSquare | |
High Site: | KMSquare |
---|---|
SSID: | http://ctwug.za.net/kmSquare |
WIND: | KM |
Head Admin: | theG |
Co Admins: | Dan |
Location: | Sable Square |
Back Bone Links: | Wolf Brandyencoke Ogon |
Contents
KMSquare HS
KMSquare Highsite was setup in Feb 2012 under the KM group.
Check out our website http://km.ctwug.za.net
KMSquare RB1 interfaces
Grid links
kmsquare-wolf
- BB: 27dBi R52 Mikrotik radio 5.8Ghz Vertical grid 5660MHz
- SSID: Wolf-Square-bb
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.192/29 | Unallocated | 172.18.201.192 | 172.18.201.198 | 172.18.201.199 | 6 | Available |
172.18.201.200/29 | Unallocated | 172.18.201.200 | 172.18.201.206 | 172.18.201.207 | 6 | Available |
172.18.201.208/29 | Unallocated | 172.18.201.208 | 172.18.201.214 | 172.18.201.215 | 6 | Available |
172.18.201.216/29 | Unallocated | 172.18.201.216 | 172.18.201.222 | 172.18.201.223 | 6 | Available |
KMSquare RB2 interfaces
Grid links
kmsquare-brandyencoke
- BB: 24dBi R5nM Mikrotik radio 5.8Ghz Vertical grid 5620
- SSID: kmsquare-bnc-bb
Panel
- AP: 5.8Ghz Vertical panel 5200
- SSID: KM-sqr panel #2
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.128/29 | Unallocated | 172.18.201.128 | 172.18.201.134 | 172.18.201.135 | 6 | Available |
172.18.201.136/29 | Unallocated | 172.18.201.136 | 172.18.201.142 | 172.18.201.143 | 6 | Available |
172.18.201.144/29 | Unallocated | 172.18.201.144 | 172.18.201.150 | 172.18.201.151 | 6 | Available |
172.18.201.152/29 | Unallocated | 172.18.201.152 | 172.18.201.158 | 172.18.201.159 | 6 | Available |
172.18.201.160/29 | Unallocated | 172.18.201.160 | 172.18.201.166 | 172.18.201.167 | 6 | Available |
172.18.201.168/29 | Unallocated | 172.18.201.168 | 172.18.201.174 | 172.18.201.175 | 6 | Available |
172.18.201.176/29 | Unallocated | 172.18.201.176 | 172.18.201.182 | 172.18.201.183 | 6 | Available |
172.18.201.184/28 | Unallocated | 172.18.201.184 | 172.18.20.190 | 172.18.201.191 | 14 | Available |
KMSquare RB3 interfaces
Grid links
km-ryan
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-ryan-bb
km-wolf
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-wolf-bb
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.136/29 | Wolf | 172.18.20.136 | 172.18.20.142 | 172.18.20.143 | 6 | Active |
172.18.20.152/29 | Ryan | 172.18.20.152 | 172.18.20.158 | 172.18.20.159 | 6 | Active |
172.18.200.48/29 | Biggetje via Ryan | 172.18.200.48 | 172.18.200.54 | 172.18.200.55 | 6 | Active |
172.18.200.200/29 | Woofie via Ryan | 172.18.200.200 | 172.18.200.206 | 172.18.200.207 | 6 | Active |