Difference between revisions of "Blackheath"

From CTWUG Wiki
Jump to: navigation, search
(Rustdal & Blackheath IP Address Allocation)
(Rustdal & Blackheath IP Address Allocation)
Line 13: Line 13:
 
|+'''IP Sub Ranges - 172.18.214.0/24 '''
 
|+'''IP Sub Ranges - 172.18.214.0/24 '''
 
! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !! Status !! WIND Updated !! WHO did it
 
! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !! Status !! WIND Updated !! WHO did it
|-style="background:green"
+
|-style="background:yellow"
|172.18.214.0/28|| NOT IN USE || 172.18.214.1 172.18.214.14 || 172.18.214.15|| Not Active || Not Used ||
 
 
|172.18.214.16/29|| Rabbit || 172.18.214.17 172.18.214.22 || 172.18.214.23|| ACTIVE || YES || LeeDeane
 
|172.18.214.16/29|| Rabbit || 172.18.214.17 172.18.214.22 || 172.18.214.23|| ACTIVE || YES || LeeDeane
 
|-style="background:white"
 
|-style="background:white"

Revision as of 13:51, 11 August 2015

WUG2.jpg

La Provence Road Wine Farms, Blackheath,EersterRiver, Blue Downs, Rustdal Links and Nodes


Leda (MAIN HIGHSITE), Rustdal & Blackheath, Eersteriver IP Ranges - Wiki Page

Mantained by CTWUG-Blackheath Technical Team (LeeDeane) and hopefully other Admins

Rustdal & Blackheath IP Address Allocation

IP Sub Ranges - 172.18.214.0/24
IP Range Allocated to Usable IPs Broadcast IP Status WIND Updated WHO did it
172.18.214.16/29 Rabbit 172.18.214.17 172.18.214.22 172.18.214.23 ACTIVE YES LeeDeane
172.18.214.16/29 [Unallocated] 172.18.214.0 172.18.214.0 172.18.214.0 Not Used
172.18.214.216/30 [OSF Leda-Balckhawk] 172.18.214.217 172.18.214.218 172.18.214.219 Not Used
172.18.214.220/30 [OSPF blackhawk-stalker] 172.18.214.221 172.18.214.222 172.18.214.223 active Wamoos
172.18.214.224/28 [OSPF LAN] 172.18.214.225 172.18.214.238 172.18.214.239 Allocated
172.18.214.240/28 [BlackHawkTower] 172.18.214.241 172.18.214.254 172.18.214.255 Allocated

NOTES

Leda(MAIN HIGHSITE) IP Address Allocation

IP Sub Ranges - 172.18.215.0/24
IP Range Allocated to Usable IPs Broadcast IP Status WIND Updated WHO did it
172.18.215.0/27 LeeDeane 172.18.215.1 172.18.215.30 172.18.215.31 In USE Allocated LeeDeane
172.18.215.32/29 David 172.18.215.33 172.18.215.38 172.18.215.39 In USE Allocated LeeDeane
172.18.215.16/29 [Unallocated] 172.18.215.0 172.18.215.0 172.18.215.0 Not Used
172.18.215.16/29 [Unallocated] 172.18.215.0 172.18.215.0 172.18.215.0 Not Used
172.18.215.216/30 [OSPF - Blackhawk] 172.18.215.217 172.18.215.218 172.18.215.219 Not Used
172.18.215.220/30 [OSPF - speedy] 172.18.215.221 172.18.215.222 172.18.215.223 Not Used
172.18.215.224/28 [OSPF LAN] 172.18.215.225 172.18.215.238 172.18.215.239 Allocated
172.18.215.240/28 [Leda] 172.18.215.241 172.18.215.254 172.18.215.255 Allocated

NOTES

Malibu IP Address Allocation

172.18.173.0/24 Malibu Bluedowns Wiki

IP Sub Ranges - 172.18.173.0/24
IP Range Allocated to Usable IPs Broadcast IP Status WIND Updated WHO did it
172.18.173.0/29 [Unallocated] 172.18.173.1 172.18.173.6 172.18.173.7 Not Used
172.18.173.8/29 [Unallocated] 172.18.173.9 172.18.173.14 172.18.173.15 Not Used
172.18.173.16/29 [Unallocated] 172.18.173.17 172.18.173.22 172.18.173.23 Not Used
172.18.173.24/29 [Unallocated] 172.18.173.25 172.18.173.30 172.18.173.31 Not Used
172.18.173.32/29 [Unallocated] 172.18.173.33 172.18.173.38 172.18.173.39 Not Used
172.18.173.40/29 [Unallocated] 172.18.173.41 172.18.173.46 172.18.173.47 Not Used
172.18.173.48/29 [KrustyKrabs] 172.18.173.49 172.18.173.54 172.18.173.55 ACTIVE YES Speedybull
172.18.173.56/29 [Unallocated] 172.18.173.57 172.18.173.62 172.18.173.63 Not Used
172.18.173.64/29 [Unallocated] 172.18.173.65 172.18.173.70 172.18.173.71 Not Used
172.18.173.72/29 [Unallocated] 172.18.173.73 172.18.173.78 172.18.173.79 Not Used
172.18.173.80/29 [Unallocated] 172.18.173.81 172.18.173.86 172.18.173.87 Not Used
172.18.173.88/29 [Unallocated] 172.18.173.89 172.18.173.94 172.18.173.95 Not Used
172.18.173.96/29 [Unallocated] 172.18.173.97 172.18.173.102 172.18.173.103 Not Used
172.18.173.104/29 [Unallocated] 172.18.173.105 172.18.173.110 172.18.173.111 Not Used
172.18.173.112/29 [Unallocated] 172.18.173.113 172.18.173.118 172.18.173.119 Not Used
172.18.173.120/29 [Unallocated] 172.18.173.121 172.18.173.126 172.18.173.127 Not Used
172.18.173.128/29 [Unallocated] 172.18.173.129 172.18.173.134 172.18.173.135 Not Used
172.18.173.136/29 [Unallocated] 172.18.173.137 172.18.173.142 172.18.173.143 Not Used
172.18.173.144/29 [Unallocated] 172.18.173.145 172.18.173.150 172.18.173.151 Not Used
172.18.173.152/29 [Unallocated] 172.18.173.153 172.18.173.158 172.18.173.159 Not Used
172.18.173.160/29 [Unallocated] 172.18.173.161 172.18.173.166 172.18.173.167 Not Used
172.18.173.168/29 [Unallocated] 172.18.173.169 172.18.173.174 172.18.173.175 Not Used
172.18.173.176/29 [Unallocated] 172.18.173.177 172.18.173.182 172.18.173.183 Not Used
172.18.173.184/29 [Unallocated] 172.18.173.185 172.18.173.190 172.18.173.191 Not Used
172.18.173.192/29 [Unallocated] 172.18.173.193 172.18.173.198 172.18.173.199 Not Used
172.18.173.200/29 [Unallocated] 172.18.173.201 172.18.173.206 172.18.173.207 Not Used
172.18.173.208/29 [Unallocated] 172.18.173.209 172.18.173.214 172.18.173.215 Not Used
172.18.173.216/30 [OSPF Zefram-warehouse] 172.18.173.217 172.18.173.218 172.18.173.219 Active Warlock072
172.18.173.220/30 [OSPF Bosvark] 172.18.173.221 172.18.173.222 172.18.173.223 Active Warlock072
172.18.173.224/29 [OSPF LAN] 172.18.173.225 172.18.173.230 172.18.173.231 Active Warlock072
172.18.173.232/29 [RESERVED] 172.18.173.233 172.18.173.238 172.18.173.239 Not Used
172.18.173.240/28 Speedybull 172.18.173.241 172.18.173.254 172.18.173.255 Active Warlock072


Eersteriver IP Address Allocation

IP Sub Ranges - 172.18.112.0/25
IP Range Allocated to Usable IPs Broadcast IP Status WIND Updated WHO did it
172.18.112.0/28 FREE 172.18.112.1 172.18.173.14 172.18.112.15 NO YES LeeDeane
172.18.112.16/29 Selwin 172.18.112.17 172.18.112.22 172.18.112.23 ACTIVE YES LeeDeane
172.18.112.24/29 Irvine 172.18.112.25 172.18.112.30 172.18.112.31 ACTIVE YES LeeDeane
172.18.112.32/28 MotherInLaw 172.18.112.33 172.18.112.46 172.18.112.47 ACTIVE YES LeeDeane
172.18.112.48/29 FREE 172.18.112.49 172.18.112.54 172.18.112.55 NO YES LeeDeane
172.18.112.56/29 Deon 172.18.112.57 172.18.112.62 172.18.112.63 ACTIVE YES LeeDeane
172.18.112.64/29 FREE 172.18.112.65 172.18.112.70 172.18.112.71 NO YES LeeDeane
172.18.112.72/29 Herschel 172.18.112.73 172.18.112.78 172.18.112.79 ACTIVE YES LeeDeane
172.18.112.80/29 BO 172.18.112.81 172.18.112.86 172.18.173.87 ACTIVE YES LeeDeane
172.18.112.88/29 Oelas 172.18.112.89 172.18.112.94 172.18.173.95 ACTIVE YES LeeDeane
172.18.112.96/29 FREE 172.18.112.97 172.18.112.102 172.18.173.103 NO YES LeeDeane
172.18.112.104/29 FREE 172.18.112.105 172.18.112.110 172.18.173.111 NO YES LeeDeane
172.18.112.112/29 Nico 172.18.112.113 172.18.112.118 172.18.112.119 ACTIVE YES LeeDeane
172.18.112.120/29 FREE 172.18.112.121 172.18.112.126 172.18.112.127 NO YES LeeDeane

NOTES