Difference between revisions of "CTWUG HS Mars"

From CTWUG Wiki
Jump to: navigation, search
Line 79: Line 79:
 
|+'''IP Sub Ranges'''
 
|+'''IP Sub Ranges'''
 
! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status
 
! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status
|-style="background:lightsalmon"
 
| 172.18.48.0/29 || - || 172.18.48.0 ||  || 172.18.48.7 || Inactive
 
 
|-style="background:Palegreen"
 
|-style="background:Palegreen"
| 172.18.48.8/29 || Johnny || 172.18.48.8 ||  || 172.18.48.15 || Active
+
| 172.18.48.0/29 || Aspi || 172.18.48.0 ||  || 172.18.48.7 || Inactive
 +
|-style="background:Palegreen"
 +
| 172.18.48.8/29 || Johnny (Mars2) || 172.18.48.8 ||  || 172.18.48.15 || Active
 
|-style="background:Palegreen"
 
|-style="background:Palegreen"
 
| 172.18.48.16/29 || Cornel/Ek || 172.18.48.16 ||  || 172.18.48.23 || Active
 
| 172.18.48.16/29 || Cornel/Ek || 172.18.48.16 ||  || 172.18.48.23 || Active
Line 97: Line 97:
 
|-style="background:Palegreen"
 
|-style="background:Palegreen"
 
| 172.18.48.64/29 || CramWP || 172.18.48.64 ||  || 172.18.48.71 || Active
 
| 172.18.48.64/29 || CramWP || 172.18.48.64 ||  || 172.18.48.71 || Active
|-style="background:lightsalmon"
 
| 172.18.48.72/29 || - || 172.18.48.72 || || 172.18.48.79 || Inactive
 
 
|-style="background:Palegreen"
 
|-style="background:Palegreen"
| 172.18.48.80/29 || superbin || 172.18.48.80 || || 172.18.48.87 || Active
+
| 172.18.48.72/29 || DeMoNs-Lair || 172.18.48.72 || || 172.18.48.79 || Inactive
|-style="background:lightsalmon"
+
|-style="background:Palegreen"
| 172.18.48.88/29 || - || 172.18.48.88 || || 172.18.48.95 || Inactive
+
| 172.18.48.80/29 || superbin (Mars2) || 172.18.48.80 || || 172.18.48.87 || Active
|-style="background:lightsalmon"
+
|-style="background:Palegreen"
| 172.18.48.96/29 || - || 172.18.48.96 ||  || 172.18.48.103 || Inactive
+
| 172.18.48.88/29 || mosbal || 172.18.48.88 || || 172.18.48.95 || Inactive
|-style="background:lightsalmon"
+
|-style="background:Palegreen"
| 172.18.48.104/29 || - || 172.18.48.104 ||  || 172.18.48.111 || Inactive
+
| 172.18.48.96/29 || nico || 172.18.48.96 ||  || 172.18.48.103 || Inactive
 +
|-style="background:Palegreen"
 +
| 172.18.48.104/29 || Johnny Broadcast (Mars2) || 172.18.48.104 ||  || 172.18.48.111 || Inactive
 
|-style="background:Palegreen"
 
|-style="background:Palegreen"
 
| 172.18.48.112/29 || Zollie || 172.18.48.112 ||  || 172.18.48.119 || Active
 
| 172.18.48.112/29 || Zollie || 172.18.48.112 ||  || 172.18.48.119 || Active

Revision as of 20:45, 25 May 2010

Mars
Mars1.jpg
High Site: Mars
SSID: http://mars.ctwug.za.net
WIND: Mars
Head Admin: TheFox
Co Admins: TFyre, snowy, savage
Location: Parow
Back Bone Links: Mercury, Pluto


Interfaces

http://ctwug.za.net/mars1

Clients

  • Issachar
  • Snowy

http://ctwug.za.net/mars2

http://ctwug.za.net/mars3

http://ctwug.za.net/mars4

http://ctwug.za.net/mars5

Clients

  • wAr-SpawN
  • Zollie
  • Zardos
  • Guyver/Butterfly
  • DefiAnt
  • Chub
  • CramWP

http://ctwug.za.net/mars6

Clients

    • madalaric
    • norchie

http://ctwug.za.net/mars7

http://ctwug.za.net/mars8

http://ctwug.za.net/mars9

http://ctwug.za.net/mars10

Clients

http://ctwug.za.net/mars11

Clients

    • Johnny


IP's

IP Sub Ranges
IP Range Allocated to Network IP Usable IPs Broadcast IP Status
172.18.48.0/29 Aspi 172.18.48.0 172.18.48.7 Inactive
172.18.48.8/29 Johnny (Mars2) 172.18.48.8 172.18.48.15 Active
172.18.48.16/29 Cornel/Ek 172.18.48.16 172.18.48.23 Active
172.18.48.24/29 Chub 172.18.48.24 172.18.48.31 Active
172.18.48.32/29 Ant 172.18.48.32 172.18.48.39 Active
172.18.48.40/29 Zardoz 172.18.48.40 172.18.48.47 Active
172.18.48.48/29 TwistedWinky 172.18.48.48 172.18.48.55 Active
172.18.48.56/29 Madalaric 172.18.48.56 172.18.48.63 Active
172.18.48.64/29 CramWP 172.18.48.64 172.18.48.71 Active
172.18.48.72/29 DeMoNs-Lair 172.18.48.72 172.18.48.79 Inactive
172.18.48.80/29 superbin (Mars2) 172.18.48.80 172.18.48.87 Active
172.18.48.88/29 mosbal 172.18.48.88 172.18.48.95 Inactive
172.18.48.96/29 nico 172.18.48.96 172.18.48.103 Inactive
172.18.48.104/29 Johnny Broadcast (Mars2) 172.18.48.104 172.18.48.111 Inactive
172.18.48.112/29 Zollie 172.18.48.112 172.18.48.119 Active
172.18.48.120/29 Zollie 172.18.48.120 172.18.48.127 Active
172.18.48.128/29 Warspawn 172.18.48.128 172.18.48.135 Active
172.18.48.136/29 Warspawn 172.18.48.136 172.18.48.143 Active
172.18.48.144/29 Osiris 172.18.48.144 172.18.48.151 Active
172.18.48.152/29 Osiris 172.18.48.152 172.18.48.159 Active
172.18.48.160/29 Snowy 172.18.48.160 172.18.48.167 Active
172.18.48.168/29 Snowy 172.18.48.168 172.18.48.175 Active
172.18.48.176/29 - 172.18.48.176 172.18.48.183 Inactive
172.18.48.184/29 Rusting 172.18.48.184 172.18.48.191 Active
172.18.48.192/29 Uys 172.18.48.192 172.18.48.199 Active
172.18.48.200/29 Uys 172.18.48.200 172.18.48.207 Active
172.18.48.208/29 Faizel 172.18.48.208 172.18.48.215 Active
172.18.48.216/29 Magnum204 172.18.48.216 172.18.48.223 Active
172.18.48.224/29 Angelo 172.18.48.224 172.18.48.231 Active
172.18.48.232/29 Angelo 172.18.48.232 172.18.48.239 Active
172.18.48.240/29 Candyman 172.18.48.240 172.18.48.247 Active
172.18.48.248/29 - 172.18.48.248 172.18.48.255 Inactive
172.18.49.0/29 Isschar 172.18.49.0 172.18.49.7 Active
172.18.49.8/29 Norchie 172.18.49.8 172.18.49.15 Active
172.18.49.16/29 Khelo-KM 172.18.49.16 172.18.49.23 Active
172.18.49.24/29 NickW 172.18.49.24 172.18.49.31 Active
172.18.49.32/29 - 172.18.49.32 172.18.49.39 Inactive
172.18.49.40/29 - 172.18.49.40 172.18.49.47 Inactive
172.18.49.48/29 - 172.18.49.48 172.18.49.55 Inactive
172.18.49.56/29 - 172.18.49.56 172.18.49.63 Inactive
172.18.49.64/29 - 172.18.49.64 172.18.49.71 Inactive
172.18.49.72/29 - 172.18.49.72 172.18.49.79 Inactive
172.18.49.80/29 - 172.18.49.80 172.18.49.87 Inactive
172.18.49.88/29 - 172.18.49.88 172.18.49.95 Inactive
172.18.49.96/29 - 172.18.49.96 172.18.49.103 Inactive
172.18.49.104/29 - 172.18.49.104 172.18.49.111 Inactive
172.18.49.112/29 - 172.18.49.112 172.18.49.119 Inactive
172.18.49.120/29 - 172.18.49.120 172.18.49.127 Inactive
172.18.49.128/29 - 172.18.49.128 172.18.49.135 Inactive
172.18.49.136/29 - 172.18.49.136 172.18.49.143 Inactive
172.18.49.144/29 - 172.18.49.144 172.18.49.151 Inactive
172.18.49.152/29 - 172.18.49.152 172.18.49.159 Inactive
172.18.49.160/29 - 172.18.49.160 172.18.49.167 Inactive
172.18.49.168/29 - 172.18.49.168 172.18.49.175 Inactive
172.18.49.176/29 - 172.18.49.176 172.18.49.183 Inactive
172.18.49.184/29 - 172.18.49.184 172.18.49.191 Inactive
172.18.49.192/29 - 172.18.49.192 172.18.49.199 Inactive
172.18.49.200/29 - 172.18.49.200 172.18.49.207 Inactive
172.18.49.208/29 - 172.18.49.208 172.18.49.215 Inactive
172.18.49.216/29 - 172.18.49.216 172.18.49.223 Inactive
172.18.49.224/29 - 172.18.49.224 172.18.49.231 Inactive
172.18.49.232/29 - 172.18.49.232 172.18.49.239 Inactive
172.18.49.240/29 - 172.18.49.240 172.18.49.247 Inactive
172.18.49.248/29 - 172.18.49.248 172.18.49.255 Inactive


Back to CTWUG user ranges

Template:Hsnav