Difference between revisions of "CTWUG HS Mercury"

From CTWUG Wiki
Jump to: navigation, search
Line 11: Line 11:
  
 
=Mercury Interfaces=
 
=Mercury Interfaces=
==http://ctwug.za.net/merc1==
+
==http://ctwug.za.net/mercury1==
 
*AP: 2.4Ghz Sector
 
*AP: 2.4Ghz Sector
*SSID: http://ctwug.za.net/merc1
+
*SSID: http://ctwug.za.net/mercury1
 
===Clients===
 
===Clients===
 
*Trigger
 
*Trigger
Line 21: Line 21:
  
  
==http://ctwug.za.net/merc2==
+
==http://ctwug.za.net/mercury2==
 
*AP: 5.8 Ghz Sector
 
*AP: 5.8 Ghz Sector
*SSID: http://ctwug.za.net/merc2
+
*SSID: http://ctwug.za.net/mercury2
 
===Clients===
 
===Clients===
 
*Coolspot
 
*Coolspot
Line 43: Line 43:
 
*SSID: http://ctwug.za.net/mars3
 
*SSID: http://ctwug.za.net/mars3
  
==http://ctwug.za.net/merc3==
+
==http://ctwug.za.net/mercury3==
 
*Backbone: 5.8 Ghz Grid LOEM - TODO
 
*Backbone: 5.8 Ghz Grid LOEM - TODO
*SSID: http://ctwug.za.net/merc3
+
*SSID: http://ctwug.za.net/mercury3
  
  

Revision as of 13:32, 29 July 2009

Mercury
Mercury1.JPG
High Site: Mercury
SSID: http://mercury.ctwug.za.net
WIND: Mercury Mercury BB
Head Admin: Toady
Co Admins:
Location: Wynberg
Back Bone Links: Jupiter, Mars


Mercury Interfaces

http://ctwug.za.net/mercury1

Clients

  • Trigger
  • Killroy
  • Calvannon
  • Biggetjie


http://ctwug.za.net/mercury2

Clients

  • Coolspot
  • Wildpikachu
  • Tiffie
  • Dal
  • Mr. Kid
  • Toady
  • Ikraam
  • Mike_602

Merc BB Interfaces

http://ctwug.za.net/jupiter6

http://ctwug.za.net/mars3

http://ctwug.za.net/mercury3


IP's

IP Sub Ranges
IP Range Allocated to Network IP Usable IPs Broadcast IP Status
172.18.40.0/29 - 172.18.40.0 172.18.40.7 Inactive
172.18.40.8/29 - 172.18.40.8 172.18.40.15 Inactive
172.18.40.16/29 - 172.18.40.16 172.18.40.23 Inactive
172.18.40.24/29 - 172.18.40.24 172.18.40.31 Inactive
172.18.40.32/29 - 172.18.40.32 172.18.40.39 Inactive
172.18.40.40/29 - 172.18.40.40 172.18.40.47 Inactive
172.18.40.48/29 - 172.18.40.48 172.18.40.43 Inactive
172.18.40.56/29 - 172.18.40.56 172.18.40.43 Inactive
172.18.40.64/29 - 172.18.40.64 172.18.40.71 Inactive
172.18.40.72/29 - 172.18.40.72 172.18.40.79 Inactive
172.18.40.80/29 - 172.18.40.80 172.18.40.87 Inactive
172.18.40.88/29 - 172.18.40.88 172.18.40.95 Inactive
172.18.40.96/29 - 172.18.40.96 172.18.40.103 Inactive
172.18.40.104/29 - 172.18.40.104 172.18.40.111 Inactive
172.18.40.112/29 - 172.18.40.112 172.18.40.119 Inactive
172.18.40.120/29 - 172.18.40.120 172.18.40.127 Inactive
172.18.40.128/29 - 172.18.40.128 172.18.40.135 Inactive
172.18.40.136/29 - 172.18.40.136 172.18.40.143 Inactive
172.18.40.144/29 - 172.18.40.144 172.18.40.151 Inactive
172.18.40.152/29 - 172.18.40.152 172.18.40.159 Inactive
172.18.40.160/29 - 172.18.40.160 172.18.40.167 Inactive
172.18.40.168/29 - 172.18.40.168 172.18.40.175 Inactive
172.18.40.176/29 - 172.18.40.176 172.18.40.183 Inactive
172.18.40.184/29 - 172.18.40.184 172.18.40.191 Inactive
172.18.40.192/29 - 172.18.40.192 172.18.40.199 Inactive
172.18.40.200/29 - 172.18.40.200 172.18.40.207 Inactive
172.18.40.208/29 - 172.18.40.208 172.18.40.215 Inactive
172.18.40.216/29 - 172.18.40.216 172.18.40.223 Inactive
172.18.40.224/29 - 172.18.40.224 172.18.40.231 Inactive
172.18.40.232/29 - 172.18.40.232 172.18.40.239 Inactive
172.18.40.240/29 - 172.18.40.240 172.18.40.247 Inactive
172.18.40.248/29 - 172.18.40.248 172.18.40.255 Inactive
172.18.41.0/29 - 172.18.41.0 172.18.41.7 Inactive
172.18.41.8/29 - 172.18.41.8 172.18.41.15 Inactive
172.18.41.16/29 - 172.18.41.16 172.18.41.23 Inactive
172.18.41.24/29 - 172.18.41.24 172.18.41.31 Inactive
172.18.41.32/29 - 172.18.41.32 172.18.41.39 Inactive
172.18.41.40/29 - 172.18.41.40 172.18.41.47 Inactive
172.18.41.48/29 - 172.18.41.48 172.18.41.43 Inactive
172.18.41.56/29 - 172.18.41.56 172.18.41.43 Inactive
172.18.41.64/29 - 172.18.41.64 172.18.41.71 Inactive
172.18.41.72/29 - 172.18.41.72 172.18.41.79 Inactive
172.18.41.80/29 - 172.18.41.80 172.18.41.87 Inactive
172.18.41.88/29 - 172.18.41.88 172.18.41.95 Inactive
172.18.41.96/29 - 172.18.41.96 172.18.41.103 Inactive
172.18.41.104/29 - 172.18.41.104 172.18.41.111 Inactive
172.18.41.112/29 - 172.18.41.112 172.18.41.119 Inactive
172.18.41.120/29 - 172.18.41.120 172.18.41.127 Inactive
172.18.41.128/29 - 172.18.41.128 172.18.41.135 Inactive
172.18.41.136/29 - 172.18.41.136 172.18.41.143 Inactive
172.18.41.144/29 - 172.18.41.144 172.18.41.151 Inactive
172.18.41.152/29 - 172.18.41.152 172.18.41.159 Inactive
172.18.41.160/29 - 172.18.41.160 172.18.41.167 Inactive
172.18.41.168/29 - 172.18.41.168 172.18.41.175 Inactive
172.18.41.176/29 - 172.18.41.176 172.18.41.183 Inactive
172.18.41.184/29 - 172.18.41.184 172.18.41.191 Inactive
172.18.41.192/29 - 172.18.41.192 172.18.41.199 Inactive
172.18.41.200/29 - 172.18.41.200 172.18.41.207 Inactive
172.18.41.208/29 - 172.18.41.208 172.18.41.215 Inactive
172.18.41.216/29 - 172.18.41.216 172.18.41.223 Inactive
172.18.41.224/29 - 172.18.41.224 172.18.41.231 Inactive
172.18.41.232/29 - 172.18.41.232 172.18.41.239 Inactive
172.18.41.240/29 - 172.18.41.240 172.18.41.247 Inactive
172.18.41.248/29 - 172.18.41.248 172.18.41.255 Inactive
172.18.42.0/29 - 172.18.42.0 172.18.42.7 Inactive
172.18.42.8/29 - 172.18.42.8 172.18.42.15 Inactive
172.18.42.16/29 - 172.18.42.16 172.18.42.23 Inactive
172.18.42.24/29 - 172.18.42.24 172.18.42.31 Inactive
172.18.42.32/29 - 172.18.42.32 172.18.42.39 Inactive
172.18.42.40/29 - 172.18.42.40 172.18.42.47 Inactive
172.18.42.48/29 - 172.18.42.48 172.18.42.43 Inactive
172.18.42.56/29 - 172.18.42.56 172.18.42.43 Inactive
172.18.42.64/29 - 172.18.42.64 172.18.42.71 Inactive
172.18.42.72/29 - 172.18.42.72 172.18.42.79 Inactive
172.18.42.80/29 - 172.18.42.80 172.18.42.87 Inactive
172.18.42.88/29 - 172.18.42.88 172.18.42.95 Inactive
172.18.42.96/29 - 172.18.42.96 172.18.42.103 Inactive
172.18.42.104/29 - 172.18.42.104 172.18.42.111 Inactive
172.18.42.112/29 - 172.18.42.112 172.18.42.119 Inactive
172.18.42.120/29 - 172.18.42.120 172.18.42.127 Inactive
172.18.42.128/29 - 172.18.42.128 172.18.42.135 Inactive
172.18.42.136/29 - 172.18.42.136 172.18.42.143 Inactive
172.18.42.144/29 - 172.18.42.144 172.18.42.151 Inactive
172.18.42.152/29 - 172.18.42.152 172.18.42.159 Inactive
172.18.42.160/29 - 172.18.42.160 172.18.42.167 Inactive
172.18.42.168/29 - 172.18.42.168 172.18.42.175 Inactive
172.18.42.176/29 - 172.18.42.176 172.18.42.183 Inactive
172.18.42.184/29 - 172.18.42.184 172.18.42.191 Inactive
172.18.42.192/29 - 172.18.42.192 172.18.42.199 Inactive
172.18.42.200/29 - 172.18.42.200 172.18.42.207 Inactive
172.18.42.208/29 - 172.18.42.208 172.18.42.215 Inactive
172.18.42.216/29 - 172.18.42.216 172.18.42.223 Inactive
172.18.42.224/29 - 172.18.42.224 172.18.42.231 Inactive
172.18.42.232/29 - 172.18.42.232 172.18.42.239 Inactive
172.18.42.240/29 - 172.18.42.240 172.18.42.247 Inactive
172.18.42.248/29 - 172.18.42.248 172.18.42.255 Inactive
172.18.43.0/29 - 172.18.43.0 172.18.43.7 Inactive
172.18.43.8/29 - 172.18.43.8 172.18.43.15 Inactive
172.18.43.16/29 - 172.18.43.16 172.18.43.23 Inactive
172.18.43.24/29 - 172.18.43.24 172.18.43.31 Inactive
172.18.43.32/29 - 172.18.43.32 172.18.43.39 Inactive
172.18.43.40/29 - 172.18.43.40 172.18.43.47 Inactive
172.18.43.48/29 - 172.18.43.48 172.18.43.43 Inactive
172.18.43.56/29 - 172.18.43.56 172.18.43.43 Inactive
172.18.43.64/29 - 172.18.43.64 172.18.43.71 Inactive
172.18.43.72/29 - 172.18.43.72 172.18.43.79 Inactive
172.18.43.80/29 - 172.18.43.80 172.18.43.87 Inactive
172.18.43.88/29 - 172.18.43.88 172.18.43.95 Inactive
172.18.43.96/29 - 172.18.43.96 172.18.43.103 Inactive
172.18.43.104/29 - 172.18.43.104 172.18.43.111 Inactive
172.18.43.112/29 - 172.18.43.112 172.18.43.119 Inactive
172.18.43.120/29 - 172.18.43.120 172.18.43.127 Inactive
172.18.43.128/29 - 172.18.43.128 172.18.43.135 Inactive
172.18.43.136/29 - 172.18.43.136 172.18.43.143 Inactive
172.18.43.144/29 - 172.18.43.144 172.18.43.151 Inactive
172.18.43.152/29 - 172.18.43.152 172.18.43.159 Inactive
172.18.43.160/29 - 172.18.43.160 172.18.43.167 Inactive
172.18.43.168/29 - 172.18.43.168 172.18.43.175 Inactive
172.18.43.176/29 - 172.18.43.176 172.18.43.183 Inactive
172.18.43.184/29 - 172.18.43.184 172.18.43.191 Inactive
172.18.43.192/29 - 172.18.43.192 172.18.43.199 Inactive
172.18.43.200/29 - 172.18.43.200 172.18.43.207 Inactive
172.18.43.208/29 - 172.18.43.208 172.18.43.215 Inactive
172.18.43.216/29 - 172.18.43.216 172.18.43.223 Inactive
172.18.43.224/29 - 172.18.43.224 172.18.43.231 Inactive
172.18.43.232/29 - 172.18.43.232 172.18.43.239 Inactive
172.18.43.240/29 - 172.18.43.240 172.18.43.247 Inactive
172.18.43.248/29 - 172.18.43.248 172.18.43.255 Inactive

Back to CTWUG user ranges