Difference between revisions of "CTWUG HS Pluto"

From CTWUG Wiki
Jump to: navigation, search
(IP's)
(IP's)
Line 112: Line 112:
 
|-style="background:lightsalmon"
 
|-style="background:lightsalmon"
 
| 172.18.51.32/29 || -  || 172.18.51.32 ||  || 172.18.51.39 || Active
 
| 172.18.51.32/29 || -  || 172.18.51.32 ||  || 172.18.51.39 || Active
|-style="background:lightsalmon"
+
|-style="background:PaleGreen"
| 172.18.51.40/29 || || 172.18.51.40 ||  || 172.18.51.47 || Active
+
| 172.18.51.40/29 || Peto || 172.18.51.40 ||  || 172.18.51.47 || Active
 
|-style="background:lightsalmon"
 
|-style="background:lightsalmon"
 
| 172.18.51.48/29 || - || 172.18.51.48 ||  || 172.18.51.55 || Inactive
 
| 172.18.51.48/29 || - || 172.18.51.48 ||  || 172.18.51.55 || Inactive

Revision as of 20:15, 2 July 2010

Pluto
Pluto1.JPG
High Site: Pluto
SSID: http://pluto.ctwug.za.net
WIND: Pluto
Head Admin:
Co Admins: Scarfreewill, Radon, WireIce
Location: Plattekloof
Back Bone Links: Mars, Neptune


Interfaces

Pluto1

Clients

  • Astound
  • Epvlok
  • KallieV
  • White
  • Gsp0t
  • MajorTom
  • DeLarey
  • brandyencoke

pluto2

pluto-neptune-bb

  • BackBone: 24db Grid Neptune
  • SSID: pluto-neptune-bb

pluto4

IP's

IP Sub Ranges
IP Range Allocated to Network IP Usable IPs Broadcast IP Status
172.18.50.0/29 Delarey 172.18.50.0 172.18.50.7 Active
172.18.50.8/29 - 172.18.50.8 172.18.50.15 Inactive
172.18.50.16/29 172.18.50.16 172.18.50.23 Active
172.18.50.24/29 172.18.50.24 172.18.50.31 Active
172.18.50.32/29 - 172.18.50.32 172.18.50.39 Inactive
172.18.50.40/29 - 172.18.50.40 172.18.50.47 Inactive
172.18.50.48/29 - 172.18.50.48 172.18.50.55 Inactive
172.18.50.56/29 - 172.18.50.56 172.18.50.63 Inactive
172.18.50.64/29 - 172.18.50.64 172.18.50.71 Inactive
172.18.50.72/29 - 172.18.50.72 172.18.50.79 Inactive
172.18.50.80/29 - 172.18.50.80 172.18.50.87 Inactive
172.18.50.88/29 - 172.18.50.88 172.18.50.95 Inactive
172.18.50.96/29 - 172.18.50.96 172.18.50.103 Inactive
172.18.50.104/29 - 172.18.50.104 172.18.50.111 Inactive
172.18.50.112/29 - 172.18.50.112 172.18.50.119 Inactive
172.18.50.120/29 - 172.18.50.120 172.18.50.127 Inactive
172.18.50.128/29 - 172.18.50.128 172.18.50.135 Inactive
172.18.50.136/29 - 172.18.50.136 172.18.50.143 Inactive
172.18.50.144/29 - 172.18.50.144 172.18.50.151 Inactive
172.18.50.152/29 - 172.18.50.152 172.18.50.159 Inactive
172.18.50.160/29 - 172.18.50.160 172.18.50.167 Inactive
172.18.50.168/29 - 172.18.50.168 172.18.50.175 Inactive
172.18.50.176/29 - 172.18.50.176 172.18.50.183 Inactive
172.18.50.184/29 - 172.18.50.184 172.18.50.191 Inactive
172.18.50.192/29 - 172.18.50.192 172.18.50.199 Inactive
172.18.50.200/29 - 172.18.50.200 172.18.50.207 Inactive
172.18.50.208/29 - 172.18.50.208 172.18.50.215 Inactive
172.18.50.216/29 - 172.18.50.216 172.18.50.223 Inactive
172.18.50.224/29 - 172.18.50.224 172.18.50.231 Inactive
172.18.50.232/29 - 172.18.50.232 172.18.50.239 Inactive
172.18.50.240/29 - 172.18.50.240 172.18.50.247 Inactive
172.18.50.248/29 - 172.18.50.248 172.18.50.255 Inactive
172.18.51.0/29 - 172.18.51.0 172.18.51.7 Active
172.18.51.8/29 - 172.18.51.8 172.18.51.15 Active
172.18.51.16/29 Grim 172.18.51.16 172.18.51.23 Active
172.18.51.24/29 Dragon 172.18.51.24 172.18.51.31 Active
172.18.51.32/29 - 172.18.51.32 172.18.51.39 Active
172.18.51.40/29 Peto 172.18.51.40 172.18.51.47 Active
172.18.51.48/29 - 172.18.51.48 172.18.51.55 Inactive
172.18.51.56/29 - 172.18.51.56 172.18.51.63 Inactive
172.18.51.64/29 White 172.18.51.64 172.18.51.71 Active
172.18.51.72/29 - 172.18.51.72 172.18.51.79 Inactive
172.18.51.80/29 - 172.18.51.80 172.18.51.87 Active
172.18.51.88/29 - 172.18.51.88 172.18.51.95 Inactive
172.18.51.96/29 - 172.18.51.96 172.18.51.103 Inactive
172.18.51.104/29 - 172.18.51.104 172.18.51.111 Inactive
172.18.51.112/29 - 172.18.51.112 172.18.51.119 Inactive
172.18.51.120/29 Mindless Daemon 172.18.51.120 172.18.51.127 Inactive
172.18.51.128/29 Colonel 172.18.51.128 172.18.51.135 Active
172.18.51.136/29 - 172.18.51.136 172.18.51.143 Inactive
172.18.51.144/29 - 172.18.51.144 172.18.51.151 Inactive
172.18.51.152/29 - 172.18.51.152 172.18.51.159 Inactive
172.18.51.160/29 - 172.18.51.160 172.18.51.167 Inactive
172.18.51.168/29 - 172.18.51.168 172.18.51.175 Inactive
172.18.51.176/29 - 172.18.51.176 172.18.51.183 Inactive
172.18.51.184/29 - 172.18.51.184 172.18.51.191 Inactive
172.18.51.192/29 - 172.18.51.192 172.18.51.199 Inactive
172.18.51.200/29 - 172.18.51.200 172.18.51.207 Inactive
172.18.51.208/29 - 172.18.51.208 172.18.51.215 Inactive
172.18.51.216/29 - 172.18.51.216 172.18.51.223 Inactive
172.18.51.224/29 - 172.18.51.224 172.18.51.231 Inactive
172.18.51.232/29 - 172.18.51.232 172.18.51.239 Inactive
172.18.51.240/29 - 172.18.51.240 172.18.51.247 Inactive
172.18.51.248/29 - 172.18.51.248 172.18.51.255 Inactive

Template:Hsnav