Difference between revisions of "IP OneEight"

From CTWUG Wiki
Jump to: navigation, search
Line 166: Line 166:
 
|172.18.83.32 || 27 || 172.18.83.32 - 172.18.83.63 || callisto || 172.18.83.62  || Active
 
|172.18.83.32 || 27 || 172.18.83.32 - 172.18.83.63 || callisto || 172.18.83.62  || Active
 
|-style="background:lightgrey"
 
|-style="background:lightgrey"
|172.18.83.64 || 27 || 172.18.83.64 - 172.18.83.95 || adrastea || 172.18.83.94  || Active
+
|172.18.83.64 || 29 || 172.18.83.64 - 172.18.83.71 || craigie || 172.18.83.71  || Active
 +
|-style="background:lightgrey"
 +
|172.18.83.72 || 29 || 172.18.83.72 - 172.18.83.79 || adrastea || 172.18.83.78  || Active
 +
|-style=
 +
|172.18.83.80 || 28 || 172.18.83.80 - 172.18.83.95 || || 172.18.83.94  ||  
 
|-style="background:lightgrey"
 
|-style="background:lightgrey"
 
|172.18.83.96 || 27 || 172.18.83.96 - 172.18.83.127 || Pilgrim || 172.18.83.126  || Active
 
|172.18.83.96 || 27 || 172.18.83.96 - 172.18.83.127 || Pilgrim || 172.18.83.126  || Active

Revision as of 19:38, 23 March 2011

CTWUG uses the 172.18.0.0/16 IP Range

For individual User IP ranges go to the specific Highsite's page.

IP Sub Ranges
IP Mask IP Range Allocated to IP Address Status
172.18.0.0 22 172.18.0.0 - 172.18.3.255 Services NA Active
172.18.4.0 22 172.18.4.0 - 172.18.7.255 Reserved - CTWUG
172.18.8.0 22 172.18.8.0 - 172.18.11.255 Reesrved - CTWUG
172.18.12.0 24 172.18.12.0 - 172.18.12.255 Stolla 172.18.12.254 Active
172.18.13.0 24 172.18.13.0 - 172.18.13.255 Koeiklap 172.18.13.254 Active
172.18.14.0 24 172.18.14.0 - 172.18.14.255 Osirisx 172.18.14.254 Reserved - Osirisx
172.18.15.0 24 172.18.15.0 - 172.18.15.255 Faith 172.18.15.254 Reserved - Melkbos
172.18.16.0 24 172.18.16.0 - 172.18.16.255 dade/ocsic9 172.18.16.254 Active
172.18.17.0 24 172.18.17.0 - 172.18.17.255 Proteus 172.18.17.254 Active
172.18.18.0 23 172.18.18.0 - 172.18.19.255 Uranus 172.18.18.254 Active
172.18.20.0 25 172.18.20.0 - 172.18.20.127 theG 172.18.20.126 Active
172.18.20.128 25 172.18.20.128 - 172.18.20.255 KM 172.18.20.254 Active
172.18.21.0 24 172.18.21.0 - 172.18.21.255 Afroman 172.18.21.254 Active
172.18.22.0 24 172.18.22.0 - 172.18.22.255 WireIce 172.18.22.254 Active
172.18.23.0 24 172.18.23.0 - 172.18.23.255 Borg 172.18.23.254 Active
172.18.24.0 24 172.18.24.0 - 172.18.24.255 AndyCap Active
172.18.25.0 24 172.18.25.0 - 172.18.25.255 Twisted Active
172.18.26.0 24 172.18.26.0 - 172.18.26.255 Psycho 172.18.26.254 Active
172.18.27.0 25 172.18.27.0 - 172.18.27.127 Chimaroo 172.18.27.126 Active
172.18.27.128 25 172.18.27.128 - 172.18.27.255 Moleman 172.18.27.254 Active
172.18.28.0 24 172.18.28.0 - 172.18.28.255 Kingpin 172.18.28.254 Unallocated
172.18.29.0 24 172.18.29.0 - 172.18.29.255 WetKit Active
172.18.30.0 24 172.18.30.0 - 172.18.30.255 MasterYoda 172.18.30.1 Active
172.18.31.0 24 172.18.31.0 - 172.18.31.255 Scorpion 172.18.31.1 Active
172.18.32.0 23 172.18.32.0 - 172.18.33.255 Venus 172.18.33.254 Active
172.18.34.0 24 172.18.34.0 - 172.18.34.255 Jackass Reserved
172.18.35.0 24 172.18.35.0 - 172.18.35.255 Elanor 172.18.35.254 Active
172.18.36.0 24 172.18.36.0 - 172.18.36.255 nOs Active
172.18.37.0 24 172.18.37.0 - 172.18.37.255 TFyre 172.18.37.1 Active
172.18.38.0 24 172.18.38.0 - 172.18.38.255 Rendered 172.18.38.254 Active
172.18.39.0 24 172.18.39.0 - 172.18.39.255 Oortjies Active
172.18.40.0 22 172.18.40.0 - 172.18.43.255 mercury 172.18.43.250 Active
172.18.44.0 25 172.18.44.0 - 172.18.44.127 Europa2 172.18.44.126 Active
172.18.44.0 25 172.18.44.128 - 172.18.44.255 Europa1 172.18.44.254 Active
172.18.45.0 24 172.18.45.0 - 172.18.45.255 jaja Active
172.18.46.0 24 172.18.46.0 - 172.18.46.255 jaja Reserved
172.18.47.0 24 172.18.47.0 - 172.18.47.255 jaja Reserved
172.18.48.0 23 172.18.48.0 - 172.18.49.255 mars 172.18.48.254 Active
172.18.50.0 23 172.18.50.0 - 172.18.51.255 pluto 172.18.50.254 Active
172.18.52.0 24 172.18.52.0 - 172.18.52.255 Graphire 172.18.52.254 Active
172.18.53.0 26 172.18.53.0 - 172.18.53.63 Edgemead 172.18.53.62 Reserved
172.18.53.64 26 172.18.53.64 - 172.18.53.127 Edgemead 172.18.53.126 Reserved
172.18.53.128 26 172.18.53.128 - 172.18.53.191 MajorTom 172.18.53.190 Active
172.18.53.192 26 172.18.53.192 - 172.18.53.255 Pro2col 172.18.53.254 Active
172.18.54.0 24 172.18.54.0 - 172.18.54.255 Neptune2 172.18.54.254 Active
172.18.55.0 25 172.18.55.0 - 172.18.55.126 Neptune1 172.18.55.126 Active
172.18.55.127 25 172.18.55.127 - 172.18.55.255 Deecee 172.18.55.254 Active
172.18.56.0 26 172.18.56.0 - 172.18.56.63 Kabukijo 172.18.56.62 Reserved
172.18.56.64 26 172.18.56.64 - 172.18.56.127 Drakcore 172.18.56.126 Active
172.18.56.128 26 172.18.56.128 - 172.18.56.191 Moonfruit 172.18.56.190 Active
172.18.56.192 26 172.18.56.192 - 172.18.56.255 Magnum 172.18.56.254 Active
172.18.57.0 26 172.18.57.0 - 172.18.57.63 ganymede2 172.18.57.62 Active
172.18.57.64 26 172.18.57.64 - 172.18.57.127 172.18.57.126 Active
172.18.57.128 25 172.18.57.128 - 172.18.57.255 Goofy 172.18.57.254 Active
172.18.58.0 25 172.18.58.0 - 172.18.59.127 wildcatct 172.18.58.126 Active
172.18.58.128 25 172.18.58.128 - 172.18.59.255 diabolix 172.18.59.254 Active
172.18.59.0 28 172.18.59.0 - 172.18.59.15 redline 172.18.59.14 Active
172.18.59.16 28 172.18.59.16 - 172.18.59.31
172.18.59.32 27 172.18.59.32 - 172.18.59.63 sselmrah 172.18.13.62 Active
172.18.59.64 26 172.18.59.64 - 172.18.59.127 ironman 172.18.59.126 Active
172.18.59.128 25 172.18.59.128 - 172.18.59.255 Graphire 172.18.59.254 Active
172.18.60.0 22 172.18.60.0 - 172.18.60.255 jupiter2 172.18.63.254 Active
172.18.60.0 22 172.18.61.0 - 172.18.61.255 Teni 172.18.63.14 Active
172.18.60.0 22 172.18.62.0 - 172.18.63.255 jupiter2 172.18.63.254 Active
172.18.64.0 22 172.18.64.0 - 172.18.67.255 saturn 172.18.67.254 Active
172.18.68.0 23 172.18.68.0 - 172.18.69.255 calypso 172.18.69.254 Active
172.18.70.0 24 172.18.70.0 - 172.18.70.255 thefox 172.18.70.254 Active
172.18.71.0 24 172.18.71.0 - 172.18.71.255 phoenix 172.18.71.254 Active
172.18.72.0 22 172.18.72.0 - 172.18.75.255 saturn2 172.18.75.254 Active
172.18.76.0 23 172.18.76.0 - 172.18.77.255 Strand1 172.18.77.254 Active
172.18.78.0 23 172.18.78.0 - 172.18.79.255 Strand2 172.18.79.254 Active
172.18.80.0 25 172.18.80.0 - 172.18.80.127 NoWires 172.18.80.14 Active
172.18.80.128 27 172.18.80.128 - 172.18.80.159 nemesiskfn 172.18.80.158 Active
172.18.80.160 27 172.18.80.160 - 172.18.80.191 Buzz 172.18.80.190 Active
172.18.80.192 27 172.18.80.192 - 172.18.80.223 Buzz 172.18.80.222 Active
172.18.80.224 27 172.18.80.224 - 172.18.80.255 Spleeghe 172.18.80.254 Active
172.18.81.0 24 172.18.81.0 - 172.18.81.255 elvis 172.18.81.254 Active
172.18.82.0 24 172.18.82.0 - 172.18.82.255 leda 172.18.82.254 Active
172.18.83.0 27 172.18.83.0 - 172.18.83.31 NyvenZA 172.18.83.30 Active
172.18.83.32 27 172.18.83.32 - 172.18.83.63 callisto 172.18.83.62 Active
172.18.83.64 29 172.18.83.64 - 172.18.83.71 craigie 172.18.83.71 Active
172.18.83.72 29 172.18.83.72 - 172.18.83.79 adrastea 172.18.83.78 Active
172.18.83.80 28 172.18.83.80 - 172.18.83.95 172.18.83.94
172.18.83.96 27 172.18.83.96 - 172.18.83.127 Pilgrim 172.18.83.126 Active
172.18.83.128 26 172.18.83.128 - 172.18.83.191 hobo 172.18.83.190 Active
172.18.83.192 28 172.18.83.192 - 172.18.83.207 pantera 172.18.83.206 Active
172.18.83.208 28 172.18.83.208 - 172.18.83.223 Unallocated
172.18.83.224 27 172.18.83.224 - 172.18.83.255 ThaViper 172.18.82.254 Active
172.18.84.0 24 172.18.84.0 - 172.18.84.255 Jeeva Reserved
172.18.85.0 24 172.18.85.0 - 172.18.85.255 Jeeva Reserved
172.18.86.0 26 172.18.86.0 - 172.18.86.127 Solara 172.18.86.22 Active
172.18.86.128 25 172.18.86.128 - 172.18.86.191 Jackass Active
172.18.86.192 26 172.18.86.192 - 172.18.86.255 shaggy 172.18.86.254 Active
172.18.87.0 24 172.18.87.0 - 172.18.87.255 Hout Bay Active
172.18.88.0 24 172.18.88.0 - 172.18.88.255 Hout Bay Active
172.18.89.0 24 172.18.89.0 - 172.18.89.255 Skouperd 172.18.89.254 Allocated
172.18.90.0 25 172.18.90.0 - 172.18.90.127 Supanova1 172.18.90.126 Active
172.18.90.128 25 172.18.90.128 - 172.18.90.255 Supanova2 172.18.90.254 Active
172.18.91.0 24 172.18.91.0 - 172.18.91.255 Pmurgs 172.18.91.1 Active
172.18.92.0 24 172.18.92.0 - 172.18.92.255 Solara Active
172.18.93.0 24 172.18.93.0 - 172.18.93.255 KraakBal Reserved
172.18.94.0 25 172.18.94.0 - 172.18.94.127 FrickenLicken 172.18.94.126 Allocated
172.18.94.128 26 172.18.94.128 - 172.18.94.191 Warlock072 172.18.94.190 Active
172.18.94.192 26 172.18.94.192 - 172.18.94.255 Nicky 172.18.94.254 Reserved
172.18.95.0 25 172.18.95.0 - 172.18.95.127 Cybersakkie 172.18.95.126 Reserved
172.18.95.128 25 172.18.95.128 - 172.18.95.255 TVMC 172.18.95.254 Reserved
172.18.96.0 25 172.18.96.0 - 172.18.96.127 King02 172.18.96.126 Allocated
172.18.96.128 25 172.18.96.128 - 172.18.96.255 Ironman Allocated
172.18.97.0 25 172.18.97.0 - 172.18.97.127 Unallocated
172.18.97.128 25 172.18.97.128 - 172.18.97.255 Unallocated
172.18.98.0 25 172.18.98.0 - 172.18.98.127 Unallocated
172.18.98.128 25 172.18.98.128 - 172.18.98.255 Unallocated
172.18.99.0 26 172.18.99.0 - 172.18.99.63 Neotel 172.18.99.62 Allocated
172.18.99.64 26 172.18.99.64 - 172.18.99.127 Unallocated
172.18.99.128 26 172.18.99.128 - 172.18.99.191 Unallocated
172.18.99.192 26 172.18.99.192 - 172.18.99.255 Redeemer Active
172.18.100.0 24 172.18.100.0 - 172.18.100.255 Kommetjie Active
172.18.101.0 24 172.18.101.0 - 172.18.101.255 NoordHoek Active
172.18.102.0 23 172.18.102.0 - 172.18.103.255 HoutBay Area Reserved
172.18.104.0 26 172.18.104.0 - 172.18.104.63 Unallocated
172.18.104.64 26 172.18.104.64 - 172.18.104.127 Unallocated
172.18.104.128 26 172.18.104.128 - 172.18.104.191 Unallocated
172.18.104.192 26 172.18.104.192 - 172.18.104.255 Unallocated
172.18.105.0 25 172.18.105.0 - 172.18.105.127 Unallocated
172.18.105.128 25 172.18.105.128 - 172.18.105.255 Unallocated
172.18.106.0 24 172.18.106.0 - 172.18.106.255 Unallocated
172.18.107.0 24 172.18.107.0 - 172.18.107.255 Unallocated
172.18.108.0 22 172.18.108.0 - 172.18.111.255 Unallocated
172.18.112.0 20 172.18.112.0 - 172.18.127.255 Unallocated
172.18.128.0 18 172.18.128.0 - 172.18.191.255 Unallocated
172.18.192.0 22 172.18.192.0 - 172.18.195.255 Unallocated
172.18.196.0 24 172.18.196.0 - 172.18.196.255 Unallocated
172.18.197.0 24 172.18.197.0 - 172.18.197.255 Unallocated
172.18.198.0 24 172.18.198.0 - 172.18.198.255 Unallocated
172.18.199.0 24 172.18.199.0 - 172.18.199.255 BayWug Reserved
172.18.200.0 22 172.18.200.0 - 172.18.203.255 Loem 172.18.203.254 Active
172.18.204.0 22 172.18.204.0 - 172.18.207.255 Boland WUG Active
172.18.208.0 20 172.18.208.0 - 172.18.223.255 Unallocated
172.18.224.0 20 172.18.224.0 - 172.18.239.255 Unallocated
172.18.240.0 21 172.18.240.0 - 172.18.247.255 Unallocated
172.18.248.0 22 172.18.248.0 - 172.18.251.255 OSPF NA Active
172.18.252.0 22 172.18.252.0 - 172.18.255.255 OSPF NA Active


Legend
Block Size Number of IPs Usable IPs /29 Ranges Recommended use Color
/29 8 6 1 No broadcast None
/28 16 14 2 No broadcast Yellow
/27 32 30 4 1 Panel LightGrey
/26 64 62 8 2 Panels DarkCyan
/25 128 126 16 1 Sector Khaki
/24 256 254 32 2 Sectors PaleGreen
/23 512 510 64 Large Highsite SkyBlue
/22 1024 1022 128 Large Network Light Salmon
/21 2048 2046 256 None None
/20 4096 4094 512 None None
/19 8192 8190 1024 None None
/18 16384 16382 2048 None None

The number of /29 ranges is a good indication of how many users can share each subnet. So, if you plan to broadcast using 1 sector, a /25 should be enough, as it can handle up to 16 users, or 8 if each requests a /28 range.