Drakcore
From CTWUG Wiki
| Drakcore.ctwug.za.net | |
| [[]] | |
| High Site: | Drakcore.ctwug.za.net |
|---|---|
| SSID: | http://ctwug.za.net/Drakcore |
| WIND: | Drakcore |
| Head Admin: | Drakcore |
| Co Admins: | |
| Location: | Panorama |
| Back Bone Links: | Gordy, Moonfruit, Nibiru |
Contents
General
Interfaces
RB1
- RB IP: 172.18.243.254
- RB: RB433UAH
- Link: Backbone to Moonfruit
- Mode: AP Bridge
- Card: R5H
- Link: Backbone to Gordy
- Mode: AP Bridge
- Card: R5H
- Link: Backbone to Nibiru
- Mode: AP Bridge
- Card: R5H
RB2
- RB IP: 172.18.243.253
- RB: RB411
- Link: None
IP's
IP Sub Ranges
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
|---|---|---|---|---|---|
| 172.18.242.0/29 | Ray | 172.18.242.0 | 6 | 172.18.242.7 | Busy |
| 172.18.242.8/29 | Jmak | 172.18.242.8 | 6 | 172.18.242.15 | Busy |
| 172.18.242.16/29 | Wiz | 172.18.242.16 | 6 | 172.18.242.23 | Busy |
| 172.18.242.24/29 | Gwiz | 172.18.242.24 | 6 | 172.18.242.31 | Busy |
| 172.18.242.32/29 | Heist | 172.18.242.32 | 6 | 172.18.242.39 | Busy |
| 172.18.242.40/29 | BumbleB | 172.18.242.40 | 6 | 172.18.242.47 | Busy |
| 172.18.242.240/28 | Nibiru | 172.18.242.240 | 14 | 172.18.242.255 | Busy |
| 172.18.243.0/28 | Gordy | 172.18.243.0 | 14 | 172.18.243.15 | Busy |
| 172.18.243.240/28 | Drakcore | 172.18.243.240 | 14 | 172.18.243.255 | Active |
Wireless Links OSPF Address Allocation
| Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
|---|---|---|---|---|
| link-rb1.drakcore.ctwug.za.net | 172.18.243.201 | link-rb2.drakcore.ctwug.za.net | 172.18.243.202 | YES |
| link-moonfruit.drakcore.ctwug.za.net | 172.18.243.205 | link-drakcore.moonfruit.ctwug.za.net | 172.18.243.206 | YES |