Difference between revisions of "King02"
From CTWUG Wiki
(→IP Address Allocation) |
|||
Line 7: | Line 7: | ||
|coadmin = [[User:Fudge|Fudge]], [[User:Toady|Toady]] | |coadmin = [[User:Fudge|Fudge]], [[User:Toady|Toady]] | ||
|location = Lakeside | |location = Lakeside | ||
− | |backbone = [[CTWUG HS Prometheus|Prometheus]],[[The_Claw|The_Claw]], [[Archon|Archon]] ,[[Wamoos|Wamoos]] | + | |backbone = [[CTWUG HS Prometheus|Prometheus]],[[The_Claw|The_Claw]], [[Archon|Archon]] ,[[Wamoos|Wamoos]],[[CTWUG_HS_Europa|Europa]] |
}} | }} | ||
Line 19: | Line 19: | ||
*Protocol: NV2 | *Protocol: NV2 | ||
*SSID: http://ctwug.za.net/prometheus4 | *SSID: http://ctwug.za.net/prometheus4 | ||
− | *Equipment: | + | *Equipment: RB411 + R52Hn, 30dBi Airmax Dish |
==The_Claw== | ==The_Claw== | ||
Line 30: | Line 30: | ||
*SSID: http://ctwug.za.net/King023 | *SSID: http://ctwug.za.net/King023 | ||
*Equipment: RB711, 30dBi Airmax Dish | *Equipment: RB711, 30dBi Airmax Dish | ||
+ | |||
+ | ==Europa== | ||
+ | *Protocol: NV2 | ||
+ | *SSID: http://ctwug.za.net/europa6 | ||
+ | *Equipment: RB711, 34dBi Airmax Dish | ||
=Sector= | =Sector= |
Revision as of 19:05, 5 January 2014
King02 | |
![]() | |
High Site: | King02 |
---|---|
SSID: | http://ctwug.za.net/king02 |
WIND: | King02 |
Head Admin: | King |
Co Admins: | Fudge, Toady |
Location: | Lakeside |
Back Bone Links: | Prometheus,The_Claw, Archon ,Wamoos,Europa |
Contents
Backbones
Archon
- Protocol: NV2
- SSID: http://ctwug.za.net/King022
- Equipment: Sextant
Prometheus
- Protocol: NV2
- SSID: http://ctwug.za.net/prometheus4
- Equipment: RB411 + R52Hn, 30dBi Airmax Dish
The_Claw
- Protocol: AirMax
- SSID: http://ctwug.za.net/King023
- Equipment: 25dBi NanoBridge M5
Wamoos
- Protocol: NV2
- SSID: http://ctwug.za.net/King023
- Equipment: RB711, 30dBi Airmax Dish
Europa
- Protocol: NV2
- SSID: http://ctwug.za.net/europa6
- Equipment: RB711, 34dBi Airmax Dish
Sector
- Protocol: AirMax
- SSID: http://ctwug.za.net/King021
- Equipment: Rocket M5, 19dBi 120 Degree Ubiquiti Sector
IP Address Allocation
IP Range | Allocated to | From IP | To IP | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.150.0/29 | OSPF LAN | 172.18.150.1 | 172.18.150.6 | 172.18.150.7 | Active |
172.18.150.8/30 | OSPF Prometheus | 172.18.150.9 | 172.18.150.10 | 172.18.150.11 | Active |
172.18.150.12/30 | OSPF Archon | 172.18.150.13 | 172.18.150.14 | 172.18.150.15 | Active |
172.18.150.16/30 | OSPF Wamoos | 172.18.150.17 | 172.18.150.18 | 172.18.150.19 | Active |
172.18.150.20/30 | OSPF The_Claw | 172.18.150.21 | 172.18.150.22 | 172.18.150.23 | Active |
172.18.150.24/30 | OSPF Europa | 172.18.150.25 | 172.18.150.26 | 172.18.150.27 | Active |
172.18.150.28/30 | 172.18.150.29 | 172.18.150.30 | 172.18.150.31 | Inactive | |
172.18.150.32/28 | 172.18.150.33 | 172.18.150.46 | 172.18.150.47 | Inactive | |
172.18.150.48/28 | SouthTech Design | 172.18.150.49 | 172.18.150.62 | 172.18.150.63 | Active |
172.18.150.64/27 | officetoad | 172.18.150.65 | 172.18.150.94 | 172.18.150.95 | Active |
172.18.150.96/28 | 172.18.150.97 | 172.18.150.110 | 172.18.150.111 | Inactive | |
172.18.150.112/28 | 172.18.150.113 | 172.18.150.126 | 172.18.150.127 | Inactive | |
172.18.150.128/28 | 172.18.150.129 | 172.18.150.142 | 172.18.150.143 | Inactive | |
172.18.150.144/28 | 172.18.150.145 | 172.18.150.158 | 172.18.150.159 | Inactive | |
172.18.150.160/28 | 172.18.150.161 | 172.18.150.174 | 172.18.150.175 | Inactive | |
172.18.150.176/28 | Wolverine | 172.18.150.177 | 172.18.150.190 | 172.18.150.191 | Active |
172.18.150.192/29 | 172.18.150.193 | 172.18.150.198 | 172.18.150.199 | Inactive | |
172.18.150.200/29 | Soulcollector (via SouthTech Design) | 172.18.150.201 | 172.18.150.206 | 172.18.150.207 | Active |
172.18.150.208/29 | gocko | 172.18.150.209 | 172.18.150.214 | 172.18.150.215 | Active |
172.18.150.216/29 | Ravery | 172.18.150.217 | 172.18.150.222 | 172.18.150.223 | Active |
172.18.150.224/28 | UBNT Sector | 172.18.150.225 | 172.18.150.238 | 172.18.150.239 | Active |
172.18.150.240/28 | King02 | 172.18.150.241 | 172.18.150.254 | 172.18.150.255 | Active |
IP Address Sub-Allocation
IP Address | Allocated To |
---|---|
172.18.150.225 | |
172.18.150.226 | |
172.18.150.227 | |
172.18.150.228 | |
172.18.150.229 | |
172.18.150.230 | |
172.18.150.231 | |
172.18.150.232 | Wolverine |
172.18.150.233 | gocko |
172.18.150.234 | Ravery |
172.18.150.235 | SouthTech Design |
172.18.150.236 | officetoad |
172.18.150.237 | ub1 (UBNT Sector) |
172.18.150.238 | rb1 (RB2011) |