CTWUG HS Prometheus

From CTWUG Wiki
Jump to: navigation, search
Prometheus
PrometheusHS.jpg
High Site: Prometheus
SSID: http://ctwug.za.net/prometheus
WIND: Prometheus
Head Admin: King
Co Admins: Toady
Location: Diep Rivier
Back Bone Links: Mercury, King01, King02, Morpheus, RST


IP Address Allocation

IP Sub Ranges - 172.18.148.0/24
IP Range Allocated to From IP To IP Broadcast IP Status
172.18.148.0/28 OSPF LAN 172.18.148.1 172.18.148.14 172.18.148.15 Active
172.18.148.16/30 OSPF Morpheus 172.18.148.17 172.18.148.18 172.18.148.19 Active
172.18.148.20/30 OSPF RST 172.18.148.21 172.18.148.22 172.18.148.23 Active
172.18.148.24/30 OSPF Mercury 172.18.148.25 172.18.148.26 172.18.148.27 Active
172.18.148.28/30 OSPF Sirius 172.18.148.29 172.18.148.30 172.18.148.31 Active
172.18.148.32/30 OSPF Pi 172.18.148.33 172.18.148.34 172.18.148.35 Active
172.18.148.36/31 172.18.148.36 172.18.148.37 NA Inactive
172.18.148.38/31 L2TP Gravity 172.18.148.38 172.18.148.39 NA Active
172.18.148.40/31 L2TP Bastion 172.18.148.40 172.18.148.41 NA Active
172.18.148.42/31 172.18.148.42 172.18.148.43 NA Inactive
172.18.148.44/30 172.18.148.45 172.18.148.46 172.18.148.47 Inactive
172.18.148.48/29 Onsite WiFi 172.18.148.49 172.18.148.54 172.18.148.55 Active
172.18.148.56/29 172.18.148.57 172.18.148.62 172.18.148.63 Inactive
172.18.148.64/29 DPollock 172.18.148.65 172.18.148.70 172.18.148.71 Active
172.18.148.72/29 varkai 172.18.148.73 172.18.148.78 172.18.148.79 Active
172.18.148.80/29 Ricky 172.18.148.81 172.18.148.86 172.18.148.87 Active
172.18.148.88/29 EaglesLoft 172.18.148.89 172.18.148.94 172.18.148.95 Active
172.18.148.96/28 SS 172.18.148.97 172.18.148.110 172.18.148.111 Active
172.18.148.112/29 Toady (via SS) 172.18.148.113 172.18.148.118 172.18.148.119 Active
172.18.148.120/29 ixion 172.18.148.121 172.18.148.126 172.18.148.127 Active
172.18.148.128/28 King01 172.18.148.129 172.18.148.142 172.18.148.143 Active
172.18.148.144/28 Toady (via SS) 172.18.148.145 172.18.148.158 172.18.148.159 Active
172.18.148.160/29 Thorn 172.18.148.161 172.18.148.166 172.18.148.167 Active
172.18.148.168/29 Squirrel 172.18.148.169 172.18.148.174 172.18.148.175 Active
172.18.148.176/29 BW1 172.18.148.177 172.18.148.182 172.18.148.183 Active
172.18.148.184/29 Brinsley 172.18.148.185 172.18.148.190 172.18.148.191 Active
172.18.148.192/29 F4T4L1TY 172.18.148.193 172.18.148.198 172.18.148.199 Active
172.18.148.200/29 172.18.148.201 172.18.148.206 172.18.148.207 Inactive
172.18.148.208/28 ACL 172.18.148.209 172.18.148.222 172.18.148.223 Active
172.18.148.224/29 BestersBoy2 172.18.148.225 172.18.148.230 172.18.148.231 Active
172.18.148.232/29 Dday 172.18.148.233 172.18.148.238 172.18.148.239 Active
172.18.148.240/28 Prometheus 172.18.148.241 172.18.148.254 172.18.148.255 Active
PrometheusPanoramic.jpg
{{#if: {{{3}}}|
}}