Difference between revisions of "King02"
From CTWUG Wiki
(→IP Address Allocation) |
|||
Line 3: | Line 3: | ||
|image = [[Image:King02HS.jpg|250px]] | |image = [[Image:King02HS.jpg|250px]] | ||
|ssid = http://ctwug.za.net/king02 | |ssid = http://ctwug.za.net/king02 | ||
− | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node= | + | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=4 King02] |
|admin = [[User:King|King]] | |admin = [[User:King|King]] | ||
|coadmin = [[User:Fudge|Fudge]], [[User:Toady|Toady]] | |coadmin = [[User:Fudge|Fudge]], [[User:Toady|Toady]] | ||
|location = Lakeside | |location = Lakeside | ||
− | |backbone = [[CTWUG HS Prometheus|Prometheus | + | |backbone = [[CTWUG HS Prometheus|Prometheus]], [[Archon|Archon]] ,[[Wamoos|Wamoos]],[[CTWUG_HS_Europa|Europa]] |
}} | }} | ||
Line 20: | Line 20: | ||
*SSID: http://ctwug.za.net/prometheus4 | *SSID: http://ctwug.za.net/prometheus4 | ||
*Equipment: RB411 + R52Hn, 30dBi Airmax Dish | *Equipment: RB411 + R52Hn, 30dBi Airmax Dish | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Wamoos== | ==Wamoos== | ||
Line 134: | Line 129: | ||
{{wide image|King02Panoramic.jpg|2500px}} | {{wide image|King02Panoramic.jpg|2500px}} | ||
− | |||
− |
Revision as of 13:15, 22 June 2014
King02 | |
![]() | |
High Site: | King02 |
---|---|
SSID: | http://ctwug.za.net/king02 |
WIND: | King02 |
Head Admin: | King |
Co Admins: | Fudge, Toady |
Location: | Lakeside |
Back Bone Links: | Prometheus, Archon ,Wamoos,Europa |
Contents
Backbones
Archon
- Protocol: NV2
- SSID: http://ctwug.za.net/King022
- Equipment: Sextant
Prometheus
- Protocol: NV2
- SSID: http://ctwug.za.net/prometheus4
- Equipment: RB411 + R52Hn, 30dBi Airmax Dish
Wamoos
- Protocol: NV2
- SSID: http://ctwug.za.net/King023
- Equipment: RB711, 30dBi Airmax Dish
Europa
- Protocol: NV2
- SSID: http://ctwug.za.net/europa6
- Equipment: RB711, 34dBi Airmax Dish
Sector
- Protocol: AirMax
- SSID: http://ctwug.za.net/King021
- Equipment: Rocket M5, 19dBi 120 Degree Ubiquiti Sector
IP Address Allocation
IP Range | Allocated to | From IP | To IP | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.150.0/29 | OSPF LAN | 172.18.150.1 | 172.18.150.6 | 172.18.150.7 | Active |
172.18.150.8/30 | OSPF Prometheus | 172.18.150.9 | 172.18.150.10 | 172.18.150.11 | Active |
172.18.150.12/30 | OSPF Archon | 172.18.150.13 | 172.18.150.14 | 172.18.150.15 | Active |
172.18.150.16/30 | OSPF Wamoos | 172.18.150.17 | 172.18.150.18 | 172.18.150.19 | Active |
172.18.150.20/30 | OSPF The_Claw | 172.18.150.21 | 172.18.150.22 | 172.18.150.23 | Active |
172.18.150.24/30 | OSPF Europa | 172.18.150.25 | 172.18.150.26 | 172.18.150.27 | Active |
172.18.150.28/30 | 172.18.150.29 | 172.18.150.30 | 172.18.150.31 | Inactive | |
172.18.150.32/28 | 172.18.150.33 | 172.18.150.46 | 172.18.150.47 | Inactive | |
172.18.150.48/28 | SouthTech Design | 172.18.150.49 | 172.18.150.62 | 172.18.150.63 | Active |
172.18.150.64/27 | officetoad | 172.18.150.65 | 172.18.150.94 | 172.18.150.95 | Active |
172.18.150.96/28 | 172.18.150.97 | 172.18.150.110 | 172.18.150.111 | Inactive | |
172.18.150.112/28 | 172.18.150.113 | 172.18.150.126 | 172.18.150.127 | Inactive | |
172.18.150.128/28 | 172.18.150.129 | 172.18.150.142 | 172.18.150.143 | Inactive | |
172.18.150.144/29 | 172.18.150.145 | 172.18.150.150 | 172.18.150.151 | Inactive | |
172.18.150.152/29 | CarlZ | 172.18.150.153 | 172.18.150.158 | 172.18.150.159 | Active |
172.18.150.160/28 | Embassy | 172.18.150.161 | 172.18.150.174 | 172.18.150.175 | Active |
172.18.150.176/28 | Wolverine | 172.18.150.177 | 172.18.150.190 | 172.18.150.191 | Active |
172.18.150.192/29 | Criggy | 172.18.150.193 | 172.18.150.198 | 172.18.150.199 | Active |
172.18.150.200/29 | SoulCollector | 172.18.150.201 | 172.18.150.206 | 172.18.150.207 | Active |
172.18.150.208/29 | gocko | 172.18.150.209 | 172.18.150.214 | 172.18.150.215 | Active |
172.18.150.216/29 | Ravery | 172.18.150.217 | 172.18.150.222 | 172.18.150.223 | Active |
172.18.150.224/28 | UBNT Sector | 172.18.150.225 | 172.18.150.238 | 172.18.150.239 | Active |
172.18.150.240/28 | King02 | 172.18.150.241 | 172.18.150.254 | 172.18.150.255 | Active |
IP Address Sub-Allocation
IP Address | Allocated To |
---|---|
172.18.150.225 | |
172.18.150.226 | |
172.18.150.227 | |
172.18.150.228 | CarlZ |
172.18.150.229 | Criggy |
172.18.150.230 | SoulCollector |
172.18.150.231 | Embassy |
172.18.150.232 | Wolverine |
172.18.150.233 | gocko |
172.18.150.234 | Ravery |
172.18.150.235 | SouthTech Design |
172.18.150.236 | officetoad |
172.18.150.237 | ub1 (UBNT Sector) |
172.18.150.238 | rb1 (RB2011) |