Difference between revisions of "Capeflyer"
From CTWUG Wiki
(→Capeflyer Wiki Page) |
(→IP Address Allocation(Under Construction!)) |
||
Line 53: | Line 53: | ||
*RB: RB Groove | *RB: RB Groove | ||
− | =IP Address Allocation | + | =IP Address Allocation= |
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
Line 59: | Line 59: | ||
{| {{table}} | {| {{table}} | ||
− | | IP Range | + | | IP Range ||Allocated to ||Usable IPs ||Broadcast IP ||Status ||Modified by |
|- | |- | ||
− | | 172.18.42.0/29 | + | | 172.18.42.0/29||RESERVED||172.18.42.1-172.18.42.6||172.18.42.7||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42.8/29 | + | | 172.18.42.8/29||||172.18.42.9-172.18.42.14||172.18.42.15||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42.16/29 | + | | 172.18.42.16/29||||172.18.42.17-172.18.42.22||172.18.42.23||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42.24/29 | + | | 172.18.42.24/29||JHaak||172.18.42.25 172.18.42.30||172.18.42.31||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42.32/29|| | + | | 172.18.42.32/29||Baggins||172.18.42.33 172.18.42.38||172.18.42.39||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42.40/29 | + | | 172.18.42.40/29||Phreak||172.18.42.41 172.18.42.46||172.18.42.47||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42.49/29 | + | | 172.18.42.49/29||RaZer||172.18.42.49 172.18.42.54||172.18.42.55||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42.56/29 | + | | 172.18.42.56/29||Proppie||172.18.42.57 172.18.42.62||172.18.42.63||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42.64/29 | + | | 172.18.42.64/29||Skillie||172.18.42.65-172.18.42.78||172.18.42.79||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42.80/29|| | + | | 172.18.42.80/29||AndyXXX||172.18.42.81-172.18.42.86||172.18.42.87||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.88/29||Arno Prins||172.18.42.89-172.18.42.94||172.18.42.95||ACTIVE||Capeflyer |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.96/29|| ||172.18.42.97-172.18.42.102||172.18.42.103||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.104/29||||172.18.42.105-172.18.42.110||172.18.42.111||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.112/29||||172.18.42.113-172.18.42.118||172.18.42.119||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.120/29||||172.18.42.121-172.18.42.126||172.18.42.127||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.128/29||||172.18.42.129-172.18.42.134||172.18.42.135||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.136/29||||172.18.42.137-172.18.42.142||172.18.42.143||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.144/29||||172.18.42.145-172.18.42.150||172.18.42.151||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.152/29||||172.18.42.153-172.18.42.158||172.18.42.159||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.160/29||||172.18.42.151-172.18.42.166||172.18.42.167||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.168/29||||172.18.42.169-172.18.42.174||172.18.42.175||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.176/29||||172.18.42.177-172.18.42.182||172.18.42.183||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.184/29||||172.18.42.185-172.18.42.190||172.18.42.191||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.192/29||||172.18.42.193-172.18.42.198||172.18.42.199||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.200/29||||172.18.42.201-172.18.42.206||172.18.42.207||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.208/29||||172.18.42.209-172.18.42.214||172.18.42.215||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.216/29||||172.18.42.217-172.18.42.222||172.18.42.223||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.224/29||||172.18.42.225-172.18.42.230||172.18.42.231||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.232/29||||172.18.42.233-172.18.42.238||172.18.42.239||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.240/29||||172.18.42.240-172.18.42.246||172.18.42.247||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.42. | + | | 172.18.42.248/29||||172.18.42.249-172.18.42.254||172.18.42.255||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18. | + | | 172.18.43.0/29||||172.18.43.1-172.18.43.6||172.18.43.7||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.8/29||||172.18.43.9-172.18.43.14||172.18.43.15||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.16/29||||172.18.43.17-172.18.43.22||172.18.43.23||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.24/29||||172.18.43.25-172.18.43.30||172.18.43.31||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.32/29||||172.18.43.33-172.18.43.38||172.18.43.39||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.40/29||||172.18.43.41-172.18.43.46||172.18.43.47||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.48/29||||172.18.43.49-172.18.43.54||172.18.43.55||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.56/29||||172.18.43.57-172.18.43.62||172.18.43.63||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.64/29||||172.18.43.65-172.18.43.70||172.18.43.71||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.72/29||||172.18.43.73-172.18.43.78||172.18.43.79||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.80/29||||172.18.43.81-172.18.43.86||172.18.43.87||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.88/29||||172.18.43.89-172.18.43.94||172.18.43.95||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.96/29||||172.18.43.97-172.18.43.102||172.18.43.103||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.104/29||||172.18.43.105-172.18.43.110||172.18.43.111||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.112/29||||172.18.43.113-172.18.43.118||172.18.43.119||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.120/29||||172.18.43.121-172.18.43.126||172.18.43.127||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.128/29||||172.18.43.129-172.18.43.134||172.18.43.135||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.136/29||||172.18.43.137-172.18.43.142||172.18.43.143||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.144/29||||172.18.43.30-172.18.43.150||172.18.43.151||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.152/29||||172.18.43.153-172.18.43.158||172.18.43.159||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.160/29||||172.18.43.161-172.18.43.166||172.18.43.167||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.168/29||||172.18.43.169-172.18.43.174||172.18.43.175||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.176/29||||172.18.43.177-172.18.43.182||172.18.43.183||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.184/29||||172.18.43.185-172.18.43.190||172.18.43.191||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.192/29||||172.18.43.193-172.18.43.198||172.18.43.199||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.200/29||||172.18.43.201-172.18.43.206||172.18.43.207||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.208/29||||172.18.43.209-172.18.43.214||172.18.43.215||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.216/29||||172.18.43.217-172.18.43.222||172.18.43.223||IN-ACTIVE|| |
|- | |- | ||
− | | 172.18.43. | + | | 172.18.43.224/28||Horadric||172.18.43.225-172.18.43.230||172.18.43.231||ACTIVE||Capeflyer |
|- | |- | ||
− | + | | ||Horadric||172.18.43.233-172.18.43.238||172.18.43.239||ACTIVE||Capeflyer | |
|- | |- | ||
− | + | | 172.18.43.240/28||Capeflyer||172.18.43.241 172.18.43.254||172.18.43.255||ACTIVE||Capeflyer | |
− | |||
− | | 172.18.43.240/28 | ||
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 20:01, 9 June 2013
Contents
Capeflyer Wiki Page
Capeflyer.ctwug.za.net | |
{{{image}}} | |
High Site: | Capeflyer.ctwug.za.net |
---|---|
SSID: | http://ctwug.za.net/Capeflyer |
WIND: | Capeflyer |
Head Admin: | Capeflyer |
Co Admins: | Ironman |
Location: | Protea Heights |
Back Bone Links: | Dentnin, Skillie |
Interfaces
Capeflyer-Dentnin
- Link: BBL to Dentnin
- Mode: Station
- SSID: http://ctwug.za.net/DentNin1
- IP: 172.18.43.154
- RB: RB Groove
RB4_Capeflyer
- Link: BBL to Skillie
- Mode: AP
- SSID: http://ctwug.co.za/CF-Skillie
- IP: 172.18.43.151
- RB: RBSXT-5HnD
Capeflyer Sector
- Link: Sector TX
- Mode: AP Bridge
- SSID: http://ctwug.za.net/capeflyer_sector
- IP: 172.18.43.252
- RB: RB+R52-A band
Capeflyer Omni
- Link: Omni TX
- Mode: AP Bridge
- SSID: http://CTWug.za.net/CFlyer_Omni
- IP: 172.18.43.253
- RB: RBOmniTik
Capeflyer RB5
- Link: Capeflyer_RB5
- Mode: AP Bridge
- SSID: http://CTWug.za.net/CFlyer_RB5
- IP: 172.18.43.250
- RB: RB Groove
IP Address Allocation
IP Sub Ranges - 172.18.42.0/23
|