Capeflyer

From CTWUG Wiki
Jump to: navigation, search

Capeflyer Wiki Page

Capeflyer.ctwug.za.net
{{{image}}}
High Site: Capeflyer.ctwug.za.net
SSID: http://ctwug.za.net/Capeflyer
WIND: Capeflyer
Head Admin: Capeflyer
Co Admins: Ironman.Skillie
Location: Protea Heights
Back Bone Links: Luigi, Skillie, PMurgs, Node_Prins, Saturn10


Interfaces

HS consists of 2 sites Capeflyer(5777)and Capeflyer2(8039)connected by tunnel

Rb1-Capeflyer ( Sited at Capeflyer )

Rb5-Capeflyer-PMurgs OSPF ( Sited at Capeflyer )

Rb3-CapeFlyer-Skillie ( Sited at Capeflyer )

Rb6-Capeflyer-MLB-INACTIVE ( Sited at Capeflyer )

Rb2-CapeFlyer-Omnitik1( Sited at Capeflyer2)

Rb4-CapeFlyer-Omnitik2 ( Sited at Capeflyer )

Rb7-Capeflyer>Saturn10 OSPF ( Sited at Capeflyer2 )

Rb8-Capeflyer>Luigi OSPF ( Sited at Capeflyer2 )

OSPF Address Allocation

'
OSPF IP RB Status DNS
172.18.252.57 Rb5.Capeflyer Allocated link-pmurgs.Capeflyer.ctwug.za.net
172.18.252.93 Rb6.Capeflyer Allocated link-slowhands.Capeflyer.ctwug.

za.net -INACTIVE

172.18.252.97 Rb8.Capeflyer Allocated link-luigi.capeflyer.ctwug.za.net
172.18.255.164 Rb7.Capeflyer Allocated link-Saturn.capeflyer.ctwug.za.net


Capeflyer IP Allocation

IP Sub Ranges - 172.18.40.0/23
IP Range Allocated to Usable IPs Broadcast IP Status Modified by
172.18.42.0/29 OPEN 172.18.42.1-172.18.42.6 172.18.42.7 IN ACTIVE ironman
172.18.42.8/29 Evoga 172.18.42.9-172.18.42.14 172.18.42.15 IN ACTIVE ironman
172.18.42.16/29 OPEN 172.18.42.17-172.18.42.22 172.18.42.23 IN ACTIVE ironman
172.18.42.24/29 OPEN 172.18.42.25-172.18.42.30 172.18.42.31 IN ACTIVE ironman
172.18.42.32/29 OPEN 172.18.42.33-172.18.42.38 172.18.42.39 IN-ACTIVE Capeflyer
172.18.42.40/29 Phreak 172.18.42.41-172.18.42.46 172.18.42.47 ACTIVE Capeflyer
172.18.42.48/29 RaZer 172.18.42.49-172.18.42.54 172.18.42.55 ACTIVE Capeflyer
172.18.42.56/29 Proppie 172.18.42.57-172.18.42.62 172.18.42.63 ACTIVE Capeflyer
172.18.42.64/28 Peacemaker 172.18.42.65-172.18.42.78 172.18.42.79 ACTIVE Capeflyer
172.18.42.80/29 172.18.42.81-172.18.42.86 172.18.42.87 IN-ACTIVE Capeflyer
172.18.42.88/29 172.18.42.89-172.18.42.94 172.18.42.95 IN-ACTIVE
172.18.42.96/29 172.18.42.97-172.18.42.102 172.18.42.103 IN-ACTIVE
172.18.42.104/29 Know_Hope 172.18.42.105-172.18.42.110 172.18.42.111 ACTIVE Capeflyer
172.18.42.112/29 Yogi 172.18.42.113-172.18.42.118 172.18.42.119 ACTIVE Ironman
172.18.42.120/29 GT40 172.18.42.121-172.18.42.126 172.18.42.127 ACTIVE Capeflyer
172.18.42.128/29 Tjomma 172.18.42.129-172.18.42.134 172.18.42.135 ACTIVE Capeflyer
172.18.42.136/29 Snake-Eyes 172.18.42.137-172.18.42.142 172.18.42.143 ACTIVE Capeflyer
172.18.42.144/29 RAVEN 172.18.42.145-172.18.42.150 172.18.42.151 IN-ACTIVE Skillie
172.18.42.152/29 Capeflyer 172.18.42.153-172.18.42.158 172.18.42.159 ACTIVE Capeflyer
172.18.42.160/29 MLLEnergy 172.18.42.161-172.18.42.166 172.18.42.167 ACTIVE CTWUG
172.18.42.168/29 Cripky 172.18.42.169-172.18.42.174 172.18.42.175 ACTIVE Capeflyer
172.18.42.176/28 Horadric 172.18.42.177-172.18.42.182 172.18.42.183 ACTIVE Capeflyer
Horadric 172.18.42.185-172.18.42.190 172.18.42.191 ACTIVE Capeflyer
172.18.42.192/29 Boogy 172.18.42.193-172.18.42.198 172.18.42.199 ACTIVE Capeflyer
172.18.42.200/28 172.18.42.201-172.18.42.206 172.18.42.207 IN-ACTIVE
172.18.42.208/28 Arno Prins 172.18.42.209-172.18.42.214 172.18.42.215 ACTIVE
172.18.42.216/ Arno Prins 172.18.42.217-172.18.42.222 172.18.42.223 ACTIVE
172.18.42.224/29 Node Prins Client 1 172.18.42.225-172.18.42.230 172.18.42.231 IN-ACTIVE
172.18.42.232/29 Node Prins Client 2 172.18.42.233-172.18.42.238 172.18.42.239 IN-ACTIVE
172.18.42.240/29 Node Prins Client 3 172.18.42.240-172.18.42.246 172.18.42.247 IN-ACTIVE
172.18.42.248/29 Node Prins Client 4 172.18.42.249-172.18.42.254 172.18.42.255 IN-ACTIVE
172.18.43.0/29 Alucard 172.18.43.1-172.18.43.6 172.18.43.7 ACTIVE Skillie
172.18.43.8/29 Trona 172.18.43.9-172.18.43.14 172.18.43.15 ACTIVE Capeflyer
172.18.43.16/29 Nick 172.18.43.17-172.18.43.22 172.18.43.23 ACTIVE Capeflyer
172.18.43.24/29 MiShaDo 172.18.43.25-172.18.43.30 172.18.43.31 ACTIVE Capeflyer
172.18.43.32/29 Vinny-D 172.18.43.33-172.18.43.38 172.18.43.39 ACTIVE Capeflyer
172.18.43.40/29 Snakeyes2 172.18.43.41-172.18.43.46 172.18.43.47 ACTIVE
172.18.43.48/29 Marius/Superman 172.18.43.49-172.18.43.54 172.18.43.55 ACTIVE
172.18.43.56/29 172.18.43.57-172.18.43.62 172.18.43.63 IN-ACTIVE
172.18.43.64/27 YOGI 172.18.43.65-172.18.43.94 172.18.43.95 ACTIVE ironman
172.18.43.96/28 KISSJY 172.18.43.97-172.18.43.110 172.18.43.111 ACTIVE ironman
172.18.43.112/29 172.18.43.113-172.18.43.118 172.18.43.119 IN-ACTIVE
172.18.43.120/29 172.18.43.121-172.18.43.126 172.18.43.127 IN-ACTIVE
172.18.43.128/29 172.18.43.129-172.18.43.134 172.18.43.135 IN-ACTIVE
172.18.43.136/29 172.18.43.137-172.18.43.142 172.18.43.143 IN-ACTIVE
172.18.43.144/29 172.18.43.30-172.18.43.150 172.18.43.151 IN-ACTIVE
172.18.43.152/29 172.18.43.153-172.18.43.158 172.18.43.159 IN-ACTIVE
172.18.43.160/29 172.18.43.161-172.18.43.166 172.18.43.167 IN-ACTIVE
172.18.43.168/29 172.18.43.169-172.18.43.174 172.18.43.175 IN-ACTIVE
172.18.43.176/29 172.18.43.177-172.18.43.182 172.18.43.183 IN-ACTIVE
172.18.43.184/29 172.18.43.185-172.18.43.190 172.18.43.191 IN-ACTIVE
172.18.43.192/29 172.18.43.193-172.18.43.198 172.18.43.199 IN-ACTIVE
172.18.43.200/29 172.18.43.201-172.18.43.206 172.18.43.207 IN-ACTIVE
172.18.43.208/29 CapeflyerWirelessPool 172.18.43.209-172.18.43.214 172.18.43.215 ACTIVE Capeflyer
172.18.43.216/29 Capeflyer WugPI 172.18.43.217-172.18.43.222 172.18.43.223 ACTIVE 172.18.43.216/30
172.18.43.224/28 Capeflyer 172.18.43.225-172.18.43.230 172.18.43.231 ACTIVE Capeflyer
Capeflyer 172.18.43.233-172.18.43.238 172.18.43.239 ACTIVE Capeflyer
172.18.43.240/28 Capeflyer 172.18.43.241 172.18.43.254 172.18.43.255 ACTIVE Capeflyer

background:yellow