Difference between revisions of "Capeflyer"
From CTWUG Wiki
Capeflyer2 (talk | contribs) (New page: == Capeflyer Wiki Page == {{CTWUGHS |hs = Capeflyer.ctwug.za.net |ssid = http://ctwug.za.net/Capeflyer |wind = [http://wind.ctwug.za.net/wind/index.php?page=mynodes&nod...) |
Capeflyer2 (talk | contribs) (→Capeflyer Wiki Page) |
||
| Line 9: | Line 9: | ||
|backbone = Meester | |backbone = Meester | ||
}} | }} | ||
| + | |||
| + | =Interfaces= | ||
| + | ==Capeflyer SXT_1== | ||
| + | |||
| + | *Link: AP from Meester | ||
| + | *Mode: Station | ||
| + | *SSID: http://ctwug.za.net/Capeflyer_Meester_SXT | ||
| + | *IP: 172.18.59.142 | ||
| + | *RB: RBSXT-5HnD | ||
| + | |||
| + | ==Capeflyer Sector== | ||
| + | |||
| + | *Link: Sector TX | ||
| + | *Mode: AP Bridge | ||
| + | *SSID: http://ctwug.za.net/Capeflyer_Sector | ||
| + | *IP: 172.18.59.140 | ||
| + | *RB: RB433+R52nM | ||
| + | |||
| + | ==Capeflyer Omni== | ||
| + | |||
| + | *Link: Omni TX | ||
| + | *Mode: AP Bridge | ||
| + | *SSID: http://ctwug.za.net/Capeflyer_Omni | ||
| + | *IP: 172.18.59.139 | ||
| + | *RB: RBOmniTik | ||
Revision as of 17:27, 1 March 2013
Contents
Capeflyer Wiki Page
| Capeflyer.ctwug.za.net | |
| {{{image}}} | |
| High Site: | Capeflyer.ctwug.za.net |
|---|---|
| SSID: | http://ctwug.za.net/Capeflyer |
| WIND: | Capeflyer |
| Head Admin: | Capeflyer |
| Co Admins: | Aragon |
| Location: | Protea Heights |
| Back Bone Links: | Meester |
Interfaces
Capeflyer SXT_1
- Link: AP from Meester
- Mode: Station
- SSID: http://ctwug.za.net/Capeflyer_Meester_SXT
- IP: 172.18.59.142
- RB: RBSXT-5HnD
Capeflyer Sector
- Link: Sector TX
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Capeflyer_Sector
- IP: 172.18.59.140
- RB: RB433+R52nM
Capeflyer Omni
- Link: Omni TX
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Capeflyer_Omni
- IP: 172.18.59.139
- RB: RBOmniTik