Current Admin Team
In alphabetical order:
Head Admins
Admins
e-mail
ctwug-kfn@googlegroups.com
IRC
CTWUG IRC channel for Kraaifontein called #ctwug-kfn.
High Sites
-  High Site Admin: AcidIce
-  Standby Admin/Person: dade
- Acidice
-  Radius Enabled:
-  Total Router Boards: 3
-  OSPF Enabled Routers:
-  1. rb.acidice.ctwug.za.net/172.18.80.126
-  2. rb2.acidice.ctwug.za.net/172.18.80.118
-  3. RB750G: 172.18.80.177 & 172.18.111.0/24
IP Ranges
|  | IP Range | Notes | 
| 1. | 172.18.80.0/24 |  | 
| 2. | 172.18.111.0/24 |  | 
IPs
| IP Range | User | Network IP | Start IP | End IP | Broadcast IP | Usable IP's | AP | Wind | Status | Notes | 
| 172.18.80.88/29 | ThePriest | 172.18.80.88 | 172.18.80.89 | 172.18.80.94 | 172.18.80.95 | 6 | ctwug acidice 120 | ThePriest | Active |  | 
| 172.18.80.168/29 | Comstech | 172.18.80.168 | 172.18.80.169 | 172.18.80.175 | 172.18.80.176 | 6 | ctwug acidice 120 | Comstech | Active |  | 
| 172.18.80.32/29 | 1Wors1 | 172.18.80.32 | 172.18.80.33 | 172.18.80.37 | 172.18.80.38 | 6 | ctwug acidice 120 | 1Wors1 | Active |  | 
| 172.18.80.56/29 | Heinrich | 172.18.80.56 | 172.18.80.57 | 172.18.80.61 | 172.18.80.62 | 6 | ctwug acidice 120 | Heinrich | Active |  | 
| 172.18.80.80/29 | Bahl | 172.18.80.80 | 172.18.80.81 | 172.18.80.85 | 172.18.80.86 | 6 | ctwug acidice 120 | Bahl | Active |  | 
| 172.18.111.16/29 | Flimda | 172.18.111.16 | 172.18.111.17 | 172.18.111.21 | 172.18.111.22 | 6 | ctwug acidice 120 | Flimda | Active |  | 
| 172.18.111.88/29 | dePEER | 172.18.111.88 | 172.18.111.89 | 172.18.111.93 | 172.18.111.94 | 6 | ctwug acidice 120 | dePEER | Active |  | 
| 172.18.80.208/29 | Delaney3 | 172.18.80.208 | 172.18.80.209 | 172.18.80.213 | 172.18.80.214 | 6 | ctwug acidice 120 | Delaney3 | Active |  | 
| 172.18.111.96/29 | Elastico2 | 172.18.111.96 | 172.18.111.97 | 172.18.80.101 | 172.18.111.102 | 6 | ctwug-AcidIce-airmax120 | Elastico2 | Active |  | 
| 172.18.80.160/29 | Amok | 172.18.80.160 | 172.18.80.161 | 172.18.80.166 | 172.18.80.167 | 6 | ctwug-AcidIce-airmax120 | Amok | Active |  | 
| 172.18.80.40/29 | Gladius | 172.18.80.40 | 172.18.80.41 | 172.18.80.45 | 172.18.80.46 | 6 | ctwug-AcidIce-airmax120 | Gladius | Active |  | 
| 172.18.80.96/29 | Bek_Stil | 172.18.80.96 | 172.18.80.97 | 172.18.80.101 | 172.18.80.102 | 6 | ctwug-AcidIce-airmax120 | Bek_Stil | Active |  | 
| 172.18.111.24/29 | Lonewolf | 172.18.111.24 | 172.18.111.25 | 172.18.111.29 | 172.18.111.30 | 6 | ctwug-AcidIce-airmax120 | Lonewolf | Active |  | 
| 172.18.111.64/29 | Gilmo | 172.18.111.64 | 172.18.111.65 | 172.18.111.69 | 172.18.111.70 | 6 | ctwug-AcidIce-airmax120 | Gilmo | Active |  | 
| 172.18.111.104/29 | Elkie | 172.18.111.104 | 172.18.111.105 | 172.18.111.109 | 172.18.111.110 | 6 | ctwug-AcidIce-airmax120 | Elkie | Active |  | 
| 172.18.111.128/29 | Tungsten | 72.18.111.128 | 172.18.111.129 | 172.18.111.133 | 172.18.111.134 | 6 | ctwug-AcidIce-airmax120 | Tungsten | Active |  | 
| 172.18.111.0/29 | ABCpt | 172.18.111.0 | 172.18.111.1 | 172.18.111.6 | 172.18.111.7 | 6 | Omni 2.4Ghz | ABCpt | Active |  | 
| 172.18.111.0/29 | BT | 172.18.111.0 | 172.18.111.1 | 172.18.111.6 | 172.18.111.7 | 6 | Omni 2.4Ghz | BT | Active |  | 
Grid Links
- BB: 24dbi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID Tubby-Acidice bb
- BB: 31dbi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Hunted-Acidice bb
- BB: 24dbi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID Nowires-Acidice bb
- BB: 27dbi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID Spleege-Acidice bb
- BB: 27dbi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID Nytecrawler-Acidice bb
AP(s)
- AP: 5.8Ghz 120° Vertical sector
- SSID ctwug-AcidIce-120
- Broadcast Area : Cape Gate -N1
- AP: 5.8Ghz 120° Airmax120 Horizontal sector
- SSID ctwug-AcidIce-airmax120
- Broadcast Area : Buhrein-Joostenberg Vlakte
- AP: Cisco Aironet 2.4Ghz AP w. 5dbi Vertical Omni
- SSID AcidIceWUG
- Broadcast Area :
-  High Site Admin: Badboy
-  Standby Admin/Person: dade
- Badboy
-  Radius Enabled:
-  Total Router Boards: 6
IP's
Client IP Ranges
| Network | User | RB IP | SSID | Wind | Status | Notes | 
| 172.18.202.128/29 | Badboy |  |  | Badboy | Active |  | 
| 172.18.202.136/29 | Badboy |  |  | Badboy | Active |  | 
| 172.18.202.144/29 | fcrsmith |  |  | fcrsmith | Active |  | 
| 172.18.202.152/29 | bladerunner |  |  | bladerunner | Active |  | 
| 172.18.202.160/29 | Maplotter |  |  | Maplotter | Active |  | 
| 172.18.202.168/29 | GWB |  |  | GWB | Active |  | 
| 172.18.202.176/29 | swedge |  |  | swedge | Active |  | 
| 172.18.202.184/29 | dejager5 |  |  | dejager5 | Active |  | 
| 172.18.202.192/29 | Badboy |  |  | Badboy | Active | Omnitik | 
| 172.18.202.200/29 |  |  |  |  | Available |  | 
| 172.18.202.208/29 |  |  |  |  | Available |  | 
| 172.18.202.216/29 | Rednaxel |  |  |  | Available |  | 
| 172.18.202.224/29 |  |  |  |  | Available |  | 
| 172.18.202.232/29 |  |  |  |  | Available |  | 
| 172.18.202.240/29 |  |  |  |  | Available |  | 
| 172.18.202.248/29 |  |  |  |  | Available |  | 
| 172.18.202.256/29 |  |  |  |  | Available |  | 
-  High Site Admin: Ambro
-  Standby Admin/Person: 
- Ambro
-  Radius Enabled:
-  Total Router Boards: 2
IPs
| IP Range | User | Start IP | End IP | Usable IP's | Status | 
| 172.18.202.14/28 | Ambro | 172.18.202.1 | 172.18.202.14 | 14 | Active |  | 
| 172.18.202.22/29 | Piesang-Solo | 172.18.202.17 | 172.18.202.22 | 6 | Active |  | 
| 172.18.202.30/29 | Mechanic | 172.18.202.25 | 172.18.202.30 | 6 | Inactive |  | 
| 172.18.202.38/29 | Chucky | 172.18.202.33 | 172.18.202.38 | 6 | Active |  | 
| 172.18.202.46/29 | HAWK | 172.18.202.41 | 172.18.202.45 | 5 | Active |  | 
| 172.18.202.54/29 | spamuser8 | 172.18.202.49 | 172.18.202.53 | 5 | Active |  | 
| 172.18.202.62/29 | MONKLEYS | 172.18.202.57 | 172.18.202.61 | 5 | Active |  | 
Grid Links
- BB: Mikrotik RB433AH 3 port 128mb + 1x Mikrotik R52Hn MMCX Mini PCI Cards + 1x 27dbi Grid 5Ghz
- SSID Ambro-Badboy
AP(s)
- AP: 1x Mikrotik R52Hn MMCX Mini PCI Cards + 1x 120dbi Sector 5Ghz
- SSID ctwug-ambro 120 sector
- AP: 1x Ubiquity Rocket M5 GPS + 2x 27dbi Grids
- SSID ctwug-gps
-  High Site Admin: dade
-  Standby Admin/Person: badboy
-  Dade
-  Radius Enabled:
-  Total Router Boards: 4
-  OSPF Enabled Routers:
-  1. rb.dade.ctwug.za.net/172.18.251.213
-  2. rb2.dade.ctwug.za.net/172.18.251.214
IPs
Client IP Ranges
| User | Start IP | End IP | Wind | AP | Notes | 
| Debbievdm | 172.18.16.88 | 172.18.16.95 | Debbievdm | ctwug-dade |  | 
| Z4no | 172.18.16.16 | 172.18.16.24 | Z4no | ctwug-z4no |  | 
| Worm | 172.18.16.121 | 172.18.16.125 | Worm | ctwug-dade |  | 
| Ocsic9 | 172.18.16.65 | 172.18.16.78 | Ocsic9 | ctwug-ocsic9 |  | 
| Stormpie | 172.18.16.105 | 172.18.16.110 | Stormpie | ctwug-ocsic9 |  | 
| cRAyOn | 172.18.16.57 | 172.18.16.52 | cRAyOn | ctwug-ocsic9 |  | 
| Avengers | 172.18.16.64 | 172.18.16.73 | Avengers | ctwug-ocsic9 |  | 
| Rayden | 172.18.16.241 | 172.18.16.246 | Rayden | ctwug-langeberg_estate |  | 
Client IP Ranges
| Network | User | Interface | 
| 172.18.16.0/29 | dade | LAN | 
| 172.18.16.8/29 | dade | LAN | 
| 172.18.16.16/29 | z4no | z4no-grid | 
| 172.18.16.24/29 | reserved | 
| 172.18.16.32/29 | fcrsmith | via badboy | 
| 172.18.16.40/29 | reserved | 
| 172.18.16.48/29 | Bladerunner | via badboy | 
| 172.18.16.56/29 | CraYon | ctwug-ocsic9 | 
| 172.18.16.64/29 | Ocsic9 | ctwug-ocsic9 | 
| 172.18.16.72/29 | Ocsic9 | ctwug-ocsic9 | 
| 172.18.16.80/29 | reserved |  | 
| 172.18.16.88/29 | debbievdm | ctwug-dade | 
| 172.18.16.96/29 | reserved |  | 
| 172.18.16.104/29 | Stormpie | ctwug-ocsic9 | 
| 172.18.16.112/29 | reserved |  | 
| 172.18.16.120/29 | worm | ctwug-dade | 
| 172.18.16.128/29 | z4no (broadcast) | grid-z4no | 
| 172.18.16.136/29 | reserved |  | 
| 172.18.16.144/29 | reserved | 
| 172.18.16.152/29 | Maplotter | via badboy | 
| 172.18.16.160/29 | GWB | via badboy | 
| 172.18.16.168/29 | dejager5 | via badboy | 
| 172.18.16.176/29 | reserved |  | 
| 172.18.16.184/29 | reserved |  | 
| 172.18.16.192/29 | reserved |  | 
| 172.18.16.200/29 | Swedge | via badboy | 
| 172.18.16.208/29 | badboy | sxt-badboy | 
| 172.18.16.216/29 | reserved | 
| 172.18.16.224/29 | reserved | 
| 172.18.16.232/29 | reserved | 
| 172.18.16.240/29 | Rayden | ctwug-langebergridge_estate | 
| 172.18.16.248/29 | dade | LAN (between internal Routers) | 
| 172.18.16.200/29 | Swedge | via badboy | 
Grid Links
- BB: RB433 27dbi Grid
- SSID dade-nemesis-bb
- BB: 16dbi SXT
- SSID dade-badboy bb
- BB: RB433 27dbi Grid
- SSID dade-TheTim
- BB: RB433 27dbi Grid
- SSID ctwug-ocsic9
AP(s)
- buffalo4
- AP: Ubiquiti Bullet2 + 12dbi 2.4Ghz Vertical omni
- SSID buffalo4
- ctwug-dade
- AP: 5.8Ghz 17dbi Panel
- SSID ctwug-dade
- ctwug-langeberg_estate
- AP: 5.8Ghz 17dbi Panel
- SSID ctwug-langeberg_estate
- ctwug-dade-ubnt
- AP: 2.4Ghz NanoStation2
- SSID ctwug-dade-ubnt
-  High Site Admin: AcidIce
-  Standby Admin/Person: 
- Tubby
-  Radius Enabled: No
-  Total Router Boards: 1
-  Routers:
-  1. Tubby.tubby.ctwug.za.net/172.18.80.54
IP's
Client IP Ranges
| IP Range | User | Network IP | Start IP | End IP | Broadcast IP | Usable IP's | AP | Wind | Status | Notes | 
| 172.18.111.72/29 | Illusion | 172.18.111.72 | 172.18.111.73 | 172.18.111.78 | 172.18.111.79 | 6 | ctwug.za.net.tubby | Illusion | Active |  | 
| 172.18.80.104/29 | Cheetah | 172.18.80.104 | 172.18.80.105 | 172.18.80.110 | 172.18.80.111 | 6 | ctwug.za.net.tubby | Cheetah | Active |  | 
| 172.18.111.32/28 | Apex | 172.18.111.32 | 172.18.111.33 | 172.18.111.46 | 172.18.111.47 | 6 | ctwug.za.net.tubby | Apex | Active |  | 
| 172.18.80.80/29 | Mossel | 172.18.80.80 | 172.18.111.81 | 172.18.111.86 | 172.18.80.87 | 6 | ctwug.za.net.tubby | Mossel | Active |  | 
| 172.18.80.116/29 | Bugsy | 172.18.80.116 | 172.18.80.117 | 172.18.80.121 | 172.18.80.122 | 6 | ctwug.za.net.tubby | Bugsy | Active |  | 
Grid Links
- BB: 24dbi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID Tubby Acidice bb
AP(s)
-  High Site Admin: Hunted
-  Standby Admin/Person: 
- Hunted
-  Radius Enabled: No
-  Total Router Boards: 1
-  Routers:
-  1. Hunted.hunted.ctwug.za.net/172.18.12.14 
IP's
Client IP Ranges
| IP Range | User | Network IP | Start IP | End IP | Broadcast IP | Usable IP's | AP | Wind | Status | Notes | 
| 172.18.12.16/29 | Draadloos | 172.18.12.16 | 172.18.12.17 | 172.18.12.22 | 172.18.12.23 | 6 |  | Draadloos | Active |  | 
| 172.18.12.32/29 | Kharnyge | 172.18.12.32 | 172.18.12.33 | 172.18.12.45 | 172.18.12.46 | 6 |  | Kharnyge | Active |  | 
| 172.18.12.176/29 | Arsenic | 172.18.12.176 | 172.18.21.177 | 172.18.12.181 | 172.18.21.182 | 6 |  | Arsenic | Active |  | 
| 172.18.12.0/29 | Moses | 172.18.xxx.xxx | 172.18.xxx.xxx | 172.18.xxx.xxx | 172.18.xxx.xxx | 6 |  | Moses | Inactive |  | 
| 172.18.12.0/29 | TheKing | 172.18.12.120 | 172.18.12.121 | 172.18.12.127 | 172.18.12.178 | 6 |  | TheKing | Active |  | 
| 172.18.12.0/29 | PostToastie |  | 172.18.12.73 | 172.18.12.78 |  | 6 |  | PostToastie | Active |  | 
| 172.18.12.80/29 | DeeDee | 172.18.12.81 | 172.18.12.82 | 172.18.12.83 | 172.18.12.84 | 6 |  | DeeDee | Active |  | 
| 172.18.12.96/29 | Morphius | 172.18.12.196 | 172.18.12.97 | 172.18.12.102 | 172.18.12.103 | 6 |  | Morphius | Active | connected to Arsenic | 
| 172.18.xxx.xxx | Spac3 | 172.18.xxx.xxx | 172.18.xxx.xxx | 172.18.xxx.xxx | 172.18.12.xxx.xxx | 6 |  | Spac3 | Inactive |  | 
Grid Links
- BB: 27dbi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID 
AP(s)
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID CTWUG-Hunted
-  High Site Admin: Hunted
-  Standby Admin/Person: Lavaboy 
- Afroman
-  Radius Enabled: No
-  Total Router Boards: 1
-  Routers:
-  1. Afroman.Afroman.ctwug.za.net/172.18.12.14
IP's
Client IP Ranges
| IP Range | User | Network IP | Start IP | End IP | Broadcast IP | Usable IP's | AP | Wind | Status | Notes | 
| 172.18.21.32/28 | Lavaboy | 172.18.21.32 | 172.18.21.33 | 172.18.21.46 | 172.18.21.47 | 6 | Afroman 120° | Lavaboy | Active |  | 
| 172.18.21.0/28 | Hunted | 172.18.21.0 | 172.18.21.1 | 172.18.21.14 | 172.18.21.15 | 6 | Afroman 120° | Hunted | Active |  | 
| 172.18.21.160/28 | HuntedRB2 | 172.18.21.160 | 172.18.21.161 | 172.18.21.1723 | 172.18.21.174 | 6 | Afroman 120° | Hunted | Active |  | 
| 172.18.21.32/29 | PuReH8 | 172.18.111.32 | 172.18.21.33 | 172.18.111.46 | 172.18.21.47 | 6 | Afroman 120° | PuReH8 | Active |  | 
| 172.18.21.216/29 | Kaarkie | 172.18.21.216 | 172.18.21.217 | 172.18.21.122 | 172.18.21.223 | 6 | Afroman 120° | Kaarkie | Active |  | 
| 172.18.21.80/28 | Rainie | 172.18.21.80 | 172.18.21.81 | 172.18.21.94 | 172.18.21.95 | 6 | Afroman 90° | Rainie | Active |  | 
| 172.18.21.32/29 | Sheldor | 172.18.12.32 | 172.18.21.33 | 172.18.21.46 | 172.18.12.47 | 6 | Afroman 90° | Sheldor | Inactive |  | 
| 172.18.21.32/29 | Hagar | 172.18.111.32 | 172.18.21.33 | 172.18.111.46 | 172.18.21.47 | 6 | Afroman 90° | Hagar | Active |  | 
| 172.18.21.96/28 | Int13H | 172.18.21.96 | 172.18.21.97 | 172.18.21.126 | 172.18.21.127 | 6 | Afroman 90° | Int13H | Active |  | 
| 172.18.80.116/29 | Ghost | 172.18.80.116 | 172.18.80.117 | 172.18.80.121 | 172.18.80.122 | 6 | Afroman 90° | Ghost | Inactive |  | 
| 172.18.21.208/29 | Gregorian | 172.18.21.208 | 172.18.21.209 | 172.18.21.214 | 172.18.21.215 | 6 | Afroman 90° | Gregorian | Active |  | 
| 172.18.21.144/28 | Stoffel | 172.18.21.144 | 172.18.21.145 | 172.18.21.173 | 172.18.21.174 | 6 | Afroman 90° | Stoffel | Inactive |  | 
Grid Links
- BB: 27dbi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID CTWUG Kingpin BB to Afroman
AP(s)
Relay Node
-  Relay Node Admin: NoWires
-  Standby Admin/Person: Dade/Hunted
-  Nemesiskfn
-  Radius Enabled: no
-  Total Router Boards: 4
-  OSPF Enabled Routers:
-  1. rb.nemesis.ctwug.za.net/172.18.80.158
-  2. rb2.nemesiskfn.ctwug.za.net/172.18.249.100
-  3. rb3.nemesiskfn.ctwug.za.net/172.18.249.101
-  4. rb4.nemesiskfn.ctwug.za.net/172.18.249.99
IP's
Client IP Ranges
| IP Range | User | Network Ip | Start IP | End IP | Broadcast IP | Usable IP's | AP | Wind | Status | Notes | 
| 172.18.83.0/28 | Wizzey | 172.18.83.175 | 172.18.83.176 | 172.18.83.189 | 172.18.83.189 | 14 | nemesiskfnrb3 | Wizzey | Active |  | 
| 172.18.125.0/29 | ManOnFire | 172.18.125.17 | 172.18.125.17 | 172.18.125.22 | 172.18.125.23 | 6 | nemesiskfn-manonfire | Manonfire | Active |  | 
| 172.18.98.0/29 | Peerlybolt | 172.18.98.0 | 172.18.98.1 | 172.18.98.6 | 172.18.98.7 | 6 | nemesiskfnrb2 | Peerlybolt | Active |  | 
| 172.18.16.0/29 | Dade | 172.18.16.20 | 172.18.16.21 | 172.18.16.30 | 172.18.16.31 | 6 | nemesiskfnrb4 | Dade | Active |  | 
Grid Links
- BB: RB711-5Hn
- SSID dade-nemesis-bb
- BB: RB SXT 16dbi-5HnD
- SSID nemesiskfn-rb3
- BB: RB SXT 16dbi-5HnD
- SSID nemesis-peerlybolt
- BB: RB Airgrid M5HP
- SSID nemesiskfn-manonfire
- BB: 27dbi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID kingpin-nemesisKFN
Server List
Teamspeak
-  Kharnyge Teamspeak : 172.18.12.44
DC Hub
Services
Personal Web Sites
Test Kit
- Responsible Person : Kharnyge
- Equipment
- Test Kit One : 1x 5.8Ghz met 'n 24db grid en 'n 2.4Ghz een met 'n 24DB grid username: admin - password: leave blank
- Test Kit Two : 1x 16dbi SXT 5Hn username: admin - password: leave blank
IP Sub Ranges
Client IP Ranges
| Network | User | Network | User | Network | User | Network | User |  | 
| 172.18.16.0/29 | dade | 172.18.80.0/29 | ? | 172.18.111.0/29 | ? | 172.18.125.0/29 | ? | 
| 172.18.16.8/29 | dade | 172.18.80.8/29 | ? | 172.18.111.8/29 | ? | 172.18.125.8/29 | ? | 
| 172.18.16.16/29 | z4no | 172.18.80.16/29 | ? | 172.18.111.16/29 | Flimda | 172.18.125.16/29 | Manonfire | 
| 172.18.16.24/29 | reserved | 172.18.80.24/29 | ? | 172.18.111.24/29 | Lonewolf | 172.18.125.24/29 | ? | 
| 172.18.16.32/29 | fcrsmith | 172.18.80.32/29 | !Wors! | 172.18.111.32/28 | Apex | 172.18.125.32/29 | ? | 
| 172.18.16.40/29 | reserved | 172.18.80.40/29 | Gladius |  |  | 172.18.125.40/29 | ? | 
| 172.18.16.48/29 | Bladerunner | 172.18.80.48/29 | ? | 172.18.111.48/29 | ? | 172.18.125.48/29 | ? | 
| 172.18.16.56/29 | CraYon | 172.18.80.56/29 | Heinrich | 172.18.111.56/29 | ? | 172.18.125.56/29 | ? | 
| 172.18.16.64/29 | Ocsic9 | 172.18.80.64/29 | ? | 172.18.111.64/29 | Gilmo | 172.18.125.64/29 | ? | 
| 172.18.16.72/29 | Ocsic9 | 172.18.80.72/29 | Illusion | 172.18.111.72/29 | ? | 172.18.125.72/29 | ? | 
| 172.18.16.80/29 | reserved | 172.18.80.80/29 | Bahl | 172.18.111.80/29 | ? | 172.18.125.80/29 | ? | 
| 172.18.16.88/29 | debbievdm | 172.18.80.88/29 | ThePriest | 172.18.111.88/29 | dePEER | 172.18.125.88/29 | ? | 
| 172.18.16.96/29 | skeleton | 172.18.80.96/29 | Bek_Stil | 172.18.111.96/29 | Elastico2 | 172.18.125.96/29 | ? | 
| 172.18.16.104/29 | Stormpie | 172.18.80.104/29 | ? | 172.18.111.104/29 | Mossel | 172.18.125/104/29 | ? | 
| 172.18.16.112/29 | reserved | 172.18.80.112/29 | ? | 172.18.111.112/29 | ? | 172.18.112/29 | ? | 
| 172.18.16.120/29 | worm | 172.18.80.120/29 | ? | 172.18.111.120/29 | ? | 172.18.125.120/29 | ? | 
| 172.18.16.128/29 | z4no(broadcast) | 172.18.80.128/30 | Nemesiskfn | 172.18.111.128/29 | Tungsten | 172.18.125.128/29 | ? | 
| 172.18.16.136/29 | reserved |  |  | 172.18.111.136/29 | ? | 172.18.125.136/29 | ? | 
| 172.18.16.144/29 | reserved |  |  | 172.18.111.144/29 | ? | 172.18.125.144/29 | ? | 
| 172.18.16.152/29 | Maplotter |  |  | 172.18.111.160/29 | ? | 172.18.125.160/29 | ? | 
| 172.18.16.160/29 | GWB |  |  | 172.18.111.160/29 | Amok | 172.18.125.160/29 | ? | 
| 172.18.16.168/29 | dejager5 | 172.18.80.168/29 | Comstech | 172.18.111.168/29 | ? | 172.18.125.168/29 | ? | 
| 172.18.16.176/29 | reserved | 172.18.80.176/29 | ? | 172.18.111.176/29 | ? | 172.18.125.176 | ? | 
| 172.18.16.184/29 | reserved | 172.18.80.184/29 | ? | 172.18.111.184/29 | ? | 172.18.125.184/29 | ? | 
| 172.18.16.192/29 | reserved | 172.18.80.192/29 | ? | 172.18.111.192/29 | ? | 172.18.125.192/29 | ? | 
| 172.18.16.200/29 | Swedge | 172.18.80.200/29 | ? | 172.18.111.200/29 | ? | 172.18.125.22/29 | ? | 
| 172.18.16.208/29 | badboy | 172.18.80.208/29 | Delaney3 | 172.18.111.208/29 | ? | 172.18.125.208/29 | ? | 
| 172.18.16.216/29 | reserved | 172.18.80.216/29 | ? | 172.18.111.216/29 | ? | 172.18.125.216/29 | ? | 
| 172.18.16.224/29 | reserved | 172.18.80.224/29 | ? | 172.18.111.224/29 | ? | 172.18.125.224/29 | ? | 
| 172.18.16.232/29 | reserved | 172.18.80.232/29 | ? | 172.18.11.232/29 | ? | 172.18.125.232/29 | ? | 
| 172.18.16.240/29 | Rayden | 172.18.80.240/29 | ? | 172.18.111.240/29 | ? | 172.18.125.240/29 | ? | 
| 172.18.16.248/29 | dade | 172.18.80.248/29 | ? | 172.18.111.248/29 | ? | 172.18.125.248/29 | ? | 
Template:Hsnav
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  |