Yeti
From CTWUG Wiki
Yeti | |
High Site: | Yeti |
---|---|
SSID: | http://ctwug.za.net/Yeti |
WIND: | Yeti |
Head Admin: | Yeti |
Co Admins: | Dan |
Location: | Goodwood |
Back Bone Links: | Sneaki |
Contents
Yeti
Yeti RB interfaces
Grid links
yetti - sneaki
- BB: 24dBi R52nM MikroTik radio 5.8Ghz Vertical grid
- SSID: yetti-sneaki-bb
Sector
- AP:5,8etc
- SSID: http://ctwug.za.net/Yeti
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.208/29 | Steamer | 172.18.20.208 | 172.18.20.214 | 172.18.20.215 | 6 | Active |
172.18.200.0/29 | Sneaki via Steamer | 172.18.200.0 | 172.18.200.6 | 172.18.200.7 | 6 | Active |
172.18.112.128/29 | Loskop | 172.18.112.128 | 172.18.112.134 | 172.18.112.135 | 6 | Active |
172.18.112.136/29 | Unallocated | 172.18.112.136 | 172.18.112.142 | 172.18.112.143 | 6 | Available |
172.18.112.144/29 | Unallocated | 172.18.112.144 | 172.18.112.150 | 172.18.112.151 | 6 | Available |
172.18.112.152/29 | Unallocated | 172.18.112.152 | 172.18.112.158 | 172.18.112.159 | 6 | Available |
172.18.112.160/29 | Unallocated | 172.18.112.160 | 172.18.112.166 | 172.18.112.167 | 6 | Available |
172.18.112.168/29 | Unallocated | 172.18.112.168 | 172.18.112.174 | 172.18.112.175 | 6 | Available |
172.18.112.176/29 | Unallocated | 172.18.112.176 | 172.18.112.182 | 172.18.112.183 | 6 | Available |
172.18.112.184/29 | Unallocated | 172.18.112.184 | 172.18.112.190 | 172.18.112.191 | 6 | Available |
172.18.112.192/29 | Unallocated | 172.18.112.192 | 172.18.112.198 | 172.18.112.199 | 6 | Available |
172.18.112.200/29 | Unallocated | 172.18.112.200 | 172.18.112.206 | 172.18.112.207 | 6 | Available |
172.18.112.208/29 | Unallocated | 172.18.112.208 | 172.18.112.214 | 172.18.112.215 | 6 | Available |
172.18.112.216/29 | Unallocated | 172.18.112.216 | 172.18.112.222 | 172.18.112.223 | 6 | Available |
172.18.112.224/29 | Unallocated | 172.18.112.224 | 172.18.112.230 | 172.18.112.231 | 6 | Available |
172.18.112.232/29 | Unallocated | 172.18.112.232 | 172.18.112.238 | 172.18.112.239 | 6 | Available |
172.18.112.240/29 | Unallocated | 172.18.112.240 | 172.18.112.246 | 172.18.112.247 | 6 | Available |
</table>