King02

From CTWUG Wiki
Revision as of 19:16, 26 September 2012 by King (talk | contribs)

Jump to: navigation, search
King02
King02HS.jpg
High Site: King02
SSID: http://ctwug.za.net/king02
WIND: King02
Head Admin: King
Co Admins: Pilgrim
Location: Lakeside
Back Bone Links: Prometheus,The_Claw, Archon ,Wamoos


Backbones

Archon

Prometheus

The_Claw

Wamoos

IP Address Allocation

IP Sub Ranges - 172.18.150.0/25
IP Range Allocated to From IP To IP Broadcast IP Status
172.18.150.0/29 OSPF LAN 172.18.150.1 172.18.150.6 172.18.150.7 Active
172.18.150.8/31 OSPF Prometheus 172.18.150.8 172.18.150.9 NA Active
172.18.150.10/31 OSPF Archon 172.18.150.10 172.18.150.11 NA Active
172.18.150.12/31 OSPF Wamoos 172.18.150.12 172.18.150.13 NA Active
172.18.150.14/31 OSPF The_Claw 172.18.150.14 172.18.150.15 NA Active
172.18.150.16/28 172.18.150.17 172.18.150.30 172.18.150.31 Inactive
172.18.150.32/28 172.18.150.33 172.18.150.46 172.18.150.47 Inactive
172.18.150.48/28 172.18.150.49 172.18.150.62 172.18.150.63 Inactive
172.18.150.64/28 172.18.150.65 172.18.150.78 172.18.150.79 Inactive
172.18.150.80/28 172.18.150.81 172.18.150.94 172.18.150.95 Inactive
172.18.150.96/28 172.18.150.97 172.18.150.110 172.18.150.111 Inactive
172.18.150.112/28 King02 172.18.150.113 172.18.150.126 172.18.150.127 Active


King02Panoramic.jpg
{{#if: {{{3}}}|
}}

Template:Hsnav