CTWUG HS Prometheus

From CTWUG Wiki
Revision as of 00:56, 1 December 2012 by Aragon (talk | contribs)

Jump to: navigation, search
Prometheus
PrometheusHS.jpg
High Site: Prometheus
SSID: http://ctwug.za.net/prometheus
WIND: Prometheus
Head Admin: King
Co Admins: Pilgrim
Location: Diep Rivier
Back Bone Links: Mercury, King01, King02, Pelo, Morpheus


RB1

Interfaces

  • ether1 - RB2
  • ether2 - RB3
  • ether3 - RB4
  • ether4 - RB5

RB2

Client Interfaces

Prometheus1

Clients

  • AT
  • DuNNi99
  • Gooey1
  • mrm1604
  • Rush

Backbones

Prometheus-Mercury

  • Broadcast: 27dBi 5.8Ghz Vertical Grid
  • Radio: R52Hn
  • SSID: mercury-prometh-bb

Prometheus-Morpheus

RB3

Client Interfaces

Prometheus2

Clients

  • Brinsley
  • bw1
  • F4T4L1TY
  • Squirrel
  • Thorn

Backbones

Prometheus-King02

RB4

Backbones

Prometheus-Pelo

RB5

Backbones

Prometheus-King01

IP Address Allocation

IP Sub Ranges - 172.18.148.0/24
IP Range Allocated to From IP To IP Broadcast IP Status
172.18.148.0/28 OSPF LAN 172.18.148.1 172.18.148.14 172.18.148.15 Active
172.18.148.16/30 OSPF Morpheus 172.18.148.17 172.18.148.18 172.18.148.19 Active
172.18.148.20/30 OSPF Pelo 172.18.148.21 172.18.148.22 172.18.148.23 Active
172.18.148.24/30 172.18.148.25 172.18.148.26 172.18.148.27 Inactive
172.18.148.28/30 172.18.148.29 172.18.148.30 172.18.148.31 Inactive
172.18.148.32/30 172.18.148.33 172.18.148.34 172.18.148.35 Inactive
172.18.148.36/30 172.18.148.37 172.18.148.38 172.18.148.39 Inactive
172.18.148.40/31 King01 Bastion 172.18.148.40 172.18.148.41 NA Active
172.18.148.42/31 King01 Inertia 172.18.148.42 172.18.148.43 NA Active
172.18.148.44/30 King01 172.18.148.45 172.18.148.46 172.18.148.47 Active
172.18.148.48/28 172.18.148.49 172.18.148.62 172.18.148.63 Inactive
172.18.148.64/28 172.18.148.65 172.18.148.78 172.18.148.79 Inactive
172.18.148.80/28 172.18.148.81 172.18.148.94 172.18.148.95 Inactive
172.18.148.96/28 172.18.148.97 172.18.148.110 172.18.148.111 Inactive
172.18.148.112/29 172.18.148.113 172.18.148.118 172.18.148.119 Inactive
172.18.148.120/29 172.18.148.121 172.18.148.126 172.18.148.127 Inactive
172.18.148.128/28 King01 172.18.148.129 172.18.148.142 172.18.148.143 Active
172.18.148.144/28 DuNNi99 172.18.148.145 172.18.148.158 172.18.148.159 Active
172.18.148.160/29 Thorn 172.18.148.161 172.18.148.166 172.18.148.167 Active
172.18.148.168/29 Squirrel 172.18.148.169 172.18.148.174 172.18.148.175 Active
172.18.148.176/29 BW1 172.18.148.177 172.18.148.182 172.18.148.183 Active
172.18.148.184/29 Brinsley 172.18.148.185 172.18.148.190 172.18.148.191 Active
172.18.148.192/29 F4T4L1TY 172.18.148.193 172.18.148.198 172.18.148.199 Active
172.18.148.200/29 mrm1604 172.18.148.201 172.18.148.206 172.18.148.207 Active
172.18.148.208/29 AT 172.18.148.209 172.18.148.214 172.18.148.215 Active
172.18.148.216/29 Rush 172.18.148.217 172.18.148.222 172.18.148.223 Active
172.18.148.224/29 Gooey1 172.18.148.225 172.18.148.230 172.18.148.231 Active
172.18.148.232/29 172.18.148.233 172.18.148.238 172.18.148.239 Inactive
172.18.148.240/28 Prometheus 172.18.148.241 172.18.148.254 172.18.148.255 Active
PrometheusPanoramic.jpg
{{#if: {{{3}}}|
}}

Template:Hsnav