Difference between revisions of "King02"

From CTWUG Wiki
Jump to: navigation, search
(Backbones)
Line 5: Line 5:
 
|wind      = [http://wind.ctwug.za.net/wind/?page=nodes&node=4 King02]
 
|wind      = [http://wind.ctwug.za.net/wind/?page=nodes&node=4 King02]
 
|admin      = [[User:King|King]]
 
|admin      = [[User:King|King]]
|coadmin    = [[User:Fudge|Fudge]], [[User:Toady|Toady]]  
+
|coadmin    = [[User:Sharkie|Sharkie]], [[User:Toady|Toady]]  
 
|location  = Lakeside
 
|location  = Lakeside
|backbone  = [[CTWUG HS Prometheus|Prometheus]], [[Archon|Archon]] ,[[Wamoos|Wamoos]],[[CTWUG_HS_Europa|Europa]]
+
|backbone  = [[CTWUG HS Prometheus|Prometheus]], [[Fontosa|Fontosa]]
 
}}
 
}}
  
Line 15: Line 15:
 
* SSID: http://ctwug.za.net/prometheus4
 
* SSID: http://ctwug.za.net/prometheus4
 
* Equipment: RB711G + 30dBi Airmax Dish
 
* Equipment: RB711G + 30dBi Airmax Dish
* http://ub1.king02.ctwug.za.net
 
  
 
==Fontosa==
 
==Fontosa==
Line 24: Line 23:
  
 
=Sector=
 
=Sector=
*Protocol: AirMax
+
* Protocol: AirMax
*SSID: http://ctwug.za.net/King021
+
* SSID: http://ctwug.za.net/King021
*Equipment: Rocket M5, 19dBi 120 Degree Ubiquiti Sector
+
* Equipment: Rocket M5, 19dBi 120 Degree Ubiquiti Sector
 +
* http://ub1.king02.ctwug.za.net
  
 
=IP Address Allocation=
 
=IP Address Allocation=

Revision as of 11:19, 30 April 2017

King02
King02HS.jpg
High Site: King02
SSID: http://ctwug.za.net/king02
WIND: King02
Head Admin: King
Co Admins: Sharkie, Toady
Location: Lakeside
Back Bone Links: Prometheus, Fontosa


Backbones

Prometheus

Fontosa

Sector

IP Address Allocation

IP Sub Ranges - 172.18.150.0/24
IP Range Allocated to From IP To IP Broadcast IP Status
172.18.150.0/29 OSPF LAN 172.18.150.1 172.18.150.6 172.18.150.7 Active
172.18.150.8/30 OSPF Prometheus 172.18.150.9 172.18.150.10 172.18.150.11 Active
172.18.150.12/30 172.18.150.13 172.18.150.14 172.18.150.15 Inactive
172.18.150.16/29 OSPF Fontosa 172.18.150.17 172.18.150.22 172.18.150.23 Active
172.18.150.24/29 Walk K 172.18.150.25 172.18.150.30 172.18.150.31 Active
172.18.150.32/28 SilverDragon 172.18.150.33 172.18.150.46 172.18.150.47 Active
172.18.150.48/28 172.18.150.49 172.18.150.62 172.18.150.63 Inactive
172.18.150.64/28 172.18.150.65 172.18.150.78 172.18.150.79 Inactive
172.18.150.80/29 Sinister 172.18.150.81 172.18.150.86 172.18.150.87 Active
172.18.150.88/29 officetoad 172.18.150.89 172.18.150.94 172.18.150.95 Active
172.18.150.96/28 Ravery 172.18.150.97 172.18.150.110 172.18.150.111 Active
172.18.150.112/28 Stoffel 172.18.150.113 172.18.150.126 172.18.150.127 Active
172.18.150.128/28 the-rat-pack 172.18.150.129 172.18.150.142 172.18.150.143 Active
172.18.150.144/28 CarlZ 172.18.150.145 172.18.150.158 172.18.150.159 Active
172.18.150.160/28 Embassy 172.18.150.161 172.18.150.174 172.18.150.175 Active
172.18.150.176/28 172.18.150.177 172.18.150.190 172.18.150.191 Inactive
172.18.150.192/29 172.18.150.193 172.18.150.198 172.18.150.199 Inactive
172.18.150.200/29 Imraan02 172.18.150.201 172.18.150.206 172.18.150.207 Active
172.18.150.208/29 gocko 172.18.150.209 172.18.150.214 172.18.150.215 Active
172.18.150.216/29 172.18.150.217 172.18.150.222 172.18.150.223 Inactive
172.18.150.224/28 UBNT Sector 172.18.150.225 172.18.150.238 172.18.150.239 Active
172.18.150.240/28 King02 172.18.150.241 172.18.150.254 172.18.150.255 Active


IP Address Sub-Allocation

UBNT Sector Sub-Allocation 172.18.150.224/28
IP Address Allocated To
172.18.150.225 Walk K
172.18.150.226 SilverDragon
172.18.150.227 the-rat-pack
172.18.150.228 CarlZ
172.18.150.229
172.18.150.230 Imraan02
172.18.150.231 Embassy
172.18.150.232
172.18.150.233 gocko
172.18.150.234 Ravery
172.18.150.235 Sinister
172.18.150.236 officetoad
172.18.150.237 ub1 (UBNT Sector)
172.18.150.238 rb1 (RB2011)


King02Panoramic.jpg
{{#if: {{{3}}}|
}}