Savage

From CTWUG Wiki
Jump to: navigation, search
Savage
High Site: Savage
SSID: http://ctwug.za.net/Savage
WIND: Savage
Head Admin: Savage
Co Admins:
Location: Bothasig
Back Bone Links: Sirius


Savage

Originally based in Century City a long distance client link was the only means of communicating with the WUG. Slow, sluggish, and unstable connectivity was the norm of the day - untill I got married :) Moved to Plattekloof_District, Bothasig, and started investing heavily into Wireless equipment, not only for the expansion of the WUG but also for private reasons.

Today, after a almost 3 years of no connectivity, the Savage high site features an highly optimised and incredibly stable 802.11n dual channel backbone link to Sirius, with more backbone connectivity to follow. Savage runs on an Cisco 6500 Core switch, and all service running at the high site offers high availability SLB (Server Load Balanced) configuration.

Now that the first backbone is in and boasting with 3 sectors and an panel, the next logical step is an lattice mask. The only thing taking Savage down, is a lack of power. So if anyone wants to donate an great big UPS to match my great big power bill, please contact me :)

Savage RB interfaces

Backbone links

Savage - Sirius (Active)


Savage - Langgat (Active)


Sector





Clients



IP's

IP Range
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status
172.18.208.0/24 Savage 172.18.208.0 172.18.208.254 172.18.208.255 254 Active


IP Sub Ranges
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status
172.18.208.0/29 Savage 172.18.194.0 172.18.194.6 172.18.194.7 6 Active
172.18.208.8/29 Tangmonster911 172.18.194.8 172.18.194.9 172.18.194.15 6 Active
172.18.208.16/29 Unallocated 172.18.194.16 172.18.194.22 172.18.194.23 6 Available
172.18.208.24/29 Unallocated 172.18.194.24 172.18.194.30 172.18.194.31 6 Available
172.18.208.32/29 Unallocated 172.18.194.32 172.18.194.38 172.18.194.39 6 Available
172.18.208.40/29 Unallocated 172.18.194.40 172.18.194.46 172.18.194.47 6 Available
172.18.208.48/29 Unallocated 172.18.194.48 172.18.194.54 172.18.194.55 6 Available
172.18.208.56/29 Unallocated 172.18.194.56 172.18.194.62 172.18.194.63 6 Available
172.18.208.64/29 Unallocated 172.18.194.64 172.18.194.70 172.18.194.71 6 Available
172.18.208.72/29 Unallocated 172.18.194.72 172.18.194.78 172.18.194.79 6 Available
172.18.208.80/29 Unallocated 172.18.194.80 172.18.194.86 172.18.194.87 6 Available
172.18.208.88/29 Unallocated 172.18.194.88 172.18.194.94 172.18.194.95 6 Available
172.18.208.96/29 Unallocated 172.18.194.96 172.18.194.102 172.18.194.103 6 Available
172.18.208.104/29 Unallocated 172.18.194.104 172.18.194.110 172.18.194.111 6 Available
172.18.208.112/29 Unallocated 172.18.194.112 172.18.194.118 172.18.194.119 6 Available
172.18.208.120/29 Unallocated 172.18.194.120 172.18.194.126 172.18.194.127 6 Available
172.18.208.128/29 Unallocated 172.18.194.128 172.18.194.134 172.18.194.135 6 Available
172.18.208.136/29 Unallocated 172.18.194.136 172.18.194.142 172.18.194.143 6 Available
172.18.208.144/29 Unallocated 172.18.194.144 172.18.194.150 172.18.194.151 6 Available
172.18.208.152/29 Unallocated 172.18.194.152 172.18.194.158 172.18.194.159 6 Available
172.18.208.160/29 Unallocated 172.18.194.160 172.18.194.166 172.18.194.167 6 Available
172.18.208.168/29 Unallocated 172.18.194.168 172.18.194.174 172.18.194.175 6 Available
172.18.208.176/29 Unallocated 172.18.194.176 172.18.194.182 172.18.194.183 6 Available
172.18.208.184/29 Unallocated 172.18.194.184 172.18.194.190 172.18.194.191 6 Available
172.18.208.192/29 Unallocated 172.18.194.192 172.18.194.198 172.18.194.199 6 Available
172.18.208.200/29 Unallocated 172.18.194.200 172.18.194.206 172.18.194.207 6 Available
172.18.208.208/29 Unallocated 172.18.194.208 172.18.194.214 172.18.194.215 6 Available
172.18.208.216/29 Unallocated 172.18.194.216 172.18.194.222 172.18.194.223 6 Available
172.18.208.224/29 Unallocated 172.18.194.224 172.18.194.230 172.18.194.231 6 Available
172.18.208.232/29 Unallocated 172.18.194.232 172.18.194.238 172.18.194.239 6 Available
172.18.208.240/29 Unallocated 172.18.194.240 172.18.194.246 172.18.194.241 6 Available
172.18.208.248/29 Unallocated 172.18.194.248 172.18.194.254 172.18.194.255 6 Available

OSPF IP's

IP Range
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status
172.18.249.16/28 Savage 172.18.249.16 N/A 172.18.249.31 14 Active






Template:Hsnav