WmDclan

From CTWUG Wiki
Jump to: navigation, search

WmDclan Wiki Page

Node Links

http://ctwug.za.net/wmdclan1

  • Link: WmDclan OSPF
  • Type: RB750 Routing
  • Equipment: RB750
  • RB: rb1.wmdclan.ctwug.za.net

http://ctwug.za.net/wmdclan2

  • Link: WmDclan <- Ironman
  • Type: PTP
  • Equipment: SXT - SXT
  • SSID: http://ctwug.za.net/ironman4
  • RB(AP): rb4.ironman.ctwug.za.net
  • RB(CL): rb2.wmdclan.ctwug.za.net
  • CCQ: -%/-%
  • Tx/Rx Rate: -mbps/-mbps
  • Frequency: -MHz

http://ctwug.za.net/wmdclan3

  • Link: WmDclan -> Dribbel
  • Type: PTP
  • Equipment: SXT - SXT
  • SSID: http://ctwug.za.net/wmdclan1 (Change to wmdclan1)
  • RB(AP): rb4.wmdclan.ctwug.za.net
  • RB(CL): -
  • CCQ: -%/-%
  • Tx/Rx Rate: -mbps/-mbps
  • Frequency: -MHz

http://ctwug.za.net/wmdclan4

  • Link: WmDclan -> StreetRacer
  • Type: PTP
  • Equipment: SXT - SXT
  • SSID: http://ctwug.za.net/wmdclan4
  • RB(AP): rb4.wmdclan.ctwug.za.net
  • RB(CL): rb1.streetracer.ctwug.za.net
  • CCQ: -%/-% (Needs tuning)
  • Tx/Rx Rate: -mbps/-mbps (Needs tuning)
  • Frequency: 5220MHz

http://ctwug.za.net/wmdclan5

  • Link: WmDclan -> Dentnin
  • Type: PTP
  • Equipment: RB711GA - RB711G
  • SSID: http://ctwug.za.net/wmdclan5
  • RB(AP): rb5.wmdclan.ctwug.za.net
  • RB(CL): rb1.dentnin.ctwug.za.net
  • CCQ: 95%/95%
  • Tx/Rx Rate: 90mbps/90mbps
  • Frequency: 5180MHz

http://ctwug.za.net/wmdclan6

  • Link: WmDclan -> Internal
  • Type: RB750 Routing
  • Equipment: RB750
  • RB: rb6.wmdclan.ctwug.za.net

http://ctwug.za.net/wmdclan7

  • Link: WmDclan -> Malta
  • Type: PTP
  • Equipment: SXT - SXT
  • SSID: http://ctwug.za.net/wmdclan7
  • RB(AP): rb7.wmdclan.ctwug.za.net
  • RB(CL): rb1.malta.ctwug.za.net
  • CCQ: 100%/100%
  • Tx/Rx Rate: 130mbps/130mbps
  • Frequency: 5540MHz

http://ctwug.za.net/wmdclan8

  • Link: WmDclan -> NoMercy
  • Type: PTP
  • Equipment: SXT - SXT
  • SSID: http://ctwug.za.net/wmdclan8
  • RB(AP): rb8.wmdclan.ctwug.za.net
  • RB(CL): rb1.nomercy.ctwug.za.net
  • CCQ: -%/-%
  • Tx/Rx Rate: -mbps/-mbps
  • Frequency: -MHz

http://ctwug.za.net/wmdclan9

  • Link: WmDclan <- Felcor
  • Type: PTP
  • Equipment: 23dBi Dual-Pol dish + RB911 <-> 23dBi Dual-Pol dish + RB911
  • SSID: http://ctwug.za.net/felcor
  • RB(AP):
  • RB(CL): rb9.wmdclan.ctwug.za.net
  • CCQ: -%/-%
  • Tx/Rx Rate: -mbps/-mbps
  • Frequency: -MHz

IP Address Allocation OLD

New IP Sub Ranges - 172.18.218.0/24 (Given 26/02/2013)
IP Range Allocated to Usable IPs Broadcast IP Status
OSPF SUBNET
172.18.253.56/29 WmDclan Site 172.18.253.57 172.18.253.62 172.18.253.63 ACTIVE
UNASSIGNED
/29 RANGE
/28 RANGE
/27 RANGE
172.18.218.0/26 Unassigned 172.18.218.1 172.18.218.62 172.18.218.63 -
172.18.218.64/27 Unassigned 172.18.218.65 172.18.218.94 172.18.218.95 -
172.18.218.96/28 Unassigned 172.18.218.97 172.18.218.110 172.18.218.111 -
172.18.218.112/29 Unassigned 172.18.218.113 172.18.218.118 172.18.218.119 -
172.18.218.120/29 Felcor 172.18.218.121 172.18.218.126 172.18.218.127 ACTIVE
172.18.218.128/27 Unassigned 172.18.218.129 172.18.218.158 172.18.218.159 -
172.18.218.160/28 Unassigned 172.18.218.161 172.18.218.174 172.18.218.175 -
172.18.218.176/29 Unassigned 172.18.218.177 172.18.218.182 172.18.218.183 -
172.18.218.184/29 NoMercy 172.18.218.185 172.18.218.190 172.18.218.191 INACTIVE
172.18.218.192/29 Malta 172.18.218.193 172.18.218.198 172.18.218.199 ACTIVE
172.18.218.200/29 StreetRacer 172.18.218.201 172.18.218.206 172.18.218.207 ACTIVE
172.18.218.208/28 DentNin 172.18.218.209 172.18.218.222 172.18.218.223 ACTIVE
172.18.218.224/28 WmDclan Internal 172.18.218.225 172.18.218.238 172.18.218.239 ACTIVE
172.18.218.240/28 WmDclan Site 172.18.218.241 172.18.218.254 172.18.218.255 ACTIVE


IP Address Allocation NEW

New IP Sub Ranges - 172.26.155.0/24 (Given 04/07/2016)
IP Range Allocated to Usable IPs Broadcast IP Usable IPs Status Modified by Connected To
OSPF SUBNET
172.18.253.56/29 WmDclan Site 172.18.253.57 172.18.253.62 172.18.253.63 ACTIVE
UNASSIGNED
/29 RANGE
/28 RANGE
/27 RANGE
172.26.155.0/26 Unassigned 172.18.218.1 172.18.218.62 172.18.218.63 -
172.26.155.64/27 Unassigned 172.18.218.65 172.18.218.94 172.18.218.95 -
172.26.155.96/28 Unassigned 172.18.218.97 172.18.218.110 172.18.218.111 -
172.26.155.112/29 Unassigned 172.18.218.113 172.18.218.118 172.18.218.119 -
172.26.155.120/29 Felcor 172.26.155.121 172.26.155.126 172.18.218.127 6 ACTIVE Deathrid3r747 WmDclan
172.26.155.128/27 Unassigned 172.18.218.129 172.18.218.158 172.18.218.159 -
172.26.155.160/28 Unassigned 172.18.218.161 172.18.218.174 172.18.218.175 -
172.26.155.176/29 Unassigned 172.18.218.177 172.18.218.182 172.18.218.183 -
172.26.155.184/29 NoMercy 172.18.218.185 172.18.218.190 172.18.218.191 INACTIVE
172.26.155.192/29 Malta 172.18.218.193 172.18.218.198 172.18.218.199 ACTIVE
172.26.155.200/29 StreetRacer 172.18.218.201 172.18.218.206 172.18.218.207 ACTIVE
172.26.155.208/28 DentNin 172.18.218.209 172.18.218.222 172.18.218.223 ACTIVE
172.26.155.224/28 WmDclan Internal 172.18.218.225 172.18.218.238 172.18.218.239 ACTIVE
172.26.155.240/28 WmDclan Site 172.18.218.241 172.18.218.254 172.18.218.255 ACTIVE

Template:Hsnav