Difference between revisions of "IP OneEight"

From CTWUG Wiki
Jump to: navigation, search
Line 461: Line 461:
 
|-style="background:palegreen"
 
|-style="background:palegreen"
 
|172.18.218.0 || 24 || 172.18.218.0 - 172.18.218.255 || WmdClan || 172.18.218.254 || Active - Diabolix
 
|172.18.218.0 || 24 || 172.18.218.0 - 172.18.218.255 || WmdClan || 172.18.218.254 || Active - Diabolix
|-
+
|-style="background:palegreen"
|172.18.219.0 || 24 || 172.18.216.0 - 172.18.219.255 || || || Unallocated
+
|172.18.219.0 || 24 || 172.18.219.0 - 172.18.219.255 || Xraycat || 172.18.219.254 || Active - Diabolix
 
|-
 
|-
 
|-style="background:lightsalmon"
 
|-style="background:lightsalmon"

Revision as of 14:10, 2 July 2013

CTWUG uses the 172.18.0.0/16 IP Range

For individual User IP ranges go to the specific Highsite's page.

IP Sub Ranges
IP Mask IP Range Allocated to IP Address Status
172.18.0.0 22 172.18.0.0 - 172.18.3.255 Services NA Active
172.18.4.0 22 172.18.4.0 - 172.18.7.255 Reserved - CTWUG
172.18.8.0 22 172.18.8.0 - 172.18.11.255 Reserved - CTWUG
172.18.12.0 25 172.18.12.0 - 172.18.12.127 Hunted 172.18.12.127 Active
172.18.12.128 25 172.18.12.128 - 172.18.12.255 Mamemos 172.18.12.254 Active
172.18.13.0 24 172.18.13.0 - 172.18.13.255 Koeiklap 172.18.13.254 Active
172.18.14.0 24 172.18.14.0 - 172.18.14.255 Ambro 172.18.14.254 Active
172.18.15.0 24 172.18.15.0 - 172.18.15.255 Faith 172.18.15.254 Reserved - Melkbos
172.18.16.0 24 172.18.16.0 - 172.18.16.255 dade/ocsic9 172.18.16.254 Active
172.18.17.0 24 172.18.17.0 - 172.18.17.255 Proteus 172.18.17.254 Active
172.18.18.0 23 172.18.18.0 - 172.18.19.255 Uranus 172.18.18.254 Active
172.18.20.0 25 172.18.20.0 - 172.18.20.127 theG 172.18.20.126 Active
172.18.20.128 25 172.18.20.128 - 172.18.20.255 KM 172.18.20.254 Active
172.18.21.0 24 172.18.21.0 - 172.18.21.255 Afroman 172.18.21.254 Active
172.18.22.0 24 172.18.22.0 - 172.18.22.255 WireIce 172.18.22.254 Active
172.18.23.0 24 172.18.23.0 - 172.18.23.255 Borg 172.18.23.254 Active
172.18.24.0 24 172.18.24.0 - 172.18.24.255 Blue-Sky 172.18.248.254 Active
172.18.25.0 24 172.18.25.0 - 172.18.25.255 Twisted Active
172.18.26.0 24 172.18.26.0 - 172.18.26.255 Psycho 172.18.26.254 Active
172.18.27.0 25 172.18.27.0 - 172.18.27.127 Chimaroo 172.18.27.126 Active
172.18.27.128 25 172.18.27.128 - 172.18.27.255 Moleman 172.18.27.254 Active
172.18.28.0 24 172.18.28.0 - 172.18.28.255 Kingpin 172.18.28.254 Active
172.18.29.0 24 172.18.29.0 - 172.18.29.255 WetKit Active
172.18.30.0 24 172.18.30.0 - 172.18.30.255 MasterYoda 172.18.30.1 Active
172.18.31.0 24 172.18.31.0 - 172.18.31.255 Scorpion 172.18.31.1 Active
172.18.32.0 23 172.18.32.0 - 172.18.33.255 Venus 172.18.33.254 Active
172.18.34.0 24 172.18.34.0 - 172.18.34.255 Zorander Active
172.18.35.0 24 172.18.35.0 - 172.18.35.255 Elanor 172.18.35.254 Active
172.18.36.0 24 172.18.36.0 - 172.18.36.255 nOs Active
172.18.37.0 24 172.18.37.0 - 172.18.37.255 TFyre 172.18.37.1 Active
172.18.38.0 24 172.18.38.0 - 172.18.38.255 Rendered 172.18.38.254 Active
172.18.39.0 25 172.18.39.0 - 172.18.39.127 Razor Active
172.18.39.128 25 172.18.39.128 - 172.18.39.255 Yeti Reserved
172.18.40.0 23 172.18.40.0 - 172.18.41.255 Ironman Active
172.18.42.0 23 172.18.42.0 - 172.18.43.255 Capeflyer Reserved
172.18.44.0 25 172.18.44.0 - 172.18.44.127 Europa2 172.18.44.126 Active
172.18.44.0 25 172.18.44.128 - 172.18.44.255 Europa1 172.18.44.254 Active
172.18.45.0 24 172.18.45.0 - 172.18.45.255 jaja Active
172.18.46.0 24 172.18.46.0 - 172.18.46.255 jaja Reserved
172.18.47.0 24 172.18.47.0 - 172.18.47.255 Giftand 172.18.47.14 Active
172.18.48.0 23 172.18.48.0 - 172.18.49.255 mars 172.18.48.254 Active
172.18.50.0 23 172.18.50.0 - 172.18.51.255 pluto 172.18.50.254 Active
172.18.52.0 24 172.18.52.0 - 172.18.52.255 Neocities 172.18.52.254 Active
172.18.53.0 26 172.18.53.0 - 172.18.53.63 Edgemead 172.18.53.62 Reserved
172.18.53.64 26 172.18.53.64 - 172.18.53.127 Edgemead 172.18.53.126 Reserved
172.18.53.128 26 172.18.53.128 - 172.18.53.191 MajorTom 172.18.53.190 Active
172.18.53.192 26 172.18.53.192 - 172.18.53.255 Pro2col 172.18.53.254 Active
172.18.54.0 24 172.18.54.0 - 172.18.54.255 Neptune2 172.18.54.254 Active
172.18.55.0 25 172.18.55.0 - 172.18.55.126 Neptune1 172.18.55.126 Active
172.18.55.128 26 172.18.55.128 - 172.18.55.191 Capetownfly 172.18.55.190 Active
172.18.55.192 26 172.18.55.192 - 172.18.55.255 Langgat 172.18.55.254 Active
172.18.56.0 24 172.18.56.0 - 172.18.56.255 Moonfruit 172.18.56.190 Busy - Moonfruit
172.18.57.0 26 172.18.57.0 - 172.18.57.63 ganymede2 172.18.57.62 Active
172.18.57.64 26 172.18.57.64 - 172.18.57.127 Goofy 172.18.57.126 Active
172.18.57.128 25 172.18.57.128 - 172.18.57.255 Goofy 172.18.57.254 Active
172.18.58.0 24 172.18.58.0 - 172.18.58.255 Diabolix 172.18.58.254 Active
172.18.59.0 28 172.18.59.0 - 172.18.59.15 MoonTop 172.18.59.14 Active
172.18.59.16 28 172.18.59.16 - 172.18.59.31 Pot 172.18.59.30 Active
172.18.59.32 27 172.18.59.32 - 172.18.59.63 sselmrah 172.18.13.62 Active
172.18.59.64 26 172.18.59.64 - 172.18.59.127 Some tool that needs do his admin 172.18.253.137 Active
172.18.59.128 25 172.18.59.128 - 172.18.59.255 Neocities 172.18.59.254 Active
172.18.60.0 22 172.18.60.0 - 172.18.60.255 jupiter2 172.18.63.254 Active
172.18.60.0 22 172.18.61.0 - 172.18.61.255 Teni 172.18.63.14 Active
172.18.60.0 22 172.18.62.0 - 172.18.63.255 jupiter2 172.18.63.254 Active
172.18.64.0 22 172.18.64.0 - 172.18.67.255 saturn 172.18.67.254 Active
172.18.68.0 23 172.18.68.0 - 172.18.69.255 calypso 172.18.69.254 Active
172.18.70.0 24 172.18.70.0 - 172.18.70.255 thefox 172.18.70.254 Active
172.18.71.0 24 172.18.71.0 - 172.18.71.255 phoenix 172.18.71.254 Active
172.18.72.0 22 172.18.72.0 - 172.18.75.255 saturn2 172.18.75.254 Active
172.18.76.0 23 172.18.76.0 - 172.18.77.255 Strand1 172.18.77.254 Active
172.18.78.0 23 172.18.78.0 - 172.18.79.255 Strand2 172.18.79.254 Active
172.18.80.0 25 172.18.80.0 - 172.18.80.127 NoWires 172.18.80.14 Active
172.18.80.128 27 172.18.80.128 - 172.18.80.159 nemesiskfn 172.18.80.158 Active
172.18.80.160 27 172.18.80.160 - 172.18.80.191 Buzz 172.18.80.190 Active
172.18.80.192 27 172.18.80.192 - 172.18.80.223 Buzz 172.18.80.222 Active
172.18.80.224 27 172.18.80.224 - 172.18.80.255 Spleeghe 172.18.80.254 Active
172.18.81.0 24 172.18.81.0 - 172.18.81.255 elvis 172.18.81.254 Active
172.18.82.0 24 172.18.82.0 - 172.18.82.255 Zefram-Warehouse 172.18.82.254 Active - Hyperlink
172.18.83.0 27 172.18.83.0 - 172.18.83.31 NyvenZA 172.18.83.30 Active
172.18.83.32 27 172.18.83.32 - 172.18.83.63 callisto 172.18.83.62 Active
172.18.83.64 29 172.18.83.64 - 172.18.83.71 craigie 172.18.83.71 Active
172.18.83.72 29 172.18.83.72 - 172.18.83.79 adrastea 172.18.83.78 Active
172.18.83.80 28 172.18.83.80 - 172.18.83.95 NyvenZA 172.18.83.94 Active
172.18.83.96 27 172.18.83.96 - 172.18.83.127 Pilgrim 172.18.83.126 Active
172.18.83.128 26 172.18.83.128 - 172.18.83.191 hobo 172.18.83.190 Active
172.18.83.192 28 172.18.83.192 - 172.18.83.207 pantera 172.18.83.206 Active
172.18.83.208 29 172.18.83.208 - 172.18.83.214 NyvenZA 172.18.83.214 Active
172.18.83.208 29 172.18.83.216 - 172.18.83.223 NyvenZA 172.18.83.222 Active
172.18.83.224 27 172.18.83.224 - 172.18.83.255 Kassie 172.18.83.254 Active
172.18.84.0 24 172.18.84.0 - 172.18.84.255 Helderberg Active
172.18.85.0 25 172.18.85.0 - 172.18.85.127 Daz 172.18.85.126 Active - BMD
172.18.85.128 25 172.18.85.128 - 172.18.85.255 Swest 172.18.85.254 Active - BMD
172.18.86.0 25 172.18.86.0 - 172.18.86.127 TFlux Active
172.18.86.128 25 172.18.86.128 - 172.18.86.191 Jackass Active
172.18.86.192 26 172.18.86.192 - 172.18.86.255 shaggy 172.18.86.254 Active
172.18.87.0 24 172.18.87.0 - 172.18.87.255 D5lans (Sneaki) Active
172.18.88.0 24 172.18.88.0 - 172.18.88.255 DeepSouth Active
172.18.89.0 24 172.18.89.0 - 172.18.89.255 Skouperd 172.18.89.254 Active
172.18.90.0 25 172.18.90.0 - 172.18.90.127 Gordy 172.18.90.126 Reserved
172.18.90.128 26 172.18.90.128 - 172.18.90.191 LockJaw 172.18.90.190 Active
172.18.90.192 26 172.18.90.192 - 172.18.90.255 Capeflyer 172.18.59.139 Active
172.18.91.0 24 172.18.91.0 - 172.18.91.255 DeepSouth 172.18.91.1 Active
172.18.92.0 25 172.18.92.0 - 172.18.92.127 Hoektoe1 Active
172.18.92.128 25 172.18.92.128 - 172.18.92.255 Hoektoe2 Active
172.18.93.0 24 172.18.93.0 - 172.18.93.255 KraakBal 172.18.93.14 Active
172.18.94.0 25 172.18.94.0 - 172.18.94.127 FrickenLicken 172.18.94.126 Active
172.18.94.128 27 172.18.94.128 - 172.18.94.159 Yeti RB2 172.18.94.158 Active
172.18.94.160 27 172.18.94.160 - 172.18.94.191 Darksaint 172.18.94.190 Busy
172.18.94.192 26 172.18.94.192 - 172.18.94.255 Nicky 172.18.94.254 Reserved
172.18.95.0 25 172.18.95.0 - 172.18.95.127 Cybersakkie 172.18.95.126 Reserved
172.18.95.128 25 172.18.95.128 - 172.18.95.255 TVMC 172.18.95.254 Reserved
172.18.96.0 26 172.18.96.0 - 172.18.96.63 Spooty 172.18.96.62 Active
172.18.96.64 26 172.18.96.64 - 172.18.96.127 Dekoy 172.18.96.126 Active
172.18.96.128 25 172.18.96.128 - 172.18.96.255 RenegadeWolf 172.18.96.254 Active - Diabolix
172.18.97.0 25 172.18.97.0 - 172.18.97.127 NyvenZA Active
172.18.97.128 25 172.18.97.128 - 172.18.97.255 Wasley 172.18.97.254 Active
172.18.98.0 29 172.18.98.0 - 172.18.98.7 peerlybolt 172.18.98.6 Active
172.18.98.8 29 172.18.98.8 - 172.18.98.15 Refugees 172.18.98.14 Active
172.18.98.16 28 172.18.98.16 - 172.18.98.31 Morpheus 172.18.98.30 Active
172.18.98.32 27 172.18.98.32 - 172.18.98.63 LionelZone 172.18.98.62 Active
172.18.98.64 27 172.18.98.64 - 172.18.98.95 Dekoy 172.18.98.94 Active
172.18.98.96 27 172.18.98.96 - 172.18.98.127 Alfa 172.18.98.126 Active - Diabolix
172.18.98.128 25 172.18.98.128 - 172.18.98.255 Ariel 172.18.98.254 Active
172.18.99.0 26 172.18.99.0 - 172.18.99.63 Neotel 172.18.99.62 Active
172.18.99.64 26 172.18.99.64 - 172.18.99.127 WmDclan 172.18.99.126 Active - Diabolix
172.18.99.128 28 172.18.99.128 - 172.18.99.143 Coco 172.18.99.142 Active
172.18.99.144 28 172.18.99.144 - 172.18.99.159 Bigmikedavis 172.18.99.158 Active
172.18.99.160 28 172.18.99.160 - 172.18.99.175 Bender 172.18.99.174 Active - BMD
172.18.99.176 28 172.18.99.176 - 172.18.99.191 GantsCentre 172.18.99.190 Active
172.18.99.192 26 172.18.99.192 - 172.18.99.255 Redeemer Active
172.18.100.0 22 172.18.100.0 - 172.18.103.255 DeepSouth Active
172.18.104.0 26 172.18.104.0 - 172.18.104.63 Darkstorm 172.18.104.62 Active
172.18.104.64 27 172.18.104.64 - 172.18.104.95 HalfBarBoost 172.18.104.94 Active
172.18.104.96 27 172.18.104.96 - 172.18.104.127 Solara Active
172.18.104.128 27 172.18.104.128 - 172.18.104.159 Refugees 172.18.104.158 Active
172.18.104.160 27 172.18.104.160 - 172.18.104.191 Magnum 172.18.104.191 Active
172.18.104.192 26 172.18.104.192 - 172.18.104.255 Cervantes 172.18.104.254 Active
172.18.105.0 25 172.18.105.0 - 172.18.105.127 WireIce Active
172.18.105.128 25 172.18.105.128 - 172.18.105.255 LockJaw 172.18.105.254 Active - Diabolix
172.18.106.0 24 172.18.106.0 - 172.18.106.255 Master 172.18.106.254 Active-Tafseer
172.18.107.0 24 172.18.107.0 - 172.18.107.255 Graphire 172.18.107.254 Active
172.18.108.0 28 172.18.108.0 - 172.18.108.15 Dan 172.18.108.14 Active - Dan
172.18.108.16 28 172.18.108.16 - 172.18.108.31 DarkSaint 172.18.108.30 Active - Dan
172.18.108.32 27 172.18.108.32 - 172.18.108.63 NextLevel 172.18.108.62 Active - Dan
172.18.108.64 26 172.18.108.64 - 172.18.108.127 Fubar 172.18.108.126 Active
172.18.108.128 25 172.18.108.128 - 172.18.108.255 K1dw311 172.18.108.254 Active
172.18.109.0 24 172.18.109.0 - 172.18.109.255 Wildcatct Reserved
172.18.110.0 28 172.18.110.0 - 172.18.110.15 Cheetah 172.18.110.14 Active
172.18.110.16 28 172.18.110.16 - 172.18.110.31 LoveLy 172.18.110.30 Active
172.18.110.32 27 172.18.110.32 - 172.18.110.63 faulty_it 172.18.110.38 Active
172.18.110.64 28 172.18.110.64 - 172.18.110.79 Bigdada 172.18.110.78 Active
172.18.110.80 28 172.18.110.80 - 172.18.110.95 dribbel 172.18.110.94 Active - BMD
172.18.110.96 27 172.18.110.96 - 172.18.110.127 tubby 172.18.110.126 Active
172.18.110.128 26 172.18.110.128 - 172.18.110.191 V1P3R 172.18.110.190 Active - NoWires
172.18.110.192 27 172.18.110.192 - 172.18.110.223 Wacko141 172.18.110.222 Active - Diabolix
172.18.110.224 27 172.18.110.224 - 172.18.110.255 Helderberg/ECE 172.18.251.29 Active - BMD
172.18.111.0 24 172.18.111.0 - 172.18.111.255 Acidice 172.18.80.126 Active - BMD
172.18.112.0 25 172.18.112.0 - 172.18.112.127
172.18.112.128 25 172.18.112.128 - 172.18.112.255 Sneaki 172.18.112.254 Active
172.18.113.0 25 172.18.113.0 - 172.18.113.127 Amberdrake 172.18.113.127 Active - BMD
172.18.113.128 25 172.18.113.128 - 172.18.113.255 GantsCentre 172.18.113.254 Active - BMD
172.18.114.0 24 172.18.114.0 - 172.18.114.255 sselmraH 172.18.59.62 Active
172.18.115.0 24 172.18.115.0 - 172.18.115.255 Ironman 172.18.115.254 Active - Diabolix
172.18.116.0 24 172.18.116.0 - 172.18.116.255 Lobb 172.18.116.254 Reserved - Diabolix
172.18.117.0 25 172.18.117.0 - 172.18.117.127 Neso 172.18.117.126 Active
172.18.117.128 25 172.18.117.128 - 172.18.117.255 HalfBarBoost 172.18.117.254 Active
172.18.118.0 24 172.18.118.0 - 172.18.118.255 Stellenbosch-Tygerberg 172.18.118.254 Active - Diabolix
172.18.119.0 24 172.18.119.0 - 172.18.119.255 MLB 172.18.119.254 Active - Tafseer
172.18.120.0 26 172.18.120.0 - 172.18.120.63 Fubar 172.18.120.62 Active
172.18.120.64 26 172.18.120.64 - 172.18.120.127 Steamer 172.18.120.126 Active
172.18.120.128 26 172.18.120.128 - 172.18.120.191 brandyencoke 172.18.120.190 Reserved
172.18.120.192 27 172.18.120.192 - 172.18.120.223 Johnny 172.18.120.222 Active
172.18.120.224 27 172.18.120.224 - 172.18.120.255 Landrover 172.18.120.254 Active
172.18.121.0 25 172.18.121.0 - 172.18.121.127 Steenbras Reserved - BMD
172.18.121.128 25 172.18.121.128 - 172.18.121.255 Steenbras 172.18.121.254 Active - BMD
172.18.122.0 25 172.18.122.0 - 172.18.122.127 Zeeman 172.18.122.126 Active - BMD
172.18.122.128 28 172.18.122.128 - 172.18.122.143 Wolf 172.18.122.142 Active - Dan
172.18.122.144 28 172.18.122.144 - 172.18.122.159 Unalocated
172.18.122.160 27 172.18.122.160 - 172.18.122.191 HereticAngel 172.18.122.190 Active
172.18.122.192 26 172.18.122.192 - 172.18.122.255 Ryan 172.18.122.254 Active
172.18.123.0 24 172.18.123.0 - 172.18.123.255 Tafseer 172.18.123.254 Active - King
172.18.124.0 26 172.18.124.0 - 172.18.124.63 Pelo 172.18.124.62 Active - Tafseer
172.18.124.64 26 172.18.124.64 - 172.18.124.127 Kabukijo 172.18.124.126 Active - Yeti
172.18.124.128 26 172.18.124.128 - 172.18.124.191 HackaJack 172.18.124.190 Active - Dan
172.18.124.192 26 172.18.124.192 - 172.18.124.255 IAlloy 172.18.124.254 Active - Dan
172.18.125.0 24 172.18.125.0 - 172.18.125.255 NemesisKFN 172.18.254.152 Active - NemesisKFN
172.18.126.0 24 172.18.126.0 - 172.18.126.255 Glencairn Reserved
172.18.127.0 24 172.18.127.0 - 172.18.127.255 Glencairn Reserved
172.18.128.0 22 172.18.128.0 - 172.18.131.255 DeepSouth Active
172.18.132.0 22 172.18.132.0 - 172.18.135.255 DeepSouth Reserved
172.18.136.0 21 172.18.136.0 - 172.18.143.255 DeepSouth Reserved
172.18.144.0 20 172.18.144.0 - 172.18.159.255 SouthPen Active - King
172.18.160.0 20 172.18.160.0 - 172.18.175.255 Mitchells Plain Reserved - Warlock072
172.18.176.0 21 172.18.176.0 - 172.18.183.255 Helderberg Reserved
172.18.184.0 21 172.18.184.0 - 172.18.191.255 Helderberg Reserved
172.18.192.0 24 172.18.192.0 - 172.18.192.127 Wasley 172.18.192.125 Active Wasley
172.18.193.0 25 172.18.193.0 - 172.18.193.127 Pastolio 172.18.193.126 Active - Dan
172.18.193.128 25 172.18.193.128 - 172.18.193.255 TheLaw 172.18.193.254 Reserved - Moonfruit
172.18.194.0 25 172.18.194.0 - 172.18.194.127 Yeti 172.18.194.126 Active - Dan
172.18.194.128 25 172.18.194.128 - 172.18.194.255 ERAB 172.18.194.254 Active - BMD
172.18.195.0 25 172.18.195.0 - 172.18.195.127 Dribbel 172.18.195.126 Active - Diabolix
172.18.195.128 25 172.18.195.128 - 172.18.195.255 Ripple 172.18.195.254 Active - BMD
172.18.196.0 24 172.18.196.0 - 172.18.196.255 Master 172.18.196.254 Active - Diabolix
172.18.197.0 25 172.18.197.0 - 172.18.197.127 Cheaptrick 172.18.197.127 Active - Cheaptrick / Bothasig
172.18.197.128 25 172.18.197.128 - 172.18.255 Lurker 172.18.197.254 Active - Lurker / Bothasig
172.18.198.0 24 172.18.198.0 - 172.18.198.255 MammoN 172.18.198.254 Active - Diabolix
172.18.199.0 24 172.18.199.0 - 172.18.199.255 BayWug Reserved
172.18.200.0 24 172.18.200.0 - 172.18.200.255 KM 172.18.200.254 Active
172.18.201.0 24 172.18.201.0 - 172.18.201.255 KMsquare 172.18.201.254 Active
172.18.202.0 24 172.18.202.0 - 172.18.202.255 Badboy 172.18.251.213 Active
172.18.203.0 24 172.18.203.0 - 172.18.203.255 LOEM Reserved
172.18.204.0 22 172.18.204.0 - 172.18.207.255 Boland WUG Active
172.18.208.0 24 172.18.208.0 - 172.18.208.255 Savage 172.18.208.254 Active - King
172.18.209.0 27 172.18.209.0 - 172.18.209.31 Nytecrawler 172.18.251.230 Active
172.18.209.32 27 172.18.209.32 - 172.18.209.63 TipSide 172.18.209.62 Reserved - Sneaki
172.18.209.64 26 172.18.209.64 - 172.18.209.127 SAPolisie 172.18.209.126 Active - Diabolix
172.18.209.128 25 172.18.209.128 - 172.18.209.255 bigmikedavis 172.18.209.254 Active - BMD
172.18.210.0 24 172.18.210.0 - 172.18.210.255 Titan 172.18.210.254 Reserved - Diabolix
172.18.211.128 25 172.18.211.128 - 172.18.211.255 tubby 172.18.211.254 Active
172.18.212.0 24 172.18.212.0 - 172.18.212.255 Star 172.18.212.254 Active - Diabolix
172.18.213.0 26 172.18.213.0 - 172.18.213.63 Landrover 172.18.213.62 Active
172.18.213.64 26 172.18.213.64 - 172.18.213.127 AJ 172.18.213.126 Active
172.18.213.128 25 172.18.213.128 - 172.18.213.255 AVLN 172.18.213.254 Active - Ogon
172.18.214.0 24 172.18.214.0 - 172.18.214.255 Mimas 172.18.214.254 Reserved - Dan
172.18.215.0 24 172.18.215.0 - 172.18.215.255 Airwolf 172.18.215.254 Active - Ogon
172.18.216.0 24 172.18.216.0 - 172.18.216.255 Bosvark 172.18.216.254 Active - Diabolix
172.18.217.0 24 172.18.217.0 - 172.18.217.255 Redeamer2210 172.18.217.254 Active - Diabolix
172.18.218.0 24 172.18.218.0 - 172.18.218.255 WmdClan 172.18.218.254 Active - Diabolix
172.18.219.0 24 172.18.219.0 - 172.18.219.255 Xraycat 172.18.219.254 Active - Diabolix
172.18.220.0 22 172.18.220.0 - 172.18.223.255 Reserved - NorthPen
172.18.224.0 20 172.18.224.0 - 172.18.239.255 Unallocated
172.18.240.0 25 172.18.240.0 - 172.18.240.127 Stolla 172.18.240.30 Active
172.18.240.128 25 172.18.240.128 - 172.18.240.255 TC_Drum 172.18.240.254 Active - Diabolix
172.18.241.0 24 172.18.241.0 - 172.18.241.255 Hyperlink 172.18.241.254 Hyperlink - Active
172.18.242.0 23 172.18.242.0 - 172.18.243.255 Drakcore Active - Moonfruit
172.18.244.0 22 172.18.244.0 - 172.18.247.255 Unallocated
172.18.248.0 22 172.18.248.0 - 172.18.251.255 OSPF NA Active
172.18.252.0 22 172.18.252.0 - 172.18.255.255 OSPF NA Active


Legend
Block Size Number of IPs Usable IPs /29 Ranges Recommended use Color
/29 8 6 1 No broadcast Tan
/28 16 14 2 No broadcast Yellow
/27 32 30 4 1 Panel LightGrey
/26 64 62 8 2 Panels DarkCyan
/25 128 126 16 1 Sector Khaki
/24 256 254 32 2 Sectors PaleGreen
/23 512 510 64 Large Highsite SkyBlue
/22 1024 1022 128 Large Network Light Salmon
/21 2048 2046 256 None None
/20 4096 4094 512 None None
/19 8192 8190 1024 None None
/18 16384 16382 2048 None None

The number of /29 ranges is a good indication of how many users can share each subnet. So, if you plan to broadcast using 1 sector, a /25 should be enough, as it can handle up to 16 users, or 8 if each requests a /28 range. background:skyblue background:palegreenbackground:lightgreybackground:palegreen background:palegreenbackground:lightgreybackground:palegreen background:lightgreybackground:palegreen