Difference between revisions of "Helderberg Old"
From CTWUG Wiki
Bigmikedavis (talk | contribs) (→IP Ranges) |
Bigmikedavis (talk | contribs) (→IP Ranges) |
||
Line 55: | Line 55: | ||
| 172.18.176.0/25 || Helderberg || [[Helderberg High Site|HS_Helderberg]] || Yes | | 172.18.176.0/25 || Helderberg || [[Helderberg High Site|HS_Helderberg]] || Yes | ||
|- | |- | ||
− | | 172.18.176.128/25 || DrBergie || [[DrBergies High Site|HS_DrBergie]] || | + | | 172.18.176.128/25 || DrBergie || [[DrBergies High Site|HS_DrBergie]] || No |
|- | |- | ||
− | | 172.18.177.0/25 || Bigmikedavis || [[Bigmikedavis High Site|HS_Bigmikedavis]] || | + | | 172.18.177.0/25 || Bigmikedavis || [[Bigmikedavis High Site|HS_Bigmikedavis]] || No |
|- | |- | ||
− | | 172.18.177.128/25 || GantsCentre || [[GantsCentre High Site|HS_GantsCentre]] || | + | | 172.18.177.128/25 || GantsCentre || [[GantsCentre High Site|HS_GantsCentre]] || No |
|- | |- | ||
− | | 172.18.178.0/25 || KaapseRebel || [[KaapseRebel High Site|HS_KaapseRebel]] || | + | | 172.18.178.0/25 || KaapseRebel || [[KaapseRebel High Site|HS_KaapseRebel]] || No |
|- | |- | ||
− | | 172.18.178.128/25 || Marais || [[Marais High Site|HS_Marais]] || | + | | 172.18.178.128/25 || Marais || [[Marais High Site|HS_Marais]] || No |
|- | |- | ||
− | | 172.18.179.0/24 || Jock || [[Jock High Site|HS_Jock]] || | + | | 172.18.179.0/24 || Jock || [[Jock High Site|HS_Jock]] || No |
|- | |- | ||
− | | 172.18.180.0/24 || Wasley || [[Wasley High Site|HS_Wasley]] || | + | | 172.18.180.0/24 || Wasley || [[Wasley High Site|HS_Wasley]] || No |
|- | |- | ||
− | | 172.18.181.0/25 || Drakehome || [[Drakehome High Site|HS_Drakehome]] || | + | | 172.18.181.0/25 || Drakehome || [[Drakehome High Site|HS_Drakehome]] || No |
|- | |- | ||
| 172.18.182.0/24 || || ? | | 172.18.182.0/24 || || ? |
Revision as of 19:00, 6 June 2013
This page describes the (currently under development) Helderberg area network, and related information.
Be advised that this content is a work-in-progress, and will more than likely change during the next few weeks or so.

Helderberg Network on the 18th of May 2011.
For more images, see our Timeline Gallery.
For more images, see our Timeline Gallery.
About Us
IP Ranges
The Helderberg currently has several ip ranges:
IP Range | Highsite | Active in OSPF? | rb OSPF id |
---|---|---|---|
172.18.76.0/23 | 'Strand' | N | N/A |
172.18.78.0/23 | 'Strand' | Partially | 172.18.78.128 - 172.18.254.50 |
172.18.79.0 - 172.18.250.94 | |||
172.18.84.0/25 | 'Helderberg' | N | |
172.18.85.0/25 | Daz | Y | 251.94 |
172.18.85.128/25 | swest | Y | 252.50 |
172.18.97.128/25 | Wasley | Y | 253.137 |
172.18.99.128/28 | Coco | Y | 252.38 |
172.18.99.144/28 | Bigmikedavis | Y | 209.254 |
172.18.99.160/28 | Bender | Y | 253.101 |
172.18.99.176/28 | GantsCentre | Y | 253.34 |
172.18.110.224/27 | Helderberg/ECE | Y | 251.29 |
172.18.113.0/25 | Amberdrake | Y | 253.139 |
172.18.113.128/25 | GantsCentre | Y | 252.34 |
172.18.121.0/24 | Steenbras | N | N/A |
172.18.192.0/24 | Wasley | Y | 253.139 |
172.18.194.128/25 | ERAB | Y | 252.50 |
172.18.209.128/25 | Bigmikedavis | Y | 209.254 |
We are going to move over to a single range (172.18.176.0/21), broken down as follows:
IP Range | Highsite name | Highsite IP allocation page | Active in OSPF? |
---|---|---|---|
172.18.176.0/25 | Helderberg | HS_Helderberg | Yes |
172.18.176.128/25 | DrBergie | HS_DrBergie | No |
172.18.177.0/25 | Bigmikedavis | HS_Bigmikedavis | No |
172.18.177.128/25 | GantsCentre | HS_GantsCentre | No |
172.18.178.0/25 | KaapseRebel | HS_KaapseRebel | No |
172.18.178.128/25 | Marais | HS_Marais | No |
172.18.179.0/24 | Jock | HS_Jock | No |
172.18.180.0/24 | Wasley | HS_Wasley | No |
172.18.181.0/25 | Drakehome | HS_Drakehome | No |
172.18.182.0/24 | ? | ||
172.18.183.0/24 | ? |
High Sites
We have a few High Sites covering our area. See below for a detailed list of these:
Name | Location | Connectivity | |||
---|---|---|---|---|---|
Node | Location | Interface | Status | ||
Drake | Heldervue | Mercury | Wynberg | 31dBi grid to 27dBi grid | UP |
Triton | Somerset West | 24dBi grid to 27dBi grid | UP | ||
Gants | Strand | 27dBi grid to 31dBi grid | TESTING | ||
Triton | Somerset West | Drake | Heldervue | 24dBi grid to 27dBi grid | UP |
Rage | Gordon's Bay | 24dBi grid to 27dBi grid | UP | ||
Rage | Gordon's Bay | Triton | Somerset West | 27dBi grid to 24dBi grid | UP |
pmurgs | Fish Hoek | 29dBi dual polarity dish to dual 31dBi dishes | UP | ||
Edge | Gordon's Bay | 16dBi SXT to 16dBi SXT | UP | ||
Gants | Strand | 27dBi Grid to 27dBi Grid | TESTING | ||
Coco | Bel Aire | Phebos | Belleville | 27dBi grid to 24dBi grid | UP |
Helderberg | Somerset West | Bigmikedavis | Somerset West | 29dBi dual polarity dish to 27dBi grid | TESTING |
Gants | Strand | Drake | Heldervue | 31dBi grid to 27dBi grid | TESTING |
Wasley | Somerset West | 16dBi SXT to 16dBi SXT | UP | ||
Rage | Gordons's Bay | 27dBi Grid to 27dBi Grid | TESTING |
Contact Us
Keen on joining CTWUG in our area? See below for details on how to contact us.
Method | Details |
---|---|
Internet Relay Chat (IRC) | irc.edge.ctwug.za.net - #ctwug-helderberg |
Events
Below describes current and past events that have occurred since the Helderberg network has come into existence.